X

Result Details

Event name: J24 Europeans @J24Class
Date: 11 August 2016
Type: Euros
Club: Royal Western YC
Classtype:J 24 , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 GBR 4242 Andy Taylor Parkstone 3 5 3 9 3 8 7 5 3 11 3 (34/SCP10%)
2 GER 5475 Daniel Frost JSC 8 2 (OCS) 7 6 3 1 1 4 3 7 29
3 JPN 5449 Tokuma Takesue Japan Sailing Federation 5 8 7 6 1 4 14 2 10% 17 -29 3
4 IRL680 Cillian Dickson Howth 16 7 1 11 4 6 12 13 -23 1 11 12
5 GER 5467 Manfred Konig HSC 2 3 12 -26 14 9 13 10 10% 5 4 17
6 GER 5386 Till Pomarius Svaoe 15 9 6 8 10 11 10 17 2 2 10% -20
7 GBR 4269 Nick McDonald RWYC 9 1 2 20 7 20 16 14 6 (OCS) 1 6
8 GER 5316 Maz Augustin Svaoe 7 12 8 10% 5 5 6 9 16 15 17 -22
9 FRA 4934 Aorelian Garcia YCCA 13 15 9 19 9 2 8 20% -30 16 10 5
10 GER 5381 Stefan Karsunke Blankeneser 1 13 (OCS) 5 2 1 2 10% 5 DSQ 33 19
11 GER 5330 Tom Stryi Svaoe 11 4 10 1 18 16 15 18 8 4 -32 21
12 GBR 4206 Austen Davies Bude 6 -27 10% 3 16 7 4 10% 25 6 12 27
13 NED 36 Dirk Olyslagers WV De Maaskant -26 30% 14 21 11 10% 3 4 10 7 19 8
14 GBR 4245 Matt Conyers RWYC 18 6 24 2 15 19 11 8 14 18 22 -26
15 GBR 4266 William Pollock Parkstone 14 (36/SCP10%) 13 18 21 10% 5 10% 10% 9 2 13
16 GBR 4270 Roger Morris Parkstone 4 10% 22 20% 8 14 18 16 20 13 16 -25
17 GBR 4271 David Cooper Saltash 17 18 21 15 13 17 (30/SCP10%) 21 17 12 30 1
18 SWE 982 Martin Frid MSS 12 11 5 24 19 12 19 25 15 20 -35 24
19 GER 5269 Lars Haager Asvik 19 16 19 12 -26 24 17 7 12 22 20 18
20 GBR 4213 Mark Lewers RWYC 24 (DSQ) 25 13 20 13 23 24 28 14 8 9
21 GBR 4260 Stig McDonald RWYC 10 10 16 16 27 -32 20 22 10% 10 18 28
22 GBR 4241 Steve Wassell TMSC 21 22 (OCS) 22 23 21 24 11 11 10% 6 14
23 ITA 371 Fabio Apollonio STDV 25 17 27 10 22 27 -29 28 26 8 14 4
24 GER 5313 Ann-kathrin Frank Svaoe 20 21 11 20% 10% 10 9 33 18 (OCS) 37 7
25 GBR 4268 Mike Mackie Royal Dart 31 10% 29 23 25 25 -34 26 13 25 15 2
26 GER 5266 Lynn Wolgast Muhlenberger 29 23 17 31 12 28 32 15 7 33 -36 23
27 GER 1185 Janne Schleifer Blankeneser Segel 22 -31 18 29 24 29 22 29 29 24 24 16
28 GBR 4100 Samuel Marshall Saltash 23 20 23 32 (38/SCP30%) 30 35 30 31 21 13 10
29 GBR 4251 John Gorman RYA 28 29 10% 25 29 22 21 31 33 29 (38/SCP10%) 11
30 GBR 4035 David Moore Saltash 32 24 28 14 -33 26 27 27 10% 19 27 32
31 GBR 4254 Quinton Hall East Dorset 30 33 26 30 36 (38/SCP30%) 30 36 32 27 9 15
32 GBR 4153 Ben Maddaford Saltash 35 34 30 36 35 (38/SCP30%) 25 6 22 31 21 33
33 GBR 4026 Chris Randall Saltash -36 26 33 34 28 23 36 32 24 30 23 35
34 GBR 4103 James Torr Saltash 27 30 31 35 30 31 31 35 -37 34 26 34
35 GBR 779 Jacob Bennett Parkstone -37 35 34 33 32 35 37 23 35 23 25 36
36 IRL 4115 Alex Shackleton Howth 34 28 32 -37 31 36 28 37 34 32 10% 31
37 FRA 4032 Erwan Richard Loguivy Canot 33 (OCS) 10% 28 34 37 10% 34 36 28 31 37
comments powered by Disqus