X

Result Details

Event name: Radial Masters Nationals
Date: 24 June 2016
Type: Nationals
Club: Hayling Island Sailing Club
Classtype:LASER RADIAL , see more results
Rank SailNo Helm Club Nett
1 207462 Jon EMMETT Weir Wood 8.0
2 210982 Stephen COCKERILL Stokes Bay SC 16.0
3 208663 Ben Elvin Stokes Bay SC 24.0
4 162576 Terry SCUTCHER Shotley SC 43.0
5 200510 Ian GREGORY Frensham Pond 45.0
6 207357 Jeff LOOSEMORE Middle Harbour Amateurs / Georges River 45.0
7 207787 Ian JONES Dovestone SC 52.0
8 182253 Richard SMITH WOBYC 55.0
9 198308 Wilmar GROENENDIJK RZV & Wsvr 57.0
10 171681 Cesar SIERHUIS WSV DE Doorsdrijvers 77.0
11 208686 Max HUNT Whitstable 82.0
12 206504 Rob CAGE ThamessailingC 88.0
13 189184 Andrew BYRNE King George V SC 92.0
14 208671 David BINDING Weir Wood 105.0
15 209926 Steven SMITH Chew Valley Lake 110.0
16 193463 Jimmy CARTER Lancing SC 114.0
17 203323 Kevin PEARSON Thames SC 121.0
18 203320 Gareth EDWARDS Queen Mary SC 136.0
19 208999 Ann KEATES Parkstone 137.0
20 204969 Roberta HARTLEY Parkstone YC 148.0
21 201591 Graham Cook HISC 152.0
22 201918 Richard SILK Stokes Bay 158.0
23 198189 Andrew CHAPMAN Weston 161.0
24 198964 John REAY RYA 161.0
25 202547 David TROUT Lancing SC 167.0
26 196166 Graham MACWHIRTER Ukla Northern 172.0
27 207646 Daniel DEVOS SNPH 173.0
28 201073 Glyn PURNELL Leigh & Lowton 174.0
29 198291 Robert LAURIE RYA 201.0
30 197375 Ian RAWET Grafham Water SC 215.0
31 157699 Sarah COCKERILL Stokes Bay SC 216.0
32 197363 Richard MAJOR Graffham Water S.c. 220.0
33 197703 Ninian EADIE Queen Mary 220.0
34 204121 Mike KINNEAR Grafham Water S C 222.0
35 210262 Chris JONES Sutton Bingham S C 229.0
36 209412 Niall PEELO Island 231.0
37 204915 Tim KNIGHT Royal Lymington YC 231.0
38 204678 Mark SANCKEN QMSC 231.0
39 206190 Jacques PERRET Cercle DE LA Voile DE Neuchâtel 243.0
40 203753 Jean thierry BESSIERE S-r-havre 247.0
41 205206 Alexandra WEIHRAUCH Muehlenberger Segelclub 261.0
42 209058 David NICHOLSON Budworth 268.0
43 191334 Jonathan JONES WOBYC 286.0
44 210356 Chris NASH Maidenhead SC 294.0
45 202204 Roger WILLIAMS Starcross YC 301.0
46 205151 Bruce Snelling Burghfield 308.0
47 182290 Simon MARFLEET WOBYC 310.0
48 183184 Arthur GOLDSMITH HISC 312.0
49 152585 Sue RITCHIE Newport BoatC 322.0
50 207984 Alison HUTTON Budworth SC 332.0
51 201709 Robert DRAPER Stokes Bay 339.0
52 191430 Harry BROWN Budworth 356.0
53 191426 Lesley HOTCHIN Oxford 373.0
54 210360 David KILLEY Maidenhead SC 375.0
55 198299 Ruedi CORBELLI Segelclub Enge 376.0
56 192845 Mo Allen King George 377.0
57 210357 Robert BLOIS Maidenhead 380.0
58 200854 David COPP Waldringfield SC 387.0
59 197693 Sergio Messina Chipstead SC 399.0
60 192541 Guy Pearson Upton Warren 402.0
61 207732 Paul Williamson Staunton Harold 403.0
62 176743 Peter WHIPP Bassenthwaite SC 403.0
63 204124 Alison TAYLOR Chelmarsh SC 430.0
64 173510 Charlie SHEARN King George SC 434.0
65 190561 Monica julie BODMER CVM 441.0
66 165238 Jan FRAYNE Chew Valley 452.0
67 198911 Hilary THOMAS Locks SC 454.0
68 188184 Kieran Glynn QMSC 483.0
comments powered by Disqus