X

Result Details

Event name: B14 Euros
Date: 20 June 2016
Type: Euros
Club: No Selection
Classtype:B14 , see more results
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8
1 B14 AUS 375 CRAIG GARMSTON PAUL NEWMAN MCCRAE YACHT CLUB 2 2 6 1 1 6 4 -8
2 B14 AUS 793 GUY BANCROFT DAVE GRACE MCCRAE YACHT CLUB -10 8 2 3 5 1 2 5
3 B14 GBR 758 TIM HARRISON JONATHAN RATCLIFFE GURNARD SAILING CLUB 5 3 1 9 2 5 3 -12
4 B14 GBR 791 MARK WATTS CHRIS BISHOP WESTON SAILING CLUB 4 5 -9 5 6 4 9 1
5 B14 GBR 796 NICK CRAIG TOM PYGALL FRENSHAM POND/WHITSTABLE Y.C. 13 1 12 6 4 2 -14 3
6 B14 GBR 787 ALAN DAVIS RICHARD BELL WESTON SC 12 4 5 11 -13 3 5 4
7 B14 AUS 792 ADRIAN BESWICK JONO LEBIS LEVEN YACHT CLUB 6 -14 7 4 8 8 8 10
8 B14 GBR 788 JOSH WILCE WILLIAM HALL RUTLAND SAILING CLUB 11 23 (dnf) 2 3 17 1 2
9 B14 GBR 795 MARK BARNES CHARLOTTE JONES WHITSTABLE YC/EXE S.C. 3 12 10 8 9 -16 11 6
10 B14 AUS 373 IAN CUNNINGHAM DAVID CUNNINGHAM MCCRAE YACHT CLUB 14 (dnf) 11 7 10 7 6 7
11 B14 GBR 769 DANIEL COWIN ALEX HORLOCK BURGHFIELD SAILING CLUB -15 7 14 14 7 9 7 15
12 B14 FRA 773 CADRE ALAIN FRANÇOIS CADRE CLUB NAUTIQUE DE CASTELNAUDARY 7 9 13 10 -16 13 10 11
13 B14 AUS 780 RICHARD REYNOLDS LISSA MCMILLAN WOOLLAHRA SAILING CLUB 8 13 3 -15 11 12 13 14
14 B14 AUS 778 SOPHIE HUNT ANDREW PAYNE RSYS (dnf) 11 8 12 17 15 12 9
15 B14 GBR 772 KATHY SHERRATT DECLAN CLAMP WESTON SAILING CLUB 9 6 15 13 -18 14 16 18
16 B14 AUS 351 GLENN CARDWELL DYLAN CARDWELL ILLAWARRA YACHT CLUB 17 10 -24 17 14 18 23 16
17 B14 GBR 762 CRISPIN TAILER GUY HARVILL SYC 16 19 17 19 15 -22 18 19
18 B14 GBR 764 TONY BLACKMORE NAOMI POUND STAR CROSS YC/BCYC 19 18 25 20 (dnf) 20 17 13
19 B14 AUS 782 ANDRE WEBSTER KATE FOURNEAUX CANBERRA YC 22 17 16 18 (dnf) dnf 15 22
20 B14 AUS 367 STEVE MILLER LUCY REES MIDWAY POINT YACHT CLUB -26 24 23 21 19 19 22 20
21 B14 AUS 781 DAVID LOUTIT MCCRAE YACHT CLUB 18 (dnf) 22 dnf 20 10 dnf 17
22 B14 GBR 768 JAMES GARDNER HAYLING ISLAND -25 20 21 22 22 23 20 24
23 B14 AUS 378 NICK DARLOW MAX UNRUH MCCRAE YACHT CLUB (dnf) 16 26 26 12 11 dnf dnf
24 B14 AUS 371 RICK PLAIN MIKE VINCENT MH16SC 1 (ocs) 4 dnf dnf dnf dnf dnf
25 B14 GBR 786 GERALDINO FERMOR LEAKY FERMOR RYA 20 26 20 (dnf) dnf 21 19 23
26 B14 AUS 794 KELVIN BOYLE STUART MCDONNELL MCCRAE 24 15 19 24 21 (dnf) dnf dnf
27 B14 AUS 368 GEOFF WALDON JIM GAAL WOOLLAHRA SAILING CLUB 28 21 -29 23 24 25 24 25
28 B14 GBR 770 SIMON HADLEY NIKKI HADLEY WHITSTABLE YACHT CLUB 21 (dnf) 18 16 dnf 24 dnf dnf
29 B14 GBR 7 CARL RAYNES GUY RAYNES WESTON 23 25 27 25 23 27 25 (dnf)
30 B14 AUS 355 STEPHEN MITCHELL ADRIAN BELL MIDWAY POINT YACHT CLUB 27 22 28 (dnf) dnf 26 21 21
comments powered by Disqus