X

Result Details

Event name: Topper 4.2 Inlands
Date: 30 April 2016
Type: Inlands
Club: Grafham Water Sailing CLub
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8
1 47426 James DEATON Royal Harwich YC 3 1 1 3 1 1 -5 1
2 47807 Leo WILKINSON Maidenhead SC -5 3 2 2 3 4 1 3
3 47620 Oliver VENNIS-OZANNE Hill Head SC 4 4 -6 1 5 2 3 2
4 47466 Monique VENNIS-OZANNE Hill Head SC 1 2 5 5 6 3 -7 7
5 21137 William HUDSON Newhaven & Seaford 2 7 3 -21 7 11 4 4
6 47086 Iwan ROBERTS Clwb Hwylio Clywedog SC 8 -18 9 7 8 5 2 5
7 47077 Thomas WILLIAMSON IBRSC 7 10 7 14 10 -16 6 10
8 47752 Cormac O'BRIEN IBRSC 15 5 4 6 12 12 -16 12
9 46970 Thomas WILLETT Llangorse SC 9 -25 11 12 20 7 9 11
10 45155 Robin STEIN Crawley Mariners YC 14 -21 8 13 11 9 10 14
11 47503 Samuel CARR Loch Venachar SC 18 14 -20 8 4 15 15 9
12 47685 Samuel BRACKLEY Felpham SC 17 -22 10 15 9 8 8 16
13 46127 Ceri ROBERTS Clwb Hwylio Clywedog SC 11 20 -23 11 16 6 17 8
14 40795 Maisie BRISTOW IBRSC 12 -32 19 9 14 14 18 6
15 47354 Catherine ALBONE CYC/Milton Keynes SC -19 15 13 17 17 13 12 17
16 47654 James SMAGGASGALE HOAC / Queensmead 10 12 15 18 18 21 -22 18
17 46519 Daniel CLEARY Fishguard Bay YC 13 9 -24 19 22 22 13 15
18 47653 Miles RIPLEY Paignton SC 22 6 16 -27 13 17 21 19
19 47858 Gruffydd GREEN Cardigan/Teifi Boating Club -25 11 18 10 23 19 14 20
20 47085 Jessica ROBERTS Cardiff Bay YC 6 13 21 23 -26 20 23 22
21 47539 Noah SHERRIFF Chew Valley Lake SC / Allaboard 23 -29 29 25 19 18 11 13
22 45437 Mark RIPLEY Paignton SC 16 19 17 34 24 25 28 (DNF)
23 46148 Archie BURTON Beaver SC 24 16 (DNC) 24 27 27 26 21
24 47780 Aaron EVANS Silverwing SC (DNC) DNC DNC 20 2 10 27 DNF
25 30422 Timothy EVANS Haversham SC/Priory SC 29 -30 27 16 21 26 25 23
26 42612 Alexander MACLAY Grafham Water SC 21 33 (DNC) 4 15 23 DNF DNC
27 47731 Jess COCHRANE Yealm YC 20 8 12 28 34 31 (DNC) DNC
28 42040 Harriet SACKER Burnham Overy Staithe SC 28 27 22 26 -29 24 19 26
29 47156 Eliza SOUTH Stokes Bay SC 26 23 14 30 -31 29 29 25
30 44671 Hector MELLOR Carsington SC Derbyshire -34 31 28 29 28 34 24 24
31 28987 Daniel PERKINS JETs/Portchester SC 30 17 (DNC) 22 25 DNC DNC DNF
32 45566 Edward LEARY NBYC 27 26 25 31 30 33 30 (DNF)
33 29048 Andrew SCOTT Dale YC 31 34 30 35 35 28 20 (DNF)
34 Ben ADLER CCSC 33 28 26 32 32 32 (DNC) DNC
35 Tia ADLER Castle Cove SC 32 24 (DNC) 33 33 30 DNC DNC
comments powered by Disqus