X

Result Details

Event name: World Cup RSXM
Date: 25 January 2016
Type:
Club: Miami
Classtype:RSX , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 NED 8 Dorian Van Rijsselberge 3 2 3 1 4 3 -5 3 1 3 14
2 GBR 1 Nick Dempsey 5 3 1 8 3 6 4 4 (53) DNF 7 2
3 CHN 1 Aichen Wang 2 5 5 5 2 4 12 -16 3 4 4
4 POL 182 Pawel Tarnowski 15 4 2 (53) RET 1 2 1 1 16 1 6
5 NED 9 Kiran Badloe 7 8 8 2 -12 1 6 2 2 2 12
6 POL 126 Przemyslaw Miarczynski 9 11 10 4 13 8 -14 11 14 12 20
7 JPN 11 Makoto Tomizawa 4 6 4 -26 8 20 20 15 10 18 8
8 BRA-1 Ricardo Santos 8 16 12 10 7 13 17 8 -32 13 10
9 GBR 9 Tom Squires 14 7 22 14 -26 16 2 10 11 14 16
10 ITA 60 Daniele Benedetti 20 14 -28 13 28 5 3 5 19 9 18
11 ITA 88 Mattia Camboni 12 9 7 3 9 7 15 (53) DNF 8 53 BFD
12 POR 7 João Rodrigues 13 21 17 9 18 12 8 9 -22 17
13 HKG 16 Cheng Chun Leung (53) BFD 10 13 7 14 10 10 53 DNF 4 6
14 ESP 7 Ivan Pastor Lafuente (53) BFD 22 14 16 19 11 25 13 9 8
15 GBR 926 Kieran Martin 6 12 11 17 17 28 21 (53) DNF 15 11
16 ARG 8 Mariano Reutemann 11 18 18 -29 21 23 20 RDG 17 5 20
17 CHN 6 Chunzhuang Liu 1 1 6 22 5 27 39 (53) DNF 7 53 DNF
18 MEX-1 David Mier y Teran 10 17 -26 18 10 24 22 20 18 23
19 NOR 7 Sebastian Wang-Hansen 25 24 15 -30 24 9 7 19 24 16
20 CAN 33 Zachary Plavsic 29 19 20 15 -31 15 24 6 17 19
21 HUN 1 Aron Gadorfalvi 21 20 19 11 25 22 -28 12 28 10
22 RUS 3 Evgeny Ayvazyan 26 28 21 6 6 26 -37 14 30 15
23 ARG 401 Bautista Saubidet Birkner 16 29 16 23 23 17 16 18 21 (53) BFD
24 USA 11 Pedro Pascual 18 26 23 20 16 -33 33 21 25 5
25 MEX 58 Juan Bosco Varela Barba 19 32 24 12 15 35 -41 7 29 22
26 HKG 2 Ho Tsun Leung (53) BFD 13 9 21 11 21 27 22 35 53 DNF
27 RUS 7 Alexander Askerov 22 23 31 27 30 14 23 (53) DNF 26 25
28 NED 18 Matthijs Van \\\'t Hoff 24 31 27 34 20 34 9 (53) DNF 31 21
29 MEX 11 Ignacio Berenguer 17 33 30 19 29 36 26 (53) DNF 13 28
30 BRA 127 Gabriel Bastos Pereira 36 30 35 25 40 25 11 (53) DNF 20 26
31 VEN 1 Daniel Flores 30 27 33 28 27 37 18 (53) DNF 12 53 DNF
32 USA 75 Carson Crain 23 25 25 24 22 38 36 (53) DNF 39 53 BFD
33 ARU 11 Mack van den Eerenbeemt 28 34 29 31 33 31 13 (53) DNF 34 53 DNF
34 USA 5 Raul Lopez 37 38 38 33 34 19 19 (53) DNF 27 53 DNF
35 TUR 399 Onur Cavit Biriz 32 40 34 36 36 32 31 (53) DNF 23 53 DNF
36 COL 1 Santiago Grillo 34 35 32 37 38 32.6 DPI 32.6 DPI (53) DNF 33 53 DNF
37 CAN 29 Gabriel Verrier Paquette 33 42 36 39 37 18 32 (53) DNF 40 53 DNF
38 CAN 51 Jean-Sébastien fugère 35 41 40 38 39 42 34 (53) DNF 44 24
39 TUR 7 Pamir Sackan 27 37 37 32 35 41 38 (53) DNF 53 DNF 53 DNC
40 USA 0 Ben Barger 31 39 39 35 32 40 (53) DSQ 53 DNF 37 53 DNF
41 EST 16 Rainer Kasekivi 38 36 43 43 46 46 46 (53) DNF 36 27
42 DEN 158 Sebastian Fleischer (53) BFD 15 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNF 6 29
43 CHI 1 Eduardo Herman 44 (53) DNF 47 40 44 29 29 53 DNF 42 53 DNF
44 USA 3 Philip Muller 39 43 48 44 42 43 43 (53) DNF 38 53 DNF
45 EGY 9 Mohamed Elsafty 40 45 46 41 41 44 42 (53) DNF 45 53 DNF
46 USA-17 Mark Boersma 41 46 45 (53) DNF 53 DNS 47 45 53 DNF 43 53 DNF
47 ARU 888 Steven Lageveen 45 (53) DNF 41 42 47 53 DNC 53 DNC 53 DNF 41 53 DNF
48 PER 20 Alessio Botteri 46 (53) DNF 49 45 45 45 40 53 DNF 53 DNF 53 DNF
49 CAN 21 Max Robinson 43 (53) OCS 44 53 DNF 48 39 44 53 DNF 53 DNF 53 DNF
50 USA-33 William Mason 42 44 42 (53) DNF 43 53 DNC 53 DNC 53 DNF 53 DNF 53 DNC
51 COL 64 Camilo Galeano 47 47 50 46 49 (53) DNC 53 DNC 53 DNF 53 DNF 53 DNF
52 USA-4 Maximo Nores (53) DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNF 53 DNF 53 DNC
comments powered by Disqus