X

Result Details

Event name: World Cup Finn
Date: 25 January 2016
Type:
Club: Miami
Classtype:FINN , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9
1 BRA 109 Jorge Zarif -19 7 2 4 4 5 3 9 4
2 DEN 2 Jonas Hogh-Christensen 1 2 11 -18 1 16 1 3 10
3 RUS 6 Arkadiy Kistanov 3 10 6 8 -25 2 4 11 2
4 AUS-41 Jake Lilley 9 (47) BFD 1 2 5 6 2 18 8
5 USA 4 Zach Railey 13 1 -15 1 2 9 7 12 12
6 USA 6 Caleb Paine 8 4 3 3 11 3 8 -15 22 DNF
7 CHN 1226 Lei Gong 2 3 7 6 7 13 22 -27 6
8 NOR-1 Anders Pedersen 14 (47) BFD 9 10 3 1 10 6 14
9 RUS 2 Aleksey Borisov 4 6 8 11 18 8 11 -22 18
10 ARG 48 Facundo Olezza 5 19 -23 5 6 20 12 2 16
11 ITA 117 Giorgio Poggi 11 (47) BFD 20 22 8 14 6 7
12 SWE 6 Björn Allansson 21 12 -27 9 21 7 5 19
13 CAN 18 Tom Ramshaw 22 (47) BFD 17 16 15 4 13 8
14 USA 91 Luke Muller 7 9 22 12 -28 11 17 17
15 RUS 57 Egor Terpigorev -32 13 14 14 12 18 9 16
16 ARG-7 Juan Ignacio Biava 6 15 21 7 -35 23 20 13
17 TUR 21 Alican Kaynar 25 11 4 15 19 10 -26 24
18 RUS-7 Vladimir Krutskikh 17 STP 5 12 21 22 15 16 -26
19 CAN 110 Martin Robitaille 47 DNE (47) BFD 25 13 10 12 14 4
20 CHI 12 Antonio Poncell 10 18 5 29 14 27 -33 30
21 USA 74 Henry Sprague III 17 (47) BFD 28 19 13 29 18 10
22 USA-11 Philip Toth 12 14 19 26 -32 22 21 23
23 DEN 24 Andre Hojen Cristiansen 28 22 10 -30 29 19 27 5
24 CAN 2 Kyle Martin -31 8 18 20 24 24 28 21
25 CRO 1 Josip Olujic 24 16 -29 24 16 17 19 28
26 CAN 99 Riley Finch 18 17 24 17 17 28 29 -31
27 ARG 1 Santiago Falasca -26 20 26 25 9 26 25 25
28 CAN 9 Rob Hemming (34) SCP 21 34 32 20 21 23 14
29 RUS 41 Felix Denikaev 35 (47) BFD 30 28 30 31 24 1
30 RUS 01 Alexey Selivanov 27 (47) BFD 16 27 27 47 DNE 15 20
31 CAN 35 Dominic Fritz 30 25 13 31 26 40 31 (47) OCS
32 USA 9 Rob Coutts 30 STP 24 31 -33 31 33 30 29
33 USA 69 John Dane 15 23 32 23 23 (47) DNC 47 DNC 47 DNC
34 RUS 212 Lanfranko Cirillo 23 27 33 -35 33 35 32 34
35 USA 77 Peter Carey -41 26 41 34 37 32 36 37
36 USA 234 Michael Brandon 37 47 DNE -43 36 34 25 35 33
37 USA 1214 Peter Connally 33 28 -40 38 40 37 39 36
38 USA 94 Ryan Schwend 43 34 37 39 38 30 34 (47) OCS
39 ARG 40 Ricardo Reyes Anderrson 39 30 -44 42 41 34 37 39
40 USA 101 Peter FRISSELL 34 47 DNE 35 37 39 39 -41 32
41 USA 32 Charles Heimler 36 29 42 43 (47) DNC 38 40 35
42 USA 1213 Andras Nady -44 33 39 44 36 41 38 40
43 USA 23 James Hunter 38 (47) BFD 36 41 42 36 42 38
44 USA 401 Craig Johnson 40 32 38 40 (47) DNS 43 43 41
45 USA 911 Jim Revkin 42 31 45 45 (47) DNS 42 47 RET 47 DNS
46 USA 819 John Woodruff 45 35 46 46 (47) DNF 47 DNC 47 DNC 47 DNC
comments powered by Disqus