X

Result Details

Event name: Topper Worlds
Date: 18 July 2015
Type: Worlds
Club: Italy
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 47664 Gallinaro Vittorio Fraglia della vela Riva del Ga 2 2 1 2 2 -3 1 -3 2 1 2 2 17,0
2 47742 Zeni Patrick Fraglia vela malcesine 1 1 3 (dsq) (dsq) 1 1 1 1 7 1 1 18,0
3 47491 Harper Niamh Loch Tummel Sailing Club/ Roya 2 -8 1 2 1 6 3 2 4 4 3 -10 28,0
4 47590 Power Geoff Waterford Harbour Sailing Club 1 5 2 3 1 1 -10 2 3 -50 7 4 29,0
5 47769 Fellows Bella Yealm YC 3 2 5 1 5 2 2 -11 3 -9 4 3 30,0
6 47773 Vennis-Ozanne Billy Stokes Bay- HISC- Hill Head 8 -20 3 6 8 8 4 8 1 5 -10 6 57,0
7 47706 Poole Eleanor Starcross Yacht Club 4 12 7 5 2 7 11 1 -14 2 16 -21 67,0
8 46895 Gribbin Luke Paignton Sailing Club -22 7 4 7 5 6 12 3 2 6 18 -40 70,0
9 47661 Drake Joseph RN&SYC and WOBYC 3 11 2 6 -12 4 8 4 6 22 5 -29 71,0
10 46701 Kuzyk Elliott Parkstone Yacht Club -16 11 4 3 3 5 6 15 7 -45 8 13 75,0
11 46624 Luxford Piers Royal Harwich Yacht Club 4 13 8 5 -17 -14 4 10 6 10 13 5 78,0
12 47553 Renny Tom Teifi Boat Club / Fishguard Ba 9 9 12 4 -18 2 11 8 5 14 6 -34 80,0
13 47685 Whitfield Alex Penarth YC -18 3 7 15 6 3 18 5 9 3 15 -33 84,0
14 47569 Walendy-Wrigley Dylan Harwich Town Sailing Club 5 12 9 9 13 4 12 -22 13 -26 11 7 95,0
15 46919 Thompson Daniel Queen Mary Sailing Club 11 1 12 10 25 10 -33 5 4 12 21 -27 111,0
16 47314 Russ James Hill Head Sailing Club / JETs 10 4 5 1 -53 13 24 7 10 17 (dns) 23 114,0
17 47028 Gribbin Ewan Paignton Sailing Club 7 14 11 14 3 -22 13 20 15 24 12 -48 133,0
18 47350 Hutchings Eleanor Roadford Lake 10 -40 6 -32 11 12 29 28 9 11 9 8 133,0
19 46835 McFarlane Alex Castle Cove Sailing Club 6 6 10 -26 15 9 23 20 8 -44 34 9 140,0
20 47128 Dixon Ollie Royal Harwich YC 22 17 -27 4 9 10 8 7 18 33 (dns) 16 144,0
21 47596 Keal Tom RCYC 20 -27 18 12 8 17 2 9 23 -61 23 14 146,0
22 47592 Rosie David Helensburgh Sailing Club 16 -23 14 8 22 5 3 6 5 27 -44 41 147,0
23 47762 McRobbie Matthew Hykeham Sailing Club - UK 14 10 16 13 4 27 15 -28 26 29 14 -36 168,0
24 47724 Foster Caoimhe Royal Cork Yacht Club 13 19 19 17 6 -28 5 12 22 -62 37 19 169,0
25 47639 Jones Cian Royal Cork Yacht Club 9 -24 23 7 21 23 17 4 13 -54 31 24 172,0
26 46875 Lee Harriet Yorkshire Dales Sailing Club 13 22 26 15 7 -34 28 19 19 8 -57 15 172,0
27 47748 Sturt Andrew Hollowell Sailing Club 6 5 19 -31 13 18 7 14 29 -55 40 25 176,0
28 45710 Cook William Hayling Island Sailing Club 5 25 9 9 -55 11 29 13 29 19 29 -59 178,0
29 47768 Cooper Samuel West Lancashire Yacht Club -36 3 14 10 7 16 6 10 16 56 47 -57 185,0
30 47306 Hollis James Bartley Green -27 6 11 20 14 11 9 23 21 38 32 -51 185,0
31 35211 Coles George Carsington Sailing Club 11 17 6 18 12 14 -41 39 36 -53 20 17 190,0
32 47079 Crane Emma RYA 19 18 23 18 21 -24 21 16 11 18 25 -26 190,0
33 46274 Sacker Molly Bewl Valley Sailing Club 7 14 15 23 16 26 18 18 -27 23 -43 32 192,0
34 46168 Gadsby Simon Nottingham Sailing Club -27 21 13 16 10 17 13 6 10 37 54 -58 197,0
35 47127 Kennedy Juliette Strangford Lough ~YC 31 -34 31 20 15 16 15 13 24 21 -42 18 204,0
36 47230 Byrne Eoghan Courtown Sailing club 15 23 22 (ret) 10 30 19 29 8 -46 26 28 210,0
37 47751 Pulford Harry Llyn Brenig 24 -36 -52 33 25 13 9 35 18 16 30 11 214,0
38 47799 Parkhurst Thomas Beaver Sailing Club 28 35 -50 27 16 8 5 23 12 -60 51 12 217,0
39 44443 Graham George Burwain Sailing Club 20 28 (dnf) 21 26 15 30 18 16 25 24 -46 223,0
40 47116 Sabberton Arabella Norfolk Broads Yacht Club 17 21 24 13 -41 21 19 26 25 30 28 -39 224,0
41 47432 Aldridge Millie Parkstone Yacht Club 23 4 18 25 26 22 -40 12 28 36 -48 37 231,0
42 47716 Murphy Molly Royal cork yacht Club 15 15 36 8 19 15 31 -25 44 28 22 -52 233,0
43 47560 O'Sullivan Maeve RCYC -44 24 13 -53 36 28 31 11 7 31 33 20 234,0
44 47495 DONWORTH LUCY RCYC 37 13 34 12 20 29 (dns) 27 32 13 -41 22 239,0
45 47439 Wallhead Harry Royal Harwich Yacht Club 25 39 24 16 27 26 -47 21 27 15 27 -45 247,0
46 44144 Cope Toby RYA 33 -37 21 11 20 33 16 9 15 43 -50 49 250,0
47 47533 Bhogal Krishan Manor Park Sailing Club 8 31 10 41 -47 21 28 27 32 35 19 -56 252,0
48 46734 Bradley-Shankar Grace DSWC 14 22 16 14 22 36 -37 30 34 20 -56 44 252,0
49 40039 Hill Rosie Stokes Bay Sailing Club and Je 17 15 29 35 19 25 27 -44 17 41 -45 30 255,0
50 46227 Strong-Wright Jago LLandegfedd SC 12 -52 15 23 11 32 48 17 12 51 36 -54 257,0
51 47647 Archer Morgan Blue Circle Sailing Club 12 16 25 -46 dne 9 7 24 30 -40 38 35 260,0
52 45329 Hansen Hugo Costswold Sailing Club 42 20 17 (dns) 14 7 26 17 37 -47 39 43 262,0
53 46478 Smith Morgan Hollowell Sailing Club 39 25 27 -42 24 23 42 14 11 -52 17 42 264,0
54 47754 Digby Hakan Queen Mary Sailing Club 29 -44 32 24 4 18 38 32 14 58 -59 31 280,0
55 47635 Carroll Amy Kinsale 18 18 35 29 9 -41 37 30 30 39 -53 38 283,0
56 45968 Cowan Victoria Portchester Sailing Club 34 -41 26 17 23 35 14 24 17 42 55 -60 287,0
57 47195 Kirk Sophie Stokes Bay SC 21 7 33 -44 31 33 17 40 34 34 46 -47 296,0
58 45565 Woodings Thomas Carsington 21 33 39 -56 29 27 14 33 20 48 35 -50 299,0
59 46665 Scott Murray Chew Valley Lake SC 19 26 17 19 17 19 39 37 -45 59 52 -62 304,0
60 44813 Bowhay Jake Hill Head Sailing Club / JETS 35 -49 28 27 18 25 10 38 39 32 -58 53 305,0
61 31149 Archbold Ciara Burton sc 26 8 29 28 -44 40 35 26 25 49 49 -55 315,0
62 46653 Wright Franklin Pennine Sailing Club 24 32 20 31 24 -50 35 40 19 57 60 -61 342,0
63 47725 Wall Ellie Island Barn Reservoir Sailing 25 26 22 24 29 -43 22 42 26 (dns) dns dns 344,0
comments powered by Disqus