X

Result Details

Event name: Laser Masters Worlds Grand
Date: 12 July 2015
Type:
Club: CAN
Classtype:LASER , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 195425 Peter Shope 1 1 1 1 3 4 5 1 1 2 (56 DNC) (56 DNC) 20
2 207130 Andrew Roy 2 2 12 2 11 6 (14) 6 2 1 6 (56 RET) 50
3 169575 Mark Bear 3 15 4 8 1 (17) 4 3 (16) 10 5 11 64
4 198659 Vann Wilson 5 10 6 5 9 (19) 3 7 4 (56 BFD) 2 16 67
5 206384 Gavin Dagley 7 6 10 6 (36) (20) 1 2 6 15 15 1 69
6 195867 Tim Law 4 7 5 7 (20) (30) 11 14 3 4 11 3 69
7 193065 Wolfgang Gerz 8 9 9 12 16 1 2 4 8 (21) 9 (21) 78
8 195708 Doug Peckover 10 5 13 4 7 11 7 9 (37) 7 (32) 5 78
9 208839 Peter Vessella 6 3 3 3 (38) (31) 17 20 17 6 3 7 85
10 166795 Steve Gunther 15 19 7 16 (39) 13 (45) 21 5 8 1 2 107
11 199572 Daniel Neri 12 16 RDG 17 (21) 12 (43) 13 8 13 5 7 6 109
12 170756 Lars Hansen 18 11 18 (39) 4 2 19 12 7 (25) 17 4 112
13 203653 Tony Martin 19 12 2 14 (30) (23) 9 17 21 12 13 18 137
14 207152 Michael Hecky 21 18 8 20 17 (47) 6 (56 UFD) 20 11 16 10 147
15 167136 Emilio Castelli 16 16 14 (37) 15 10 (32) 13 11 20 21 12 148
16 203944 James Stanley 23 13 20 10 2 5 10 11 41 (56 BFD) (56 DNC) 19 154
17 194228 Lynne Shore (56 BFD) 4 15 19 (33) 8 31 22 9 28 4 15 155
18 203313 Michael Hicks 13 14 19 17 (29) 9 8 16 (31) 24 19 29 168
19 198107 Nick Page 14 24 26 9 18 14 (47) 10 25 19 (33) 22 181
20 198697 Charles Tripp 20 8 11 13 35 33 (56 BFD) (38) 29 3 27 9 188
21 205869 Jan Larkens 9 21 (38) 11 26 16 (36) 5 30 17 24 32 191
22 199016 Bruce Utting 29 22 21 (34) 21 7 (37) 18 10 29 26 20 203
23 195670 John Eckart (36) 32 32 30 25 29 21 24 19 13 (35) 8 233
24 197150 Charles Campion 22 30 30 18 31 (56 DNC) 25 19 18 31 10 (35) 234
25 192097 Philp Paxton 17 23 45 26 24 22 23 33 12 (48) 12 (56 UFD) 237
26 206202 Roberto Bini 31 29 (46) 38 19 (49) 18 15 22 22 31 13 238
27 155200 Philip Swanton 42 41 (44) (45) 32 3 24 32 32 9 8 31 254
28 160929 Philippe Dormoy 28 33 16 28 (45) (42) 39 39 14 16 20 27 260
29 208040 Greg Jackson 11 26 25 33 (50) 45 28 28 34 18 14 (56 UFD) 262
30 193301 Paul Clifford 34 34 (43) (41) 28 15 16 34 38 14 23 26 262
31 185917 Leigh Savage (56 BFD) 38 33 24 6 38 20 (45) 27 39 18 33 276
32 187714 Bill Fuller 25 31 (50) 22 8 12 (49) 41 33 45 25 38 280
33 199552 Don Hahl 30 17 37 25 5 18 (56 BFD) 40 45 38 (46) 28 283
34 170544 Peter William Stephinson 27 (44) 23 29 10 39 30 (50) 23 23 41 39 284
35 168498 Scott Vogel 32 (49) 22 31 22 35 35 26 35 32 (42) 17 287
36 199956 Steve Carroll 33 28 40 15 13 24 (42) 36 (49) 33 38 34 294
37 206754 Andrew Whittell 26 35 24 (47) 41 28 12 30 (44) 26 39 37 298
38 140411 Bill McLaughlin (46) 39 35 (53) 37 27 33 31 42 30 22 14 310
39 201601 Chris Spencer-Smith 37 27 29 (46) (47) 36 43 29 26 27 43 23 320
40 188146 John Rae 40 (45) 42 23 34 25 29 23 (51) 43 29 41 329
41 173988 Jorge Abreu (56 BFD) 36 28 32 (53) 46 27 44 15 40 48 30 346
42 205005 David Rosenthall 41 37 (49) 27 23 32 26 27 (52) 46 40 47 346
43 13222 Dwight Escalera (56 BFD) 40 31 36 43 44 (46) 25 24 42 37 25 347
44 185926 Richard Quinlan 35 (53) 39 42 27 37 44 (46) 36 44 36 40 380
45 133827 Eric Aker 38 47 (48) 44 (51) 48 41 43 28 34 30 36 389
46 209073 John Britton Hughes 24 25 27 (56 DNC) 40 21 34 (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 395
47 203192 Gerardo Brondino 45 42 (51) 43 46 (50) 22 48 48 37 45 24 400
48 208029 Carsten Steenberg 56 DNE (48) 36 35 48 40 (56 BFD) 42 43 35 28 42 405
49 170052 Gerry Giffin 39 46 34 52 42 34 40 35 47 36 (56 DNC) (56 DNC) 405
50 198105 Paul Thomas 43 50 41 (51) (52) 41 38 37 39 41 34 45 409
51 204824 Matthew Doherty 44 43 47 48 49 26 15 (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 440
52 181172 David Tulk 47 (52) (54) 50 14 52 48 51 50 49 47 44 452
53 194034 Michael Scrivens 48 51 (53) 40 44 (56 RET) 51 49 40 47 49 43 462
54 204804 George Pickering 49 (54) 52 49 (54) 51 50 47 46 50 44 46 484
55 201214 Joseph Hidalgo 50 55 55 54 55 (56 DNS) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 549
comments powered by Disqus