X

Result Details

Event name: ISAF Sailing World Cup Hyeres - 49er Men
Date: 20 April 2015
Type:
Club: Hyeres
Classtype:49ER , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett
1 NZL 1 Peter Burling Blair Tuke 2 9 3 1 1 2 3 3 20 2 1 -21 2 49
2 AUS-3 Nathan Outteridge Iain Jensen -33 4 1 16 12 6 17 1 11 9 14 1 6 98
3 GER 12 Erik Heil Thomas Ploessel 19 22 23 (41) DNF 5 1 1 13 2 3 29 22 4 144
4 AUS 7 David Gilmour Rhys Mara 12 28 -35 5 19 11 7 10 15 11 8 6 18 150
5 GBR 33 Dylan Fletcher-Scott Alain Sign (41) DNF 16 20 10 15 5 5 22 29 13 13 4 8 160
6 GER 59 Justus Schmidt Max Boehme (41) DNF 20 26 6 2 7 30 29 7 16 2 7 10 162
7 GBR 114 James Peters Fynn Sterritt 4 18 7 12 18 -33 15 9 24 6 25 16 12 166
8 GBR 6 John Pink Stuart Bithell 1 31 -34 34 17 25 6 11 6 1 12 8 14 166
9 JPN 81 Yukio Makino Kenji Takahashi 17 2 -38 14 34 22 4 24 16 25 3 14 16 191
10 POR-5 JORGE LIMA José Costa 26 11 18 19 26 19 16 8 -30 4 10 13 21 DPI 191
11 DEN 30 Jonas Warrer Anders Thomsen 5 15 32 4 3 3 8 5 18 (41) DNC 41 DNC 41 DNC 175
12 SWE 16 Carl P Sylvan Otto Hamel 27 -33 6 27 8 27 11 16 8 14 23 10 177
13 NZL 34 Marcus Hansen Josh Porebski 9 12 19 29 16 -35 9 15 1 23 17 30 180
14 ESP 900 Diego Botín Iago Lopez Marra 22 -30 13 11 27 20 23 17 3 18 7 19 180
15 POL 42 Lukasz Przybytek Pawel Kolodzinski 15 3 16 24 4 10 10 6 13 (41) DNC 41 DNC 41 DNC 183
16 POL 52 Tomasz Januszewski Jacek Nowak 11 23 27 9 13 15 19 7 27 24 -31 9 184
17 ITA 96 Stefano Cherin Andrea Tesei 3 14 5 7 24 24 22 27 4 32 26 -34 188
18 BRA 332 Marco Grael Gabriel Borges 25 7 24 (41) DNS 22 13 20 25 38 5 6 3 188
19 AUT 4 Nico Delle – Karth Nikolaus Resch (41) DNF 5 2 20 25 32 12 12 31 15 18 25 197
20 ARG 133 Yago Lange Klaus Lange (41) DNF 19 11 23 11 9 34 33 14 22 5 18 199
21 ESP 46 Federico Alonso Tellechea Arturo Alonso Tellechea (41) DNF 1 8 37 30 14 14 28 9 10 24 26 201
22 CRO 87 Pavle Kostov Petar Cupac 20 8 4 (41) RET 21 30 13 19 38 STP 12 19 17 201
23 ITA 23 Jacopo Plazzi Umberto Molineris 31 13 22 3 10 18 -33 14 25 30 22 15 203
24 IRL 8 Ryan Seaton Matthew Mcgovern 21 26 25 17 9 28 29 -34 10 8 11 23 207
25 USA 50 Bradley Funk Trevor Burd 29 35 15 15 23 12 21 4 23 -37 20 20 217
26 FRA 14 Mathieu Frei Yann Rocherieux 24 -37 10 25 28 18 STP 25 20 5 35 27 2 219
27 ITA 26 Ruggero Tita Giacomo Cavalli 32 17 17 18 29 26 2 -39 28 19 30 5 223
28 SWE 500 Victor Bergström Victor Vasternas 7 6 9 35 6 16 28 30 34 31 -36 27 229
29 ITA 22 Giuseppe Angilella Pietro Zucchetti 10 25 31 2 37 (41) UFD 18 23 22 33 9 36 246
30 AUS 400 Joel Turner Lewis Brake 8 36 36 13 7 4 -38 37 19 27 34 32 253
31 FRA 144 Kévin Fischer Sébastien SCOTTO DI FASANO (41) DNF 21 12 31 33 23 27 21 21 29 28 24 270
32 RUS 281 Pavel Kalinchev Pavel Karachov 16 29 28 22 31 (41) DNF 26 36 12 21 15 37 273
33 FRA-13 Julien d'Ortoli Noe Delpech 30 40 33 28 14 8 (41) UFD 2 32 36 16 35 274
34 ITA 444 Luca Dubbini Roberto Dubbini 13 32 -37 8 32 21 32 32 33 20 21 31 275
35 BRA 300 Dante Bianchi Thomas Low-Beer 18 -39 30 26 20 36 36 38 17 7 37 11 276
36 FRA-9 Manu Dyen Marc Mallaret 23 34 (41) BFD 32 36 29 35 31 36 26 4 12 298
37 CHI 700 Benjamin Grez Ahrens Cristóbal Grez Ahrens 14 10 21 33 35 (41) RET 37 18 35 34 32 29 298
38 AUS 66 William Phillips James Wierzbowski 28 24 (41) BFD 30 41 DNF 34 31 26 26 17 35 33 325
39 ESP 32 Carlos Paz Luis Bugallo Arriola 34 27 29 36 38 31 24 35 -39 28 33 28 343
40 GBR 98 David Evans Ed Powys 6 38 14 21 39 (41) DNF 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 364
comments powered by Disqus