X

Result Details

Event name: Laser Silver RYA Youths
Date: 05 April 2015
Type:
Club: WPNSA
Classtype:LASER , see more results
Rank Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 Henry WETHERELL 1.0 (3.0) 1.0 2.0 (3.0) 1.0 1.0 1.0 3.0 10
2 Michael BECKETT 3.0 1.0 2.0 1.0 (6.0) 2.0 (6.0) 3.0 1.0 13
3 Anthony PARKE (5.0) 5.0 4.0 4.0 2.0 (10.0) 4.0 5.0 2.0 26
4 Harry BLOWERS 4.0 (8.0) 6.0 6.0 7.0 5.0 7.0 (14.0) 5.0 40
5 Kieran HILL (15.0) 7.0 8.0 5.0 11.0 4.0 3.0 (17.0) 9.0 47
6 Jack AITKEN 2.0 6.0 7.0 8.0 (19.0) (17.0) 10.0 7.0 8.0 48
7 Freddie CHIDDICKS 7.0 4.0 18.0 17.0 1.0 3.0 (21.0) 2.0 (UFD [30.0]) 52
8 Ross MACKLEY 8.0 10.0 (14.0) (12.0) 12.0 6.0 11.0 6.0 7.0 60
9 Alistair GOODWIN 9.0 14.0 (17.0) 10.0 5.0 7.0 5.0 (16.0) 11.0 61
10 Thomas SCOTT 6.0 2.0 3.0 9.0 (23.0) 8.0 22.0 15.0 (23.0) 65
11 Oliver GROVES (16.0) (17.0) 16.0 15.0 13.0 9.0 2.0 4.0 6.0 65
12 Peter BALLANTINE 14.0 12.0 13.0 11.0 9.0 (15.0) (23.0) 13.0 4.0 76
13 Oliver DAVENPORT 12.0 13.0 (25.0) 7.0 (17.0) 11.0 9.0 12.0 13.0 77
14 Jack HANSLOPE 13.0 (15.0) 9.0 3.0 14.0 12.0 15.0 (25.0) 12.0 78
15 Matthew STEPHENS (UFD [30.0]) 16.0 5.0 (26.0) 4.0 19.0 13.0 9.0 15.0 81
16 James SKULCZUK 11.0 11.0 12.0 (19.0) (21.0) 13.0 14.0 8.0 16.0 85
17 Sam WHALEY (UFD [30.0]) 9.0 15.0 14.0 8.0 (18.0) 12.0 18.0 17.0 93
18 Geoffrey SHERWOOD (23.0) 19.0 10.0 16.0 15.0 (25.0) 8.0 11.0 21.0 100
19 Fraser WOODLEY 10.0 18.0 (23.0) 13.0 10.0 23.0 (24.0) 21.0 10.0 105
20 Iain MCLAUGHLAN 17.0 (22.0) (22.0) 20.0 16.0 16.0 18.0 10.0 18.0 115
21 Hamish MUNRO 19.0 21.0 11.0 (24.0) (24.0) 22.0 16.0 20.0 14.0 123
22 Cameron TWEEDLE 22.0 (23.0) 19.0 (23.0) 18.0 14.0 19.0 22.0 19.0 133
23 Quentin BES-GREEN 18.0 20.0 (26.0) 21.0 22.0 20.0 17.0 19.0 (24.0) 137
24 Benjamin-Timothy FLOWER 20.0 24.0 21.0 (25.0) 20.0 24.0 (25.0) 24.0 20.0 153
25 Gareth STAPLES-JONES 21.0 28.0 20.0 18.0 (DSQR42 [30.0]) 21.0 20.0 (DNC [30.0]) DNC [30.0] 158
26 Kian ANDREWS 24.0 (26.0) 24.0 22.0 25.0 (26.0) 26.0 23.0 25.0 169
27 Chay TURNER-RICHARDS 25.0 25.0 27.0 (28.0) 26.0 (29.0) 27.0 26.0 22.0 178
28 William GOULD 26.0 29.0 28.0 27.0 28.0 27.0 29.0 (DNC [30.0]) (DNC [30.0]) 194
29 Samuel J GRIMSHAW 27.0 27.0 29.0 (DNC [30.0]) 27.0 28.0 28.0 (DNC [30.0]) DNC [30.0] 196
comments powered by Disqus