X

Result Details

Event name: SW Traveller 6
Date: 27 June 2010
Type: Open
Club: Salcombe Yacht Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 44303 Rob LLoyd Royal Plymouth Corinthian (5.0) 1.0 1.0 2.0
2 46927 Joe Burford Royal Fowey (15.0) 2.0 2.0 4.0
3 45559 Finn Murphy Portishead 2.0 4.0 (12.0) 6.0
4 46389 Tom Methven Plymouth Youth Sailing (3.0) 3.0 3.0 6.0
5 41543 Tom Hole CVLSC 1.0 (12.0) 6.0 7.0
6 46296 Peter Ballentine Salcombe 6.0 (14.0) 4.0 10.0
7 30364 George Watson Saltash/PYS (19.0) 5.0 5.0 10.0
8 45236 Jacob Hutchings Roadford (8.0) 6.0 8.0 14.0
9 45103 Louis Davies Fowey Gallant (25.0) 7.0 7.0 14.0
10 45816 Nick Williams Frampton on severn 4.0 13.0 (22.0) 17.0
11 45777 Stephen Muller Upper Tamar Lake 12.0 8.0 (14.0) 20.0
12 44749 Emily Lloyd Plymouth Youth Sailing 10.0 10.0 (26.0) 20.0
13 46721 Torrin Blazeby Salcombe (20.0) 11.0 10.0 21.0
14 33548 Ella Methven Plymouth Youth Sailing 13.0 9.0 (18.0) 22.0
15 46349 Ben Rollinson Royal Plymouth Corinthian 9.0 16.0 (23.0) 25.0
16 45833 Tom Bittle Fowey Gallant/ Roadford 14.0 (17.0) 11.0 25.0
17 46711 Charlie Blazeby Salcombe 7.0 (21.0) 19.0 26.0
18 34025 Michael Calvert Salcombe 17.0 (20.0) 9.0 26.0
19 42619 Luke Robertson Durleigh 11.0 19.0 (21.0) 30.0
20 26620 James Cummins CVLSC (22.0) 18.0 13.0 31.0
21 46895 Sam Chilton Roadford (24.0) 22.0 16.0 38.0
22 46181 Louis Cartwright Salcombe 21.0 (34.0) 17.0 38.0
23 46608 Charlie Nunn Fowey Gallants SC (28.0) 24.0 15.0 39.0
24 43524 Jessica Harding CVLSC 18.0 (25.0) 24.0 42.0
25 46706 Tom Morris Salcombe 16.0 (32.0) 27.0 43.0
26 45617 Arthur Slack Fowey Gallant/ Roadford 26.0 (27.0) 20.0 46.0
27 46298 Sam LLoyd Salcombe 23.0 (26.0) 25.0 48.0
28 15273 Kate Rollinson Royal Plymouth Corinthian 35.0 15.0 (41.0 DNF) 50.0
29 44141 Jack Sanderson Dittisham (30.0) 23.0 28.0 51.0
30 46723 Henry Wadey Salcombe 27.0 29.0 (31.0) 56.0
31 43328 Ella Cudmore CVLSC 29.0 28.0 (30.0) 57.0
32 27958 Callum Robins Saltash (41.0 DNF) 30.0 29.0 59.0
33 29013 Hal Sanderson Dittisham 32.0 31.0 (33.0) 63.0
34 46192 Olivia Jones CVLSC 31.0 33.0 (41.0 DNF) 64.0
35 46704 Henry Bright Salcombe 34.0 (36.0) 32.0 66.0
36 46707 Toby Rew Salcombe 33.0 37.0 (41.0 DNF) 70.0
37 717 Max Horrill Saltash 36.0 35.0 (41.0 DNF) 71.0
38 300 Eleanor Hutchings Roadford 37.0 (41.0 DNF) 41.0 DNS 78.0
39 29649 Shay Ford PYSC 38.0 (41.0 DNF) 41.0 DNF 79.0
40 45781 Will Hitch Salcombe (41.0 DNF) 41.0 DNS 41.0 DNS 82.0
comments powered by Disqus