X

Result Details

Event name: Laser Open at Chew Valley Lake Sailing Club
Date: 13 June 2010
Type: Open
Club: Chew Valley Lake Sailing Club
Classtype:LASER , see more results
Rank SailNo Helm Club R1 R2 R3
1 195112 Steve Smith CVLSC 2 -7 1
2 195106 Peter Sherwin CVLSC -3 2 2
3 165524 Richard Cumpsty(Y) CVLSC 1 -5 4
4 185301 Paul Karakusevic CVLSC -6 1 5
5 182587 Duncan Whitrow CVLSC -4 4 3
6 196180 Nigel Rolfe Frampton on Severn -7 3 7
7 174483 Chris Jones Sutton Bingham S C 8 6 (DNF)
8 186838 Andy Southall CVLSC -29 8 8
9 161665 Chris Sunderland CVLSC 5 -13 12
10 197924 Edward Jones(Y) CVSLC -18 14 6
11 171285 Mike Tully Frampton on Severn -26 9 13
12 173327 John Rogers CVLSC 12 -26 10
13 54591 Simon Pegg UKLA 13 10 -27
14 189331 Richard Lymposs Papercourt S C -21 15 9
15 185309 Jeremy Millward CVLSC 10 -19 14
16 197312 Derrick Page Bowmoor S C 14 -17 11
17 150323 Ian Cook(Y) CVLSC 15 11 -17
18 186136 Doug Roberts Bowmoor S C -19 12 16
19 168972 Mike Dyer Bowmoor S C 9 21 -29
20 195047 Colin John Frampton on Severn S C 16 16 (DNF)
21 167586 George Kitching(Y) Frampton on Severn S C 17 -18 18
22 186265 Allen Marsh CVLSC 11 (DNF) 26
23 188591 Ellie Cumpsty(Y) CVLSC -33 23 15
24 194657 Tony Williams Frampton on Severn S C -30 20 20
25 195766 Martin Jeremy CVLSC 22 22 -31
26 151622 Helen Martin CVLSC -24 24 21
27 141478 Phil Henson CVLSC 23 (DNF) 22
28 159592 Toby Hubbard Frampton on Severn S C -39 25 23
29 169184 Steve Turner CVLSC 20 -34 30
30 121753 Andy Randall CVLSC -36 33 19
31 174942 Richard Cooke RYA -28 27 25
32 158382 Paul Whitrow CVLSC -31 31 24
33 189130 Marc Rigot Shirehampton S C 25 30 -33
34 598 Alex Bailey Charter College S C 27 28 (DNF)
35 162758 Ben Rolfe(Y) Frampton on Severn S C -32 32 28
36 196665 Dave Nicoll Bowmoor S C -34 29 34
37 152770 Graham Royle Bowmoor S C 35 (DNF) 32
38 1 Jan Frayne CVLSC -38 36 35
39 192770 Nick Mathews (Y) CVLSC -37 35 36
comments powered by Disqus