X

Result Details

Event name: Albacore National Championship
Date: 08 August 2014
Type:
Club: Parkstone Yacht Club
Classtype:ALBACORE , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5
1 8133 Barney Harris Mike Banner Leigh and Lowton SC -4 2 3 1 1
2 8209 Judy Armstrong Paul Armstrong Scaling Dam SC -6 1 1 3 4
3 8192 Nev Herbert Mark Fowler Tewkesbury Cruising & SC 3 -4 2 2 2
4 818 Mike Hartley Octavia Owen West Kirby SC 1 7 4 -9 8
5 1781 Edd Whitehead James Whitehead Parkstone YC -24 3 6 6 12
6 8158 Matthew Metclafe Smith Lewis Brailsford Sutton in Ashfield SC -19 5 7 5 10
7 8152 Phil Smith Tom Williams RYA -14 6 9 7 5
8 8128 J.T. Rook D. Stubbs Lyme Regis SC 10 (OCS) 5 10 7
9 6649 Crispin Read Wilson Peter Morton Lyme Regis SC & Parkstone YC -16 15 13 4 3
10 8126 John Woffinden Janet Woffinden Maidenhead SC 2 9 (DNF) 11 17
11 8129 Philip Tindall Tom Tindall Maidenhead SC 12 8 12 -13 13
12 8211 Peter Lawrence Jessie Lawrence Tewkesbury Cruising & SC -18 16 8 12 11
13 8151 Chris Somner Martin Hayward Maidenhead SC 7 10 -24 19 21
14 6812 Tim Coleman Jo Sankey Midland SC 20 -26 11 22 6
15 7504 Paul Gimson Amy Sanderson Rudyard Lake SC 11 14 -21 14 20
16 7987 Howard Witt David Young Maidenhead SC -32 25 14 8 16
17 8155 Matthew Thompson Heather Thompson Tewkesbury Cruising & SC 8 -24 19 23 14
18 6959 Richard Smith George Smith Benfleet YC 25 -27 16 15 9
19 8208 Graham Sharland Josh Sharland Lyme Regis SC -26 22 10 20 15
20 8135 Simon Law Joy Mapp Ogston SC 5 11 15 (DNC) DNS
21 8000 Trevor Smith Ann Smith Parkstone YC 9 13 -25 25 23
22 6504 Steve Bailey Clive Gimson Nottingham SC 21 12 22 16 -24
23 8182 Thomas Teubner Ruth Haeckl West Kirby SC -22 19 17 17 19
24 6918 Johnnie Dellow Jason Phillips Weston SC Southampton 17 21 18 18 (DNS)
25 7988 Victoria McCabe Magnus McCabe Parkstone YC 13 -28 23 24 22
26 8130 Mark Calvert Brendan Corrigan Parkstone YC -28 23 26 21 18
27 7416 Graham Darvill Myke Bowers Broadwater SC 15 17 20 (DNS) DNS
28 7508 David Whittle Christine Keene South Cerney SC & Parkstone YC 23 18 (DNS) DNS DNS
29 1924 Paul Sleeman Finlay Clark Invergordon BC/Lochcarron SC 29 20 (DNF) DNS DNS
30 6922 Jesper Toff Amber Rigg West Kirby SC 31 29 (DNF) DNS DNS
31 6917 Andy Pearce Ian Simpson Hawley Lake SC 30 30 (DNS) DNS DNS
32 7917 Michael Scott Ned Scott Rudyard Lake SC 27 (OCS) DNF DNS DNS
33 8154 Hazel Smith Andrew Smith Tewkesbury Cruising & SC 33 32 (DNS) DNS DNS
34 8063 Sandy Lavelle Pat Jones Shearwater SC 34 33 (DNF) DNS DNS
35 6810 Nigel Barfoot Clare Barfoot Parkstone YC (OCS) 31 DNF DNS DNS
36 7986 Robin Brooks Michael Brooks Maidenhead SC (DNC) DNC DNC DNC DNC
comments powered by Disqus