X

Result Details

Event name: NeilPryde UK Laser National Championship - Laser 4.7 Fleet
Date: 09 August 2014
Type:
Club: Largs Sailing Club
Classtype:LASER 4.7 , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 205782 Arran HOLMAN 2 1 3 5 1 1 2 15 6 1 1 2
2 200427 Alex KING 1 3 4 8 3 2 3 4 1 2 2 4
3 179329 Nicole HEMERYCK 3 2 1 DSQ41 2 3 1 5 10 5 3 7
4 192619 Milo GILL-TAYLOR 6 4 7 1 8 4 4 3 3 11 10 8
5 185981 Tom PURDON 11 28 2 2 6 8 6 6 14 17 7 9
6 182605 Conor SHERRIFF 7 38 25 6 5 6 7 13 11 7 8 6
7 202344 Josh HAYNES 18 5 5 4 9 7 13 10 16 4 22 5
8 201514 William HERITAGE 10 9 9 12 4 5 8 26 12 8 11 10
9 202533 Emily HILL 5 12 6 BFD41 11 14 12 19 2 6 18 3
10 205712 Ben CHILDERLEY 4 6 14 BFD41 10 11 20 11 7 9 14 14
11 205228 Anna MCNULTY 14 10 13 BFD41 18 9 19 18 5 14 5 24
12 198772 Ben MARTIN 9 14 20 18 22 15 14 21 4 12 6 17
13 203969 Dan THORNE-LARGE 16 8 17 16 15 16 16 9 8 13 23 12
14 197941 Alex BUTLER 17 11 DNC41 DNC41 17 12 21 7 17 10 9 11
15 198561 Patrick COYLE 8 7 18 3 12 13 26 12 27 34 21 13
16 204760 Rory FEKKES DSQ41 18 BFD41 BFD41 7 10 5 1 DSQ41 3 13 1
17 190832 Robby BOYD 15 25 8 9 BFD41 BFD41 9 8 9 25 20 15
18 191307 Stephen FINNEGAN 12 35 10 11 13 17 11 17 18 20 16 19
19 201581 Abbie BACK 21 13 16 22 20 BFD41 15 2 13 18 12 23
20 164685 Callum FORSYTH 13 27 11 17 14 24 10 16 28 27 32 18
21 192881 Scott LEVIE 23 22 22 7 16 20 18 22 21 16 15 22
22 197705 Thomas ROCKETT 20 20 12 10 21 31 24 25 20 23 24 21
23 194899 Henry HIGGINS 24 15 31 15 24 18 22 23 15 29 27 16
24 193601 Mark MCDONOUGH 22 16 21 14 19 29 17 36 22 19 26 29
25 207377 Chloe COLLENETTE 28 21 23 19 29 23 28 14 19 21 33 26
26 179326 James O CONNOR 31 31 26 24 27 19 23 20 25 15 19 27
27 205232 Tom O HARE 25 37 15 13 25 27 25 35 31 37 36 31
28 205142 Sean IRVING 34 19 30 28 DNC41 22 36 32 29 33 4 38
29 206330 Jasmin SAYED 29 29 29 25 32 21 37 29 23 24 30 34
30 185652 Sol THORNTON 33 23 19 23 23 28 29 33 37 32 31 39
31 195846 Esther PARKHURST 37 33 DNC41 DNC41 33 25 27 28 24 26 17 30
32 189212 Roisin FOLEY 26 17 DNC41 29 26 35 39 31 33 38 37 20
33 201338 Charlotte BASSETT 36 26 33 27 31 36 35 24 26 31 34 32
34 145895 Douglas CALDER 27 32 27 BFD41 30 32 32 38 35 30 28 28
35 133335 Millie HOPKINS 19 39 24 21 37 37 31 30 30 36 40 37
36 174806 Georgina LLOYD 30 36 35 DNC41 36 26 33 37 34 22 29 25
37 192329 Emma MCKNIGHT 32 30 32 20 35 33 34 34 32 35 25 36
38 183317 Mhari ORR 35 24 34 BFD41 34 30 38 27 38 28 35 33
39 195237 Angus KIRK 38 40 28 26 28 34 30 40 36 39 38 35
40 150556 Rebecca ORR 39 34 36 BFD41 38 38 40 39 39 40 39 40
comments powered by Disqus