X

Result Details

Event name: CH Marine Irish Optimist Nationals - Senior Fleet
Date: 14 August 2014
Type:
Club: Royal Cork Yacht Club
Classtype:OPTIMIST , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 Gold GBR 6271 Vita HEATHCOTE RIYMYC 1 (17) 7 1 10 (36) 6 6 3 6 40
2 Gold GBR 6272 Emilia BOYLE RIYC (17) 16 (58 OCS) 11 4 15 3 3 2 1 55
3 Gold IRL 1502 James MCCANN RCYC (16) 15 5 6 (22) 12 1 8 6 9 62
4 Gold IRL 1475 Clare GORMAN NYC 9 11 8 5 12 5 8 (20) 12 (36) 70
5 Gold IRL 1499 Peter FAGAN SSC 15 7 12 4 2 2 (58 DSQ) 24 (28) 7 73
6 Gold IRL 1462 Sarah LEVIE LDYC/KYC 6 5 9 8 7 14 9 17 (23) (28) 75
7 Gold IRL 1444 Gemma MC DOWELL MYC 7 12 (23) (23) 3 7 11 12 20 8 80
8 Gold IRL 1464 Ella HEMERYCK NYC/WHSC 8 10 13 19 (24) 6 (21) 1 11 15 83
9 Gold GBR 6190 Jamie HARRIS BCYC (27) 3 1 9 17 23 10 (35) 9 13 85
10 Gold GBR 6270 Matt BECK Bowmoor 2 2 (58 OCS) (58 BFD) 58 BFD 1 13 7 5 3 91
11 Gold IRL 1438 Dara DONNELLY NYC 12 14 27 7 1 (28) 7 (58 BFD) 14 17 99
12 Gold GBR 6273 Charlotte BOYLE RIYC 11 6 (58 OCS) 16 14 17 (26) 14 17 5 100
13 Gold IRL 1486 Hugo KENNEDY RStGYC 3 4 32 13 5 11 19 (36) 15 (49) 102
14 Gold IRL 1407 Grace O'BEIRNE RStGYC 5 (27) (34) 18 11 10 14 19 18 12 107
15 Gold BER 1101 Mikey WOLLMANN RHADC 20 9 16 (58 BFD) (58 BFD) 4 2 13 4 45 113
16 Gold IRL 112 Johnny DURCAN RCYC/BSC 23 19 17 14 (33) 3 15 5 (46) 18 114
17 Gold IRL 1425 Michael CARROLL KYC 4 (43) (58 OCS) 12 16 8 22 29 13 14 118
18 Gold IRL 1508 Christopher BATEMAN RCYC 13 26 35 (58 BFD) 18 9 5 (41) 7 10 123
19 Gold IRL 1501 Harry DURCAN RCYC/BSC (58 OCS) 1 11 (58 BFD) 58 BFD 13 4 39 1 2 129
20 Gold IRL 1491 Alex O'GRADY HYC 18 (32) 29 (58 BFD) 6 16 16 18 26 11 140
21 Gold IRL 1503 Cathal O'REGAN RCYC 19 22 4 20 13 (58 OCS) 23 (42) 30 22 153
22 Gold GBR 6240 Drew WRIGHT Chelmarsh 10 (58 DSQ) 21 3 36 30 (58 OCS) 40 10 4 154
23 Gold IRL 1473 Harry BELL RNIYC 14 30 3 15 29 (58 OCS) 20 (58 DNC) 8 46 165
24 Gold IRL 1456 Nicola FERGUSON NYC (48) 13 31 34 15 33 12 2 27 (35) 167
25 Gold IND 1380 Mahesh BALACHANDER TNSA (30) 20 28 2 23 29 18 28 (41) 19 167
26 Silver IRL 1511 Jack FAHY LDYC/RStGYC 28 36 14 33 9 19 (43) 9 (47) 29 177
27 Gold IRL 1419 Sarah CUDMORE RCYC (36) 18 33 10 19 27 (34) 34 22 16 179
28 Gold IRL 1450 Daniel HOPKINS HYC 31 (45) 2 58 DNE (35) 18 28 4 21 21 183
29 Gold IRL 1466 Max KAVANAGH HYC 44 (47) 6 36 26 21 (45) 10 19 24 186
30 Gold GBR 6145 Henry BEARDSALL Warsash 22 21 20 25 20 (34) (32) 32 29 25 194
31 Gold IRL 1490 Jamie O'GRADY HYC 26 (37) 19 28 (44) 26 24 11 31 37 202
32 Gold IRL 1469 Kate D'ARCY RCYC 39 8 (44) (58 BFD) 31 22 31 16 35 27 209
33 Gold IRL 1344 Patrick DALY RCYC (38) 31 37 29 (58 BFD) 38 17 22 16 20 210
34 Silver IRL 1480 James SPILLANE RCYC (46) 24 18 17 34 25 29 (47) 24 44 215
35 Silver IRL 1459 Emily WHITAKER RCYC 35 (41) 38 21 8 (40) 36 33 39 31 241
36 Silver IRL 1496 Shane O'BRIEN HYC 29 28 36 35 (58 DNC) 20 42 15 (49) 38 243
37 Gold IRL 1484 Amy CARROLL KYC 33 44 (45) 26 30 (58 OCS) 30 25 32 30 250
38 Gold IRL 1447 Sarah FOGARTY RStGYC (47) 29 24 38 40 39 38 26 (42) 23 257
39 Gold IRL 1479 Tom KEAL RCYC 51 33 41 (58 BFD) 21 (58 OCS) 25 37 25 26 259
40 Silver IRL 1494 Sam CRAWFORD HYC 32 38 25 30 25 32 40 (44) 37 (42) 259
41 Silver IRL 1432 Jennifer O'SHAUGHNESSY RCYC (50) 35 (43) 27 27 37 27 31 40 39 263
42 Silver IRL 1357 Sophie CROSBIE RCYC 24 (48) 39 22 (58 DNC) 45 39 21 45 34 269
43 Silver IRL 1451 Cliona COYLE NYC (52) 42 40 24 (45) 31 35 30 33 40 275
44 Silver IRL 1505 William LACY HYC 37 (52) 22 43 39 35 (47) 38 38 33 285
45 Gold IRL 1485 Emma PARKER SSC 25 46 30 (58 DNC) (58 DNC) 24 33 58 BFD 44 32 292
46 Silver IRL 1229 Jack O'SULLIVAN KYC 45 34 26 31 37 (46) 44 (48) 34 43 294
47 Silver IRL 1477 Tara COAKLEY RStGYC 43 25 (49) 39 46 (49) 41 27 36 47 304
48 Gold IRL 1345 Paddy CUNNANE DSC 34 (51) 15 58 DNE 41 41 37 43 43 (54) 312
49 Silver IRL 1516 Conor WADDILOVE HYC 49 (50) 10 37 43 42 50 46 (53) 41 318
50 Silver IRL 1007 John KELLIHER TBSC 21 40 47 40 38 43 46 45 (54) (52) 320
51 Silver IRL 1331 Leon MONTGOMERY RStGYC 41 23 42 32 32 (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 344
52 Silver IRL 1439 Jack MCMAHON HYC 42 39 (51) 41 28 47 49 50 (52) 48 344
53 Silver IRL 1302 Zach MCMULLIN LRYC (53) (58 OCS) 46 58 DNE 47 44 48 23 48 50 364
54 Silver IRL 1380 Max CHIVERS GBSC 40 (53) 50 42 42 48 (51) 51 51 51 375
55 Silver IRL 1215 Paddy CURE GBSC (58 DNF) 49 48 45 48 51 (58 OCS) 52 50 53 396
56 Silver IRL 1487 Holly QUINN Hyc (58 DNC) (58 DNC) 52 44 49 50 52 49 55 55 406
57 Silver IRL 1497 Juliet NYHAN RCYC (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 464
comments powered by Disqus