X

Result Details

Event name: NW Topper Traveller 2014 - Burwain
Date: 15 March 2013
Type: Series
Club: Burwain Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 47303 Thomas Wallwork Redesmere SC 1.0 1.0 NA 2.0
2 46032 Anja Haji-Michael Redesmere SC 3.0 2.0 NA 5.0
3 47266 Sam Platt Bolton SC 2.0 3.0 NA 5.0
4 43694 Sam Cooper West LancsYC 5.0 4.0 NA 9.0
5 47080 Ethan Paul West Kirby YC 4.0 7.0 NA 11.0
6 45884 Michael Platt Bolton SC 6.0 5.0 NA 11.0
7 44880 Jack Staniland Redesmere SC 8.0 6.0 NA 14.0
8 46653 Franklin Wright Pennine SC 7.0 8.0 NA 15.0
9 42990 Molly Nixon West LancsYC 10.0 9.0 NA 19.0
10 46303 Lorcan Knowles Leigh & Lowton 9.0 10.0 NA 19.0
11 44793 Luke Staniland Redesmere SC 11.0 27.0 DNC NA 38.0
12 44443 George Graham Burwain 27.0 RET 27.0 DNC NA 54.0
12 46785 Oliver Ralph Burwain 27.0 RET 27.0 DNC NA 54.0
12 46699 Rebecca Wilson West LancsYC 27.0 RET 27.0 DNC NA 54.0
12 42062 Izzie Bristow Leigh & Lowton 27.0 DNC 27.0 DNC NA 54.0
12 44902 Douglas Lamb Chester 27.0 DNC 27.0 DNC NA 54.0
12 34830 Alison Hughes Chester 27.0 DNC 27.0 DNC NA 54.0
12 40081 Izzie Lamb Chester 27.0 DNC 27.0 DNC NA 54.0
12 47394 Andrew Shortall NA 27.0 DNC 27.0 DNC NA 54.0
12 46871 Keir Nathan Chester 27.0 DNC 27.0 DNC NA 54.0
12 44627 George Williams Chester 27.0 DNC 27.0 DNC NA 54.0
12 47393 Oliver Irvine Chester 27.0 DNC 27.0 DNC NA 54.0
12 44471 Isabel Wallwork Redesmere SC 27.0 DNC 27.0 DNC NA 54.0
12 47527 Lucy Knights Bolton SC 27.0 DNC 27.0 DNC NA 54.0
12 46786 Ute Schmidtgen Burwain 27.0 DNC 27.0 DNC NA 54.0
12 43712 Brandon Banner Leigh & Lowton 27.0 DNC 27.0 DNC NA 54.0
comments powered by Disqus