X

Result Details

Event name: National Championships
Date: 15 August 2009
Type: Nationals
Club: Whitstable Yacht Club
Classtype:MERLIN-ROCKET , see more results

Day 6 of the Shepherd Neame Merlin Rocket Nationals in Whitstable Bay, had a corker of a breeze, 18 – 20 knots form the west, ebb tide running east and short chop. The racing was to go down to the wire and as they say, its not over till its over.

With one point separating 3626 (Glenn Truswell/Olly Turner) and 3703 (Richard Whitworth/Sally Townend), it was going to a case of what tactics would be used at the start and up the first beat. This one was to go to the wire and would not be over till its over. With the wind coming for the west, the seas were the classic Whitstable short chop with easterly ebb tide.

So with a steady force 4 gusting 5, the fleet launched to see who would be crowned king. With rigs raked, the fleet showed that it was game on and charged up the first beat with 3703 leading both the race and championship, led from 3684 (Andy Davis/Ellie Bremner) and 3662 (David Winder/Pippa Taylor) with 3626 in a close 5th.

Downwind 3703 dominated till close to the leeward mark they stuffed the bow in and capsized. Recovering to 23rd at the next windward mark, they had their work cut out to retrieve the situation especially as 3626 was now in 4th.

3684 now led from 3626, 3701 (Tom Stewart/Liam Dempsey) and 3662 who broke their boom during the next round.

Over the next rounds the Pirates 3685 (Willie Warren/Chris Robinson) moved into second passing 3626 with 3703 fast closing, but would it be enough to see them catch and pass 3626? As the race was closing out, the Fat Lady was getting ready to sing but could 3626 hold on or would 3703 pass them and put one boat between themselves and 3626. Alas it was not to be. 3703 gave a master class on how to retrieve the situation by recovering to 6th on the water, but it was not enough. With 3684 coming home first and bringing the racing to an end, 3685 followed in second with 3626, 3712 (John Gorringe/Peter Horn) and 3704 (Chris Lewns/Tom Pygall) close astern.

3626 was crowned the national champions, having sailed in a varied set of breezes and putting an exemplary series together, but being pushed all the way by 3703. The race management was faultless and all competitors went away with a prize thanks to the generosity of the sponsors.

Holt Plate in Association with North One Design

Chipstow Race Day

By no means a side show, though 3666 (Dan Parsons/Hamish Kilburn) had won the Holt Plate with a day to spare and so take home the coveted first prize token from Chipstow Boats, the dynamics of the minor podium places was to close to call.

So gong into the last race, who would rise to occasion and who would capitulate? With two local boats in the hunt there was to be an interesting side show.

From the start, 3700 (Phil Emery/Sophie Mackey) were to get the bit between their teeth and make a last charge to secure 2nd from 3650 (Laurence Tosh/Crew) who slipped to third overall.

So to the prize giving and every competitor was to leave with a prize, a first for the Merlin Nationals and made possible due to the generosity of the race day and main sponsors.

Next year’s Nationals are in August in Penzance with big seas and hopefully similar conditions to this year.

The big question is, will Glenn/Olly, though buying an International 14 for next year, be back to defend the title they have spent so long trying to win. Many will be hoping the answer is a yes.


Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6
1 3626 Glen Truswell Olly Turner Starcross 3 1 1 -6 2 3
2 3703 Richard Whitworth Sally Townend Hollingworth Lake & Parkstone 2 -7 2 3 1 6
3 3684 Andy Davis Ellie Bremer Chase -6 2 6 1 5 1
4 3691 Mike Calvert Christopher Downham Axe/Castaways 5 5 4 4 4 -7
5 3701 Tom Stewart Liam Dempsey Northampton 4 3 3 7 6 -9
6 3712 Jon Gorringe Peter Horn Parkstone 9 8 -15 2 9 4
7 3704 Chris Lewns Tom Pygall Whitstable 11 4 -12 8 12 5
8 3685 William Warren Chris Robinson Shoreham 7 9 7 -59 17 2
9 3640 Simon Blake Phil Dalby Cookham Reach 8 10 11 -13 8 8
10 3662 David Winder Pippa Taylor Hollingworth Lake 10 11 5 5 15 -59
11 3705 Matt Biggs Rob Kennaugh Blighfield 1 6 8 -59 20 15
12 3670 Steve Goacher Andy Tunnicliffe Royal Windermere 13 -27 21 9 3 10
13 3676 Pat Blake Jill Blake Cookham Reach -18 17 10 10 11 12
14 3693 Will Rainey Kelly Miller Cookham Reach 14 -21 17 14 10 11
15 3666 Dan Parsons Hamish Kilburn Whitstable 19 15 14 11 -21 13
16 3700 Phil Emery Sophie Mackley Whitstable 22 -26 19 15 16 17
17 3696 Alan Warren James Warren Shoreham 15 -28 20 17 18 21
18 3539 Dan Alsop Jennie King Lyme Regis 21 12 16 18 25 -26
19 3665 Ross Jackson Dave Reid Shoreham 24 16 9 -59 26 18
20 3661 Graham Scroggie Ben Scroggie Parkstone 25 25 23 -59 7 14
21 3650 Laurence Tosh TBC Banbury 26 -34 27 12 13 24
22 3672 John Cooper Hilary Bradshaw Whitstable 28 23 18 16 22 -59
23 3610 Richard Dee Phil Scott Midland 27 -45 32 25 14 20
24 3652 John Bell Duncan Bell Hampton 17 -39 24 20 37 23
25 3619 David Charlton Celia Charlton Brightlingsea 23 22 25 -59 29 22
26 3620 Andy Bines Derick Gentry Brightlingsea 29 24 -34 21 23 27
27 3659 Julian Parry Liese Scott Hollingworth Lake 12 14 13 -59 27 59
28 3690 Andy Dalby Fran Gifford Trent Valley 20 13 22 -59 59 19
29 3695 Matthew Winder Callum MacKenzie Hollingworth Lake -35 18 28 27 33 29
30 3692 Rien Zilvold Julie Nuttall Whitstable 33 19 31 -59 30 25
31 3617 Tom Chadfield Andy Chadfield Blithfield -47 44 29 19 19 28
32 3707 Alex Jackson Ben Hollis Shoreham 16 -59 26 59 24 16
33 3688 Craig Bond Jayne Bond Brightlingsea 34 38 38 -59 32 31
34 3677 David Proctor Ed Lowe Whitstable 30 37 46 23 -59 41
35 3697 Richard Page Lizzy Page Hampton 38 47 36 22 35 -59
36 3706 Kevin Anderson Sadie Anderson Hampton 41 40 -50 26 36 35
37 3644 Steve Mitchell Liz North Porthpean/Whitstable 43 20 37 -59 43 38
38 3698 Bob O'Toole Suzie Bell Parkstone 36 41 53 24 28 -59
39 3586 Rod Porteous Maureen Porteous Hayling Island 31 49 30 -59 39 37
40 3674 Mike Anslow Chris Winters Midland 32 33 -59 59 38 30
41 3673 Jane Seymour Christopher Seymour Shoreham 42 29 43 -59 44 36
42 3595 Richard Davis Olivia Bell Whitstable 44 43 45 -59 31 40
43 3686 Paul Aldridge Melissa Sorrell Brightlingsea 40 42 33 -59 59 32
44 3543 Chris Martin Tom Holland Blithfield 39 32 35 -59 59 59
45 3687 Alan Jackson Lorna Laval Maylandsea Bay 37 36 40 -59 59 59
46 3634 Ben Archer Chris O'Toole Parkstone 48 35 56 -59 59 34
47 3625 Richard Bramley Joanna Marlow Shoreham 51 56 48 -59 34 43
48 3632 Marcus Robb Graham Webb Cookham Reach 52 54 49 -59 40 39
49 3583 Nolan Forwood Will Lowes Whitstable -59 46 39 59 59 33
50 3584 Jack Kilburn Paul Smith Whitstable 45 30 44 -59 59 59
51 3386 Andy Hay Caroline Hay RYA 46 50 42 -59 59 42
52 3564 Charles Devenport Elaine Aldis Thorpe Bay -59 31 41 59 59 59
53 3606 Mike Partridge Claire Davis Hayling Island -59 51 54 59 42 45
54 3566 Jon Wood Heather Wood Earlswood Lakes 49 48 52 -59 59 44
55 2997 Jonathan Steward Nick Yannakoyorgos 50 52 55 -59 41 59
56 3600 Robert Heath Mike Hendy Hampton 53 55 51 -59 59 46
57 3604 Stuart Gurney Donna Rouse Thames -59 53 47 59 59 59
58 3569 Tomos Bowen-Perkins TBA Hampton -59 59 59 59 59 59
comments powered by Disqus