X

Result Details

Event name: National Championships (R1-5)
Date: 10 August 2009
Type: Nationals
Club: Lyme Regis Sailing Club
Classtype:SCORPION , see more results

Follow the SailRacer blog for the Scorpion Nationals,  from Tom Jeffcoate

CLICK HERE

Rank SailNo Helm Crew R1 R2 R3 R4 R5 Nett
1 2010 Tom Jeffcoate Andy Smith 1 1 1 1 -2 4
2 2014 Tim Parsons AJ Eaton 2 3 3 -6 1 9
3 1936 John Mursell Nick Keast 3 2 2 2 -6 9
4 2008 Steve Hall Simon Haighton 4 4 -52 3 3 14
5 1939 Adrian Smith Robert Smith 7 5 7 -7 4 23
6 1930 David Hannan Mike Hannan 8 7 -10 9 5 29
7 1951 Andy McKee Tarren Jones 12 -23 6 4 8 30
8 1970 Kevin Gosling Max Hayman 5 6 -52 5 14 30
9 1984 John Clementson Jamie Clementson 9 10 4 -13 11 34
10 1995 Peter Rose John Rose 11 -13 9 8 7 35
11 2001 Catherine Putt Simon Maguire 6 9 5 16 -29 36
12 1987 Matt Potter Alex Hayman 10 -18 12 11 10 43
13 1932 Phil White Jane White 17 11 8 14 -25 50
14 2012 Nigel Potter Simon Hibbert 14 -16 14 10 13 51
15 2005 Janet Ritchie Alan Ritchie 15 15 -52 12 20 62
16 2006 Chris Clapp Tom Francis 19 12 -52 17 16 64
17 2002 Barry Wolfenden Helaina Wolfenden 20 8 -23 22 17 67
18 1840 Ryan Buchanan Hannah Burke 26 -52 13 15 15 69
19 1952 Carol Haines Jon Haines -27 24 22 19 9 74
20 1915 Alex Knight Mike Robbins 16 19 -52 20 19 74
21 1852 Sandra Smith Kate Gurner 23 14 15 -23 22 74
22 1959 Chris Yates Dave Barker -32 27 21 25 12 85
23 1861 Andrew Hayman Sam Gosling 24 26 16 -26 21 87
24 1933 Andrew Rose Cameron Scott 13 20 -52 28 27 88
25 1843 Sam Bourne Charlie Easter -28 22 19 24 23 88
26 1963 Chris Winchatt Nicky Marsh 25 30 11 -30 24 90
27 1981 David Elston Gavin Poullion 21 -36 25 21 31 98
28 1971 Richard Jones Ed Barnes 29 -37 24 18 28 99
29 1985 Penny Jeffcoate Kathryn Young 30 -32 18 29 26 103
30 1967 Chris Massey Rowen Ratcliffe 18 17 52 -52 18 105
31 1962 Martin Moore Neil Moore 22 29 -52 27 30 108
32 1974 Carl Jones Shellie Jones 31 -42 17 34 35 117
33 2000 David Snutch Sue Barnes 34 28 28 32 -38 122
34 1681 Chris Walker Paul Newman -40 38 20 31 39 128
35 2011 Paul Barnes John Wells 33 -43 26 36 34 129
36 1929 Tony Dunsworth Nicola Ogden 36 33 27 35 -41 131
37 1993 James Salter Ross Hutchings 38 31 34 -39 32 135
38 1812 Michael Holme Jayne Clancy 35 34 31 -46 40 140
39 1635 Lucy Edge Richard Searle 39 -44 33 33 37 142
40 1977 Colin Keogh Daniel Bell 45 25 -52 40 33 143
41 1836 Oliver Salter Heather Martin -42 39 35 37 36 147
42 1880 Maggie Dunn Prue Grant -48 41 29 44 44 158
43 1925 Martyn Denchfield Ben Clarke 41 46 30 43 -52 160
44 1991 David Bennett Jonathan Oxford 43 35 -52 41 46 165
45 1927 Simon Holden Matt Conn 37 40 -52 38 52 167
46 1916 Robin Jamieson Jo Mahy 47 -47 37 45 42 171
47 1834 Adrian Hall Tommy Hall 44 45 39 -47 45 173
48 1896 Nicholas Jennings Phillipa Robb 52 -52 38 42 43 175
49 1853 Nigel Denchfield Sally Denchfield -50 49 32 48 47 176
50 1919 Nicki Theokritoff Olivia Cockburn 46 48 36 -49 48 178
51 1892 Alison Stephens Celia Rushton 49 50 52 50 -52 201
comments powered by Disqus