X

Result Details

Event name: Solo Open Meeting
Date: 11 March 2013
Type:
Club: Broadwater Sailing Club
Classtype:SOLO , see more results
Rank SailNo Helm Club R1 R2
1 4849 CHRIS BROWN RYA R 2
2 4735 DAN GOODMAN LITTLETON 1 3
3 4386 MICHAEL DRAY LITTLETON 2 1
4 5126 VANDA JOWETT LITTLETON 5 7
5 4927 ROSS LONSDALE WEST OXFORDSHIRE 3 9
6 4512 GUY LONSDALE SOUTH CERNEY 9 4
7 5102 JON JOWETT LITTLETON 7 6
8 5320 DAVID WALFORD BROADWATER 8 DNS
9 5241 PAUL PLAYLE ISLAND BARN 13 5
10 5226 KEITH SMITH KING GEORGE 4 10
11 4506 ANDY ANDERSON PAXTON LAKES 12 8
12 4869 ANDY COONEY BROADWATER 6 12
13 5138 PATRICK OVERS PAXTON LAKES 10 13
14 5344 RODNEY STEEL BROADWATER 14 11
15 5359 PETER EDWARDS BOUGH BEECH 11 14
16 186 WILL LOY RYA R R
17 4533 DAVID KINNERLEY BROADWATER 16 DNS
18 3920 ALAN BIRD FRENSHAM POND 18 R
19 5330 MICHAEL GEARING NORTH HERTS EAST BEDS 20 R
20 4221 NICK FAIRWEATHER BROADWATER 17 DNS
21 5118 STEVE LANGFORD BROADWATER 15 DNS
22 5232 RICHARD WILLETTS BURGHFIELD R DNS
23 5373 PHIL STURNER ROYAL BURNHAM 19 DNC
24 4757 MIKE PARKER BROADWATER DNS DNS
comments powered by Disqus