X

Result Details

Event name: Hollowell Club Championship
Date: 13 October 2012
Type: Championship
Club: Hollowell Sailing Club
Classtype:No Selection , see more results
Rank Class Fleet SailNo Helm Crew R1 R2 R3 R4 R5
1 LASER Adult 160487 Lawrence Creaser 1 -2 2 2 2
2 SOLO Adult 4878 Keith Lancaster 3 1 3 -10.5 5
3 LASER Adult 200489 Andy Baker 5 4 4 5 -9.5
4 LASER Adult 151129 Ian Clark 6 3 -7 4 6
5 Phantom Adult 1222 Simon Deeks (DNC) 6 6 1 12
6 MIRROR Adult 70321 Alan Winters 2 10 -41 14 4
7 SOLO Adult 4993 Ian Hall 9 7 10 -16 7
8 SOLO Adult 4409 Steve Lee 10 8 (DNC) 9 9.5
9 PHANTOM Adult 1267 David Holyoak 4 18.5 8.5 8 (DNC)
10 TOPPER Junior 44416 Freddie Cranfield 21 -29 5 10.5 3
11 BLAZE Adult 634 Rob Dunkley 8 5 11 20 -22
12 LASER Junior 168895 Alex Russell -17 12 8.5 13 11
13 LASER Adult 174544 Richard Sturt 7 13 -15 12 13
14 LASER RADIAL Lady 136198 Steph Harding 19 14 -29 6 8
15 SPLASH Lady 2290 Rachel Heggs 11 17 19 -26 15
16 RS 200 Adult 1258 Mike Playle Helen Playle (DNC) DNC 1 3 1
17 RS 400 Adult 852 Maurice Barnes Aileen O'Connor 30 9 (DNC) 7 19
18 SOLO Adult 4141 Anthony Stevens -29 11 16 18 23
19 SOLO Adult 3080 Simon King 13 (DNF) 12 19 27
20 SPLASH Lady 834 Larissa Barker 22 15 18 -23 20
21 TOPPER Junior 46124 Georgia King 24 -32 14 24 14
22 SOLO Adult 4264 Will Buckland 14 16 17 -30 30
23 SUPERNOVA Adult 547 Dave Mason 20 23 -28 17 18
24 LASER RADIAL Adult 179654 Simon Bickers 27 -30 23 15 16
25 PHANTOM Adult 1276 Mike Pipes 15 24 27 28 -35
26 RS 400 Adult 1083 Sam Wilford Andrew Wilford 16 -35 33 31 17
27 LASER 4.7 Junior UM. Teddy McSmith -34 34 22 21 25
28 RS 400 Adult 735 Mark Hope Paula Beveridge/ Alex 12 31 -39 33 31
29 MERLIN-ROCKET Adult 3533 Russell Brayshaw Nicola Wilkinson 26 26 -32 27 32
30 LASER 4.7 Junior 119288 Alex Hodgson (DNC) DNC 13 22 21
31 LASER 4.7 Lady 174540 Andrea King -42 36 25 29 29
32 LASER 4.7 Lady 197786 Caitlin Jones (DNC) 45 26 25 24
33 GP14 no spin Adult 13544 Stuart Elder 31 18.5 31 DNF (DNC)
34 LASER Adult 48152 Henry Lambley -47 37 34 32 26
35 LASER VAGO XD Adult 983 Dave Paramore 35 28 24 DNF (DNC)
36 SPLASH Lady 2099 Joyce Hall 39 25 35 38 (DNC)
37 TOPPER Junior T1 Daniel Lambley 40 -44 38 34 34
38 TOPAZ UNO Adult 5189 Gordon Smith 38 (DNC) 20 35 DNC
39 TOPPER Adult 14793 L Eggleston 46 41 (DNC) 36 33
40 Sailboard HW pump Adult 203 John Smith 43 (DNC) 40 39 37
41 COMET Adult 360 Stuart Cooper 23 21 (DNC) DNC DNC
42 LASER RADIAL Adult 2 Izzy King (DNC) DNC 21 41 DNF
43 LASER RADIAL Lady 198879 Jenny Stuart 25 22 (DNC) DNC DNC
44 SOLO Adult 3872 Stuart Wileman 28 20 (DNC) DNC DNC
45 TOPPER Junior 41828 Morgan 44 43 37 DNF (DNC)
46 LASER VAGO XD Adult 362 Brian Atkins Jane Coverdale 18 40 (DNC) DNC DNC
47 505 Adult 7898 Paul Morris David Neville 37 27 (DNC) DNC DNC
48 LASER BAHIA Adult HIA David Harris Abby Caldwell 36 33 (DNC) DNC DNC
49 LASER 2000 Adult 2210 Tim Robinson Carrie Robinson (DNC) DNC 30 40 DNC
50 SOLO Adult 4266 Dave Heathcote 33 39 (DNC) DNC DNC
51 LASER Adult 3163 Steve Egglestone (DNC) DNC DNC 37 36
52 LASER 2000 Adult 2083 Clive De La Fuente Ian Small 32 42 (DNC) DNC DNC
53 TOPPER Junior 15547 Toby Caldwell 41 38 (DNC) DNC DNC
54 LASER Adult 42192 Rob Watkinson (DNC) DNC DNC DNC 28
55 RS FEVA XL Junior 10 Ben Caldwell Andrew Sturt 45 46 (DNC) DNC DNC
56 LASER Adult 143937 Clive Jones (DNC) DNC 36 DNC DNC
57 LASER PICO RACE Adult 2067 A N Other (DNC) DNC DNC DNC DNF
comments powered by Disqus