X

Result Details

Event name: Noble Marine Laser Standard and Radial Qualifier 3
Date: 24 March 2012
Type:
Club: Weymouth and Portland National Sailing Academy
Classtype:LASER RADIAL , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6
1 88 Charlotte DOBSON 5 1 1
2 194660 Tobias HAMER 1 3 1
3 201358 John BOOTH 1 4 2
4 197930 Thomas WILLIAMS 20 2 3
5 190564 Robbie URWIN 3 4 12
6 199861 Ben ELVIN 6 2 13
7 202461 Rheanna PAVEY 4 8 5
8 200520 Max HUNT 4 5 47
9 202437 Jack PREECE 9 1 10
10 199443 Andrew MCGOWAN 18 7 3
11 199867 Andrea BREWSTER 7 3 28
12 197658 Ali YOUNG 6 5 BFD56
13 185614 Anthony PARKE 29 9 4
14 202448 Ellie MEOPHAM 3 13 11
15 200888 Henry WETHERELL 8 6 25
16 202054 Christopher EAMES 2 23 13
17 197278 Anna PIGGOTT 10 15 6
18 202447 Michael BECKETT 7 9 36
19 201827 Nicholas FROUD BFD56 12 6
20 186670 Hobie WRIGHT 19 11 7
21 201509 Jon EMMETT 10 10 8
22 201405 Abigail HEWITT 12 7 BFD56
23 195034 Angus GRAY-STEPHENS 2 20 24
24 184970 Harry BLOWERS 19 29 4
25 198164 Georgina POVALL 32 16 7
26 190913 Sam BARKER 15 8 15
27 199442 Iain MCLAUGHLAN 13 10 BFD56
28 202466 Rhiannon MASSEY 18 6 28
29 202432 Tom PIGGOTT 14 36 10
30 197518 Dan O'BEIRNE 11 19 14
31 173742 Michael CALVERT 11 14 31
32 198883 Alice BURFORD 5 48 21
33 191701 Robert DYER 24 31 5
34 202465 Edward JONES 8 21 BFD56
35 200872 Jack AITKEN 42 14 16
36 201719 Andrew BRIDGMAN 21 11 22
37 195064 Matthew ALDOUS-HORNE 16 16 37
38 198905 Josh STONE 31 36 2
39 197701 Jamie DIAMOND BFD56 26 8
40 200684 Matthew HALL 13 47 21
41 200999 Anna CARPENTER 17 17 33
42 169214 Ollie SELLERS 9 44 26
43 198904 Andrew GREEN 27 42 9
44 201940 Alistair GOODWIN 12 24 35
45 192454 Giles KUZYK 16 21 29
46 201651 Niall HOUSTON 33 12 27
47 169089 Alexander ALCOCK 14 39 25
48 201020 Adam STONE 22 41 17
49 201941 Charlotte GREENHALGH 25 46 15
50 201885 Ana MOJASEVIC 50 23 17
51 193713 Robbie ROBINSON 28 13 39
52 201703 Jim MCMILLAN 23 18 24
53 180654 Kelsey SUGGITT 23 22 20
54 197306 David PAIN 36 34 9
55 199297 Sophie MCKEEMAN 24 27 19
56 144615 Jamie PURCELL 32 30 14
57 193247 Will SELLERS 34 26 18
58 171774 Alex STILL 21 27 23
59 197716 Alice WOODINGS 31 25 20
60 198310 Alex HUTCHINGS 38 34 12
61 196912 Kieran HILL 15 32 BFD56
62 199436 Ross MACKLEY 44 37 11
63 191709 Megan ADAMS 45 29 19
64 195318 Jessie WELLBOURN HESP 45 33 16
65 197309 Alex JARDINE 26 25 BFD56
66 202176 Daniel WIGMORE 35 18 34
67 202470 Ellie CUMPSTY 34 20 32
68 196171 Dan BULLOCK 30 49 22
69 198838 David PAUL 36 17 BFD56
70 201857 Charlie MAUNDER 40 15 44
71 201718 Piers HUGH-SMITH 25 54 30
72 176839 Lottie HARLAND 37 19 BFD56
73 202459 Oliver SMITH 39 46 18
74 193248 Harry HOULDING 28 30 36
75 190859 Katie DABSON 33 38 26
76 189138 Bradley MCLAUGHLIN 20 40 BFD56
77 201666 Freddie CHIDDICKS 22 38 BFD56
78 190698 Laura CARVETH-MARSHALL 46 37 23
79 194124 James SKULCZUK 26 49 34
80 198902 Ailsa MUSKETT 29 40 31
81 202467 Meg BACKHOUSE 51 32 29
82 185702 Ross MACLEAN 48 22 43
83 201641 Tom BITTLE 38 28 40
84 195297 Samantha BONELLA 40 35 33
85 200509 Megan O'BRIEN 27 51 42
86 195817 Oliver DAVENPORT 35 52 35
87 198859 Clementine THOMPSON 41 45 30
88 199438 Johanna ASPLUND 39 42 32
89 198515 Sam SMITH 43 35 37
90 193480 Ross HARVEY 17 NYF56 DNF56
91 200683 Emily WHITE 46 28 45
92 199441 Calum TAIT 30 43 48
93 180469 Rory WILSON 52 24 50
94 190614 Toby WOODINGS 37 50 38
95 200322 James CRAMPTON 49 50 27
96 200715 Alex COLLINS 47 31 BFD56
97 19352 Charlie NUNN 47 33 49
98 194335 Thomas SCOTT 41 39 BFD56
99 193265 Emma STEVENSON 44 48 38
100 172391 Hannah HOWITT NYF56 43 41
101 141367 Jack HANSLOPE 43 41 46
102 169045 Quentin BES-GREEN 42 44 BFD56
103 181347 Kai LOUDON 48 47 BFD56
104 175356 Cian CAHILL BFD56 45 BFD56
105 202469 William LOCKETT 49 53 BFD56
106 197633 Kalin HILLIER NYF56 NYF56 DNS56
comments powered by Disqus