X

Result Details

Event name: Noble Marine Laser and Standard Qualifier 5
Date: 06 October 2012
Type:
Club: Pwllheli Sailing Club
Classtype:LASER , see more results
Rank SailNo Helm Club R1 R2 R3
1 200490 Alex MILLS-BARTON Newhaven and Seaford SC 2 1 1
2 201853 Elliot HANSON Redesmere SC 1 BFD38 3
3 201402 Nick THOMPSON Royal Lymington YC 5 3 2
4 202453 Lorenzo CHIAVARINI RNCYC 7 2 4
5 195120 James GRANT Restronguet 8 BFD38 5
6 200886 Martin EVANS Dabchicks 4 20 11
7 200889 Jack WETHERELL Beaver SC 13 4 12
8 157967 Jack PREECE Cardiff Bay YC 10 6 10
9 198904 Andrew GREEN LLSC 11 7 9
10 169089 Alexander ALCOCK Plymouth University 18 8 8
11 202447 Michael BECKETT SOLVA 19 5 14
12 194878 Eifion MON Rwbswc 6 BFD38 13
13 194660 Tobias HAMER Langstone SC 23 16 6
14 200888 Henry WETHERELL Beaver SC 15 27 7
15 201360 Tom PIGGOTT Shotwick 12 11 27
16 202177 Andrew BROWN Budworth / Newcastle University 9 BFD38 15
17 191676 Dan BIGSBY Queen Mary 14 10 32
18 200887 Ben CORNISH EXE 3 BFD38 22
19 202430 Matt REID Spinnaker 20 9 18
20 195064 Matthew ALDOUS-HORNE FGSC 31 12 16
21 194753 David CARPENTER ELTON 28 14 17
22 202315 Hector SIMPSON Yorkshire Dales SC 21 18 19
23 198772 Colin LEONARD Ballyholme YC 16 22 34
24 181910 Joe SIMMONS Portchester 32 17 23
25 200307 Ben CHRYSTALL Dell Quay SC 24 19 21
26 197701 Jamie DIAMOND Warsash SC 29 13 31
27 176568 Jim FIFIELD QMSC 22 21 26
28 177569 Callum LAMBOURN Swarkestone SC 30 15 29
29 203085 Alex BENBOW Stokes Bay 33 25 20
30 195836 Matt HOWARD Lee on Solent 17 BFD38 30
31 198912 David NICHOLSON Budworth 26 23 25
32 188214 Andrew JONES Chew Valley Lake SC 25 24 28
33 198575 Howard GREEN LLSC 37 31 24
34 200714 Julian CUMPSTY Chew Valley Lake SC 27 30 37
35 137283 Tom DITCHBURN Budworth SC 34 26 35
36 179551 Tim SIMPSON Yorkshire Dales SC 35 29 33
37 165538 Ben DITCHBURN Budworth SC 36 28 36
comments powered by Disqus