X

Result Details

Event name: Optimist Open - Regatta Fleet
Date: 08 September 2012
Type: Open
Club: Papercourt Sailing Club
Classtype:OPTIMIST , see more results
Rank Fleet SailNo Helm Club R1 R2 Nett
1 Regatta 5028 Oliver EVANS Rvyc / GSC 2.0 1.0 3.0
2 Regatta 5362 Jake THOMPSON Frensham Pond SC 1.0 6.0 7.0
3 Regatta 3199 Jonathan MARSH PSC 4.0 4.0 8.0
4 Regatta 5020 Thomas WHITE Papercourt SC 3.0 7.0 10.0
5 Regatta 5062 Keelin GREENE Papercourt S.C 5.0 8.0 13.0
6 Regatta 567 Connie STEVENS PSC 12.0 3.0 15.0
7 Regatta 4728 Emily TURNER PSC 6.0 10.0 16.0
8 Regatta 5571 Joshua THOMAS Burghfield 15.0 2.0 17.0
9 Regatta 5594 Joshua BARNETT Papercourt 11.0 13.0 24.0
10 Regatta 4801 Freddie ELLIS Gurnard SC 9.0 16.0 25.0
11 Regatta 5797 Tadd SEYMOUR Papercourt 22.0 5.0 27.0
12 Regatta 5752 Will STOCKER PSC 8.0 20.0 28.0
13 Regatta 5176 Annabel SUMERAY Papercourt 20.0 9.0 29.0
14 Regatta 5057 Amy HARDMAN PSC / HISC 10.0 19.0 29.0
15 Regatta 5387 Hugh JONES Papercourt SC 16.0 14.0 30.0
16 Regatta 4670 Lydia ZAVOS Papercourt 7.0 24.0 31.0
17 Regatta 5410 Josie MEREDITH Papercourt 19.0 12.0 31.0
18 Regatta 2615 Freddie LONSDALE Papercourt S C 14.0 17.0 31.0
19 Regatta 5242 Amelia GREENE Papercourt S.C 13.0 22.0 35.0
20 Regatta 5657 Benjamin PARSLOW PSC 17.0 18.0 35.0
21 Regatta 720 Dominic MILLS Burghfield 25.0 11.0 36.0
22 Regatta 5798 Maggie RICKMAN Papercourt 23.0 15.0 38.0
23 Regatta 3470 Oliver JAFFE Papercourt SC 18.0 21.0 39.0
24 Regatta 5581 Ollie BACK Weir Wood SC 21.0 26.0 47.0
25 Regatta 4736 Nancy RICKMAN Papercourt 24.0 23.0 47.0
26 Regatta 4782 Emilie GRANT Papercourt 29.0 25.0 54.0
27 Regatta 5134 Annie HAMMETT Papercourt / HISC 26.0 28.0 54.0
28 Regatta 3666 Annabel STORK Papercourt 28.0 29.0 57.0
29 Regatta 5436 COLLINS 31.0 DNC 27.0 58.0
30 Regatta 5007 Luke PARSLOW PSC 27.0 31.0 DNF 58.0
comments powered by Disqus