X

Result Details

Event name: UK National and Open Laser Championships - Laser Radial Silver Fleet
Date: 14 July 2012
Type: Championship
Club: South Caernarvonshire YC
Classtype:LASER RADIAL , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19
1 200509 Megan O'BRIEN 18 21 22 35 27 23 33 20 6 6 4
2 159541 Matt WHITFIELD 15 25 OCS50 28 19 DNF50 BFD50 1 PEN6 1 3
3 202467 Meg BACKHOUSE 27 19 25 31 28 29 19 21 18 2 1
4 183948 Ross O SULLIVAN 14 34 27 27 27 DNF50 BFD50 33 3 3 6
5 191709 Megan ADAMS 36 22 16 18 22 27 32 37 2 4 31
6 190614 Toby WOODINGS 32 29 20 18 24 20 36 30 5 14 20
7 202176 Daniel WIGMORE 40 34 32 28 14 34 17 12 7 26 12
8 197702 Jack SPENCE 25 13 18 21 31 26 34 31 4 13 44
9 198838 David PAUL 23 32 38 34 21 26 25 PEN29 10 5 17
10 195107 Jack SANDERSON 35 35 25 33 30 27 14 28 9 11 13
11 201874 Ben ROLFE 19 33 24 25 23 30 BFD50 26 8 25 10
12 185702 Ross MACLEAN 22 16 32 29 33 25 21 23 16 31 14
13 190698 Laura CARVETH-MARSHALL 30 40 NYF50 NYF50 42 36 5 8 PEN17 12 11
14 192602 Suzanne FLANNIGAN 28 41 29 23 37 22 29 NYF50 PEN18 19 2
15 154731 Kath BROATCH 28 39 29 33 26 33 16 23 15 15 24
16 161745 Martin JOESBURY 18 26 39 42 36 38 32 15 11 9 26
17 198434 Jack HANSLOPE 37 12 27 30 33 25 BFD50 34 17 23 25
18 183952 Tom HOWARD 27 37 36 43 31 33 NYF50 NYF50 19 8 9
19 195297 Samantha BONELLA 35 37 38 37 37 37 14 31 32 16 5
20 19730 Gareth VINEY 33 39 NYF50 NYF50 32 37 37 17 26 17 7
21 201875 Tim LUKE 31 25 DSQ50 DSQ50 26 39 29 24 23 20 28
22 198859 Clementine THOMPSON 30 29 33 29 30 29 33 37 14 29 23
23 190859 Katie DABSON 44 47 35 36 35 32 9 26 27 21 27
24 197660 Tim COBBY 41 23 31 36 39 34 40 NYF50 20 18 8
25 202459 Oliver SMITH 38 28 36 39 32 40 BFD50 29 21 7 22
26 179851 Charlie LINSELL 41 36 34 30 38 32 35 41 24.5 10 21
27 200715 Alex COLLINS 36 33 34 24 29 24 36 45 22 28 45
28 201594 Helen MC PARLAND 34 41 33 34 40 39 20 25 34 24 32
29 200224 Peter MACKIN 37 30 37 38 40 28 NYF50 NYF50 28.5 27 16
30 198526 Charlie EDGAR 40 36 37 41 34 40 28 27 28.5 36 15
31 136613 Chris WHITE 38 43 35 32 35 31 35 29 31 42 18
32 181579 Markus BETTUM 29 40 26 35 41 36 BFD50 34 24.5 30 30
33 176716 Fionn O'FARRELL 33 42 42 37 36 38 PEN21 39 35 22 39
34 184130 Joseph PHILO POWELL 47 45 40 39 43 42 17 39 37 37 19
35 183239 Rebecca CLARKE 43 45 41 38 39 43 13 36 39 33 36
36 201697 Freddie COOPER 45 35 39 40 44 45 23 44 36 34 38
37 200052 Jack DANIEL 44 44 40 NYF50 45 41 28 32 38 35 33
38 194123 Dominic MORTIMER 43 38 DSQ50 DSQ50 38 31 BFD50 38 30 32 37
39 183491 Angus JOHNSTONE 42 42 41 40 44 44 23 40 43 43 35
40 194872 Adam LIVINGSTON 46 46 42 NYF50 42 44 31 40 33 40 34
41 200746 Ben GEORGE 45 44 43 41 41 35 30 NYF50 NYF47 NYF47 29
42 180469 Rory WILSON 42 46 OCS50 NYF50 46 46 24 42 41 41 41
43 172391 Hannah HOWITT 46 43 44 NYF50 45 41 39 38 42 38 43
44 195221 Francesca MURPHY DNC50 DNC50 46 44 43 43 38 41 40 39 40
45 68759 Rudy CHADWICK-SMITH 48 48 45 45 46 42 34 46 PEN49 44 42
46 195817 Oliver DAVENPORT 39 38 28 NYF50 NYF50 NYF50 NYF50 NYF50 NYF47 NYF47 NYF47
comments powered by Disqus