X

Result Details

Event name: Solo Northern Travellers
Date: 13 May 2012
Type: Series
Club: West Riding Sailing Club
Classtype:SOLO , see more results
Rank SailNo Helm Club R1 R2 R3
1 5263 Steve Denison Hollingworth Lake -2 1 1
2 4368 Hamish Gledhill West Riding 1 -3 3
3 5287 Ian Hopwood Nantwich -11 2 5
4 5003 Oliver Dumbleton Nantwich 6 -8 2
5 4576 Jonathan Gledhill WRSC -4 4 4
6 5111 Andy Friar RLSC 3 7 (DNF)
7 5321 John Webster Carsington 5 -13 7
8 5213 Andrew Fox Crosby SC -14 6 6
9 5312 Chris Gillard Sheffield Viking -8 5 8
10 5037 Alastair Raynard Carsington 7 9 -12
11 5039 Tomy Sampson SCYC 9 (DNF) 9
12 4751 John Gledhill West Riding 10 -11 10
13 4650 Colin Bradley Pennine SC 13 10 (DNF)
14 5070 Ian Firth Notts County 12 (DNF) 11
15 4662 Mervyn Griffiths West Riding -17 12 13
16 5227 Kevin Vials Ripon SC -18 15 14
17 5109 Alan Catto Leigh and Lowton SC 16 14 (DNC)
18 4671 David Fletcher Sheffield Viking 15 17 (DNF)
19 4622 Mike Fogg WRSC -21 16 16
20 4710 Simon Anderson Ripon SC -20 18 15
21 4447 Paul Brunner West Riding 19 (DNF) DNF
22 4957 Tom Langford WRSC (DNF) DNF DNC
23 5044 John Wadsworth West Riding (DNF) DNC DNC
24 4497 Roger Perry WRSC (DNC) DNC DNC
comments powered by Disqus