X

Result Details

Event name: Standard Nationals 2007
Date: 12 August 2007
Type: Nationals
Club:
Classtype:Laser , see more results
Rank SailNo Helm Club Nett
1 186792 Mark Powell Hayling Island 15
2 185652 Nick Thompson Royal Lymington 16
3 188610 Robert Godwin Hayling Island 21
4 188620 James Espey R Ulster 38
5 189092 Max Holloway Mudeford 42
6 181945 Greg Carey Royal Lymington 48
7 188412 Dan Belben Stokes Bay 51
8 189596 Dan Ward Frensham Pond 57
9 188639 Michael Sims Carsington 67
10 189174 Evan Scott Grafham Water 70
11 188609 George Cooper Stokes Bay 71
12 188306 Dyfig Mon Red Wharf Bay 72
13 183240 Nicholas Scott Bristol Univ 76
14 188785 Stuart Godwin Hayling Island 76
15 189607 James Gray Stokes Bay 78
16 188302 Eifion Mon Red Wharf Bay 82
17 189541 Ryan Seaton Ballyholme 82
18 188305 Sean Evans British Steel 96
19 188303 Dominic Breen-Turner Royal Anglesey 109
20 189354 Phillip Reynolds Saltash 137
21 188460 Ben LYNCH Blessington SC 140
22 181687 Ross Harvey Hayling Island 147
23 188301 Jon Dallimore Corus 157
24 177577 Alex MILLS BARTON Newhaven & S'ford 158
25 186405 Ian McKeeman Bowmoor 167
26 178830 James Trewick Beer 168
27 184969 Tom Hayes Blithfield 169
28 172145 Sam Eversfield Island Barn 181
29 185655 George Cousins Mounts Bay 182
30 182605 Ronan Wallace WHBTC 190
31 185602 Rob Spencer Mudeford 207
32 183943 Andrew Talbot Royal Victoria 211
33 184204 Cameron Steele Loch Lomond 212
34 189136 Alastair Tate Dubai Offshore 224
35 182979 Tim Pearse Stokes Bay 226
36 167960 Alex Ekstrom Bowmoor 230
37 180278 Valentin Nedyalkov Bulgarian SF 232
38 172592 Tony Woods Stokes Bay 232
39 175671 Harrison Ashton Starcross 233
40 165621 Matt Reid Poole 239
41 174686 Simon Barrington Weir Wood 251
42 186031 Peter McCoy Emsworth Slipper 255
43 172144 Louis McVeigh Wimbledon Park 256
44 186295 Rory Murphy Quoile YC 262
45 188781 Ian Morgan Weston 272
46 188299 Andy Joseph Mumbles 275
47 178322 James Chapple Guernsey 275
48 180463 Philip Garner Hayling Island 305
49 189366 Sam Room St Andrews 305
50 190801 Charlie Poyner Emsworth 308
51 190679 Micheal Atkinson Parkstone 318
52 185327 Peter Harrison Bexhill 328
53 183344 Ewan Stirling Lerwick 329
54 179802 Michael Gorzkowski Loch Venacher 329
55 166498 James Downer Gurnard 332
56 180808 Finn Johnson Hunts 337
57 186335 David Highcock Largs 351
58 180254 Nigel Talbot Royal Victoria 352
59 183113 Elliot Banks Carsington 359
60 175859 Simon Riddle Stokes Bay 376
61 189329 Ben Pistol Aldenham 390
62 185985 Neil Cody LEYC 390
63 189084 Ben Longstaff Grafham Water 394
64 190545 Luke Bayliss Carsington 412
65 189328 Duncan Jenkins Aldenham 418
66 189608 Geoff Slater Bexhill 428
67 189083 Mark Longstaff Grafham Water 444
68 182673 Stephen Wright Stokes Bay 448
69 185250 Richard Ash Chew Valley 450
70 178642 Richard Talbot Royal Victoria 454
71 164547 Ian Drennan Perth 457
72 188300 Adrian Davis Penarth 464
73 186689 Paul Weeden Maylandsea 473
74 181574 Lewis Roberts Port Dinorwic 497
75 163428 Richard Adamson ASA 498
76 188783 Graham Cousins Mounts Bay 502
77 186138 Gavin Dunlop Largs 507
78 180686 Nick Dallimore Corus 509
79 183099 Rob Harrison Bexhill 514
80 165205 Daniel Collette BLYM 526
81 177569 James Hadden Swarkestone 532
82 176853 Richard Rawson Ogston 535
83 182214 Simon Hiscocks Hayling 536
84 157565 Joshua Peckham Gurnard 540
85 137616 Peter Austin Hebe Haven 557
86 182472 Doug Rivers Leigh on Sea 573
87 165508 Daniel Haliburton Clevedon 581
88 179019 Ollie Taylor Draycote Water 587
89 182244 Paul Webb Weston 601
90 185370 Callum Calder Crammond 644
90 185960 Andrew Wilde Ogston 644
comments powered by Disqus