X

Result Details

Event name: Nationals
Date: 11 July 2005
Type: Nationals
Club: Hayling Island Sailing Club
Classtype:Merlin Rocket , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
1 3634 Phil King Linton Jenkins Oxford SC 4.0 5.0 1.0 1.0 1.0 DNC</strike> 12.0
2 3662 David Winder Jilly Blake Hollingworth Lake SC 1.0 2.0 3.0 2.0 7.0</strike> 6.0 14.0
3 3573 Glenn Truswell Jim Lowbridge Northampton 3.0 1.0 4.0 4.0 5.0</strike> 2.0 14.0
4 3637 Richard Whitworth Elena Bremer Hollingworth Lake SC 11.0</strike> 6.0 2.0 7.0 2.0 4.0 21.0
5 3655 Tom Stewart Chris Downham Royal Harwich YC 8.0 3.0 8.0 5.0 16.0</strike> 1.0 25.0
6 3652 John Bell Graham Williamson Hampton SC 2.0 4.0 9.0 9.0 12.0</strike> 7.0 31.0
7 3658 Dave Dobrijevic Rachel Cooper Shoreham SC 9.0 9.0 5.0 3.0 23.0</strike> 15.0 41.0
8 3647 Andy Davies Matt Mee 13.0 10.0 OCS</strike> 6.0 13.0 3.0 45.0
9 3626 Mike Calvert Jane Calvert Lyme Regis SC 12.0 11.0 OCS</strike> 11.0 3.0 9.0 46.0
10 3643 William Warren Tom Perkins Shoreham SC 5.0 15.0 OCS</strike> 10.0 11.0 5.0 46.0
11 3539 Dan Alsop Jennie King Lyme Regis SC 18.0</strike> 8.0 10.0 8.0 4.0 17.0 47.0
12 3616 Alan Warren Liam Dempsey Shoreham SC 7.0 18.0 11.0 OCS</strike> 6.0 8.0 50.0
13 3656 Rob Wilder Andy Service Tamesis YC 6.0 13.0 13.0 13.0 14.0</strike> 10.0 55.0
14 3660 Will Rainey Rachel Williamson Cookham Reach SC 29.0</strike> 14.0 14.0 12.0 8.0 13.0 61.0
15 3649 Steve Cockerill Mary Cooper Stokes Bay SC 14.0 7.0 6.0 25.0 DNF</strike> 14.0 66.0
16 3659 Julian Parry Pippa Taylor Hollingworth Lake 21.0</strike> 12.0 12.0 14.0 21.0 11.0 70.0
17 3640 Pat Blake Alex Jackson Cookham Reach SC 16.0 17.0 21.0 17.0 27.0</strike> 12.0 83.0
18 3629 Simon Blake Tom Maplebank Cookham Reach SC 10.0 24.0 18.0 16.0 28.0</strike> 16.0 84.0
19 3644 Duncan Salmon Ian Garwood Wembley SC 17.0 22.0</strike> 19.0 19.0 10.0 21.0 86.0
20 3653 Judith Massey Phil Dalby Papercourt SC 15.0 DNC</strike> 16.0 15.0 29.0 20.0 95.0
21 3556 Laurie Smart Gabrielle Sellick Shoreham SC 28.0 25.0 7.0 OCS</strike> 9.0 28.0 97.0
22 3661 Graham Scroggie Frances Lovell Parkstone YC 26.0 37.0</strike> 15.0 26.0 15.0 18.0 100.0
23 3582 Chris Lewns Jane Beaumont Whitstable YC 19.0 23.0 23.0 21.0 39.0</strike> 19.0 105.0
24 3611 Roger Taylor Peter Horn Leigh &amp; Lowton SC 25.0 29.0</strike> 20.0 18.0 17.0 26.0 106.0
25 3590 Matthew Winder Chris Robinson Hollingworth Lake SC 23.0 28.0 17.0 22.0 20.0 33.0</strike> 110.0
26 3657 Phil Emery Karen Emery Whitstable YC 22.0 20.0 OCS</strike> 31.0 19.0 27.0 119.0
27 3606 Ross Jackson Dave Reid Shoreham SC 30.0 31.0</strike> 24.0 20.0 22.0 23.0 119.0
28 3566 Mary Rook Jerry Rook Lyme Regis SC 35.0</strike> 16.0 22.0 23.0 30.0 29.0 120.0
29 3651 Colin Brockbank Martin Hughes Wembley SC 20.0 19.0 39.0 28.0 45.0</strike> 22.0 128.0
30 3602 Richard Dee Chris Martin Midland SC 38.0</strike> 30.0 25.0 27.0 33.0 24.0 139.0
31 3635 Mike Stephens Andy Douglas Tamesis SC 34.0 21.0 OCS</strike> 33.0 18.0 43.0 149.0
32 3578 Andrew Harris Sara Warren Tamesis SC 32.0 27.0 29.0 37.0 24.0 DNC</strike> 149.0
33 3584 Charles Campion Cheryl Walters Whitstable YC 37.0</strike> 26.0 26.0 30.0 34.0 36.0 152.0
34 3627 John Cooper Geraldine Marks Whitstable YC 24.0 35.0 OCS</strike> 29.0 38.0 32.0 158.0
35 3555 Andy Dalby Alice Rook Trampton Valleys SC 33.0 34.0 30.0 35.0</strike> 26.0 35.0 158.0
36 3639 Steven Leney Gillian Leney Blithfield SC DNC</strike> 32.0 27.0 24.0 43.0 34.0 160.0
37 3571 Andy Jones Ben Jones Cookham Reach SC 46.0</strike> 36.0 28.0 34.0 32.0 30.0 160.0
38 3604 Bob O`Toole Claire Langholz Parkstone YC 27.0 33.0 OCS</strike> 32.0 36.0 42.0 170.0
39 3601 Nathan Harding Christina King Starcross SC 40.0 45.0</strike> 31.0 38.0 25.0 37.0 171.0
40 3608 Dan Spratling Helen Standen Whitstable YC 47.0</strike> 44.0 33.0 36.0 41.0 25.0 179.0
41 3650 Lawrence Tosh Andy Maddison Wembley SC 31.0 41.0 41.0 43.0 47.0</strike> 31.0 187.0
42 3624 Louise Johnson Claire Stopps Weston SC 39.0 54.0</strike> 38.0 42.0 31.0 51.0 201.0
43 3579 David Proctor Liz North Whitstable YC 52.0</strike> 46.0 35.0 41.0 37.0 48.0 207.0
44 3554 David Lapes Lynn Hayes Wembley SC 36.0 42.0 37.0 50.0</strike> 46.0 46.0 207.0
45 3574 Hywel Bowen-Perkins (Snr) Lucy Harsley Hampton SC 42.0 39.0 32.0 47.0 53.0</strike> 52.0 212.0
46 3595 Richard Davis Ben Beaumont Whitstable YC 49.0 61.0</strike> 40.0 39.0 49.0 41.0 218.0
47 3600 Hywel Bowen-Perkins (Jrn) Fran Crofts Hampton SC 50.0 49.0 43.0 40.0 67.0</strike> 38.0 220.0
48 3631 Oliver Houseman Catherine Ashley Tamesis SC 57.0</strike> 43.0 34.0 55.0 42.0 55.0 229.0
49 3619 Richard Page Liz Page Hampton SC 41.0 57.0</strike> 46.0 54.0 48.0 44.0 233.0
50 3589 John Hollands John Donoghue Hampton SC 56.0 38.0 OCS</strike> 58.0 35.0 50.0 237.0
51 3581 Mike Anslow John Hackett Midland SC 44.0 60.0 36.0 46.0 54.0 DNC</strike> 240.0
52 3591 Kevin Anderson Sadie Anderson Hampton SC 48.0 40.0 50.0 49.0 DNC</strike> 53.0 240.0
53 3586 Mike Fitzpatrick Chris Gould Whitstable YC 51.0 52.0 OCS</strike> 51.0 50.0 40.0 244.0
54 3569 Steve Watson Rob Kennaugh Midland SC 45.0 OCS</strike> OCS 45.0 40.0 45.0 252.0
55 3466 Tony Blackmore Lewis Turner Starcross SC 53.0 51.0 48.0 48.0 56.0 DNC</strike> 256.0
56 3583 Nolan Forwood Teresa Page Whitstable YC DNC</strike> 55.0 OCS 44.0 44.0 39.0 259.0
57 3400 Dick Batt Ian Batt Weymouth SC 43.0 48.0 DNC</strike> 53.0 DNC 47.0 268.0
58 3580 Nat Fuller Alan Fuller Hampton SC 60.0 47.0 45.0 59.0 63.0</strike> 59.0 270.0
59 3621 Ben Scroggie Justin Allen Parkstone YC 54.0 62.0 42.0 57.0 59.0 DNC</strike> 274.0
60 3515 Tom Chadfield Andy Chadfield Blithfield SC 58.0 50.0 54.0 60.0</strike> 57.0 57.0 276.0
61 3339 Tim Male Alex Jones Blithfield SC 66.0</strike> 53.0 53.0 56.0 58.0 58.0 278.0
62 3625 Richard Bramley Tony Cheal Shoreham SC 55.0 65.0 47.0 62.0 66.0</strike> 56.0 285.0
63 3550 Lucy Burn Rachel Howe Salcombe YC 62.0 63.0</strike> 51.0 61.0 52.0 61.0 287.0
64 3548 Antony Larder Rob Slone Emsworth Slipper SC DNC</strike> 56.0 OCS 52.0 55.0 49.0 289.0
65 3319 Hugh Maddison Duncan Engeham Upper Thames SC 67.0</strike> 59.0 52.0 64.0 61.0 54.0 290.0
66 3488 Guy Woods Pawel Kolat Hampton SC 61.0 58.0 OCS</strike> 63.0 51.0 62.0 295.0
67 3387 Mark Smyth Mayuri Wembley SC 70.0</strike> 66.0 44.0 66.0 65.0 63.0 304.0
68 3638 David Humphries Margaret Simpson Maidenhead SC 59.0 64.0 49.0 69.0 64.0 DNC</strike> 305.0
69 3544 David Downs Tim Softley Corus SC 64.0 71.0</strike> 55.0 65.0 68.0 60.0 312.0
70 3484 Mark Fuller David Brewis Hampton SC 63.0 67.0 OCS</strike> DNC 62.0 65.0 334.0
71 3446 Jeremy Deacon James Thompson-Graham Cookham Reach SC 68.0 72.0</strike> 56.0 72.0 72.0 67.0 335.0
72 3464 Chris Sarrington Rachelle Allsop HISC DNC</strike> 73.0 57.0 71.0 71.0 64.0 336.0
73 3316 Brian Cobb Ros Nickols Rutland SC 65.0 70.0 DNC</strike> 70.0 70.0 66.0 341.0
74 3451 Ben Archer Louisa Bellini Cookham Reach SC 69.0 69.0 DNC</strike> 68.0 69.0 68.0 343.0
75 3645 Barry Mourant Richard Mourant Tamesis SC DNC</strike> 68.0 DNC 67.0 60.0 DNC 349.0
76 3636 Ben Jennings Liz Poulter DNC DNC</strike> DNC DNC DNC DNC 385.0
comments powered by Disqus