X

Result Details

Event name: Nationals
Date: 28 May 2005
Type: Nationals
Club: Hayling Island Sailing Club
Classtype:RS Feva , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
1 821 Frances Peters Claire Lasko HISC 2.0</strike> 1.0 2.0 2.0 1.0 1.0 7.0
2 825 James Peters Guy Stevens HISC 1.0 OCS</strike> 3.0 5.0 5.0 4.0 18.0
3 399 Ben Saxton Tim Saxton Gratham Water 9.0 3.0 4.0 1.0 4.0 DSQ</strike> 21.0
4 PSC25 Oliver White Aaron Smith PaperCourt 10.0 14.0</strike> 1.0 6.0 8.0 6.0 31.0
5 139 Maria Stanley Imogen Stanley Oxford SC 8.0 5.0 5.0 12.0 14.0</strike> 5.0 35.0
6 1097 Debbie Darling Brittany Mackinlay HISC 5.0 4.0 9.0 20.0</strike> 13.0 8.0 39.0
7 1038 Stuart Godwin Sophie McKeeman HISC 18.0</strike> 17.0 15.0 3.0 6.0 3.0 44.0
8 1133 Stewart Hawthorn Alexander Hawthorn Royal Southern 6.0 2.0 8.0 25.0</strike> 17.0 13.0 46.0
9 397 Jess Derbyshire Bethany Robson Chichester YC 16.0 8.0 12.0 4.0 7.0 20.0</strike> 47.0
10 1037 Guy Ellis Alex Mothersele Emsworth SC 20.0 7.0 10.0 21.0</strike> 2.0 17.0 56.0
11 1075 David Thomas Jamie Diamond Warsash 4.0 9.0 7.0 32.0</strike> 22.0 16.0 58.0
12 999 Paul Handley Alistair Handley 7.0 6.0 11.0 23.0 12.0 30.0</strike> 59.0
13 362 Henry Maxfield James Hamer HISC 3.0 16.0 13.0 14.0 21.0</strike> 15.0 61.0
14 1102 John Derbyshire Harry Derbyshire Emsworth 26.0</strike> 15.0 20.0 11.0 11.0 7.0 64.0
15 1128 Philip Garner Matthew Deacon-Smith HISC 37.0</strike> 18.0 24.0 9.0 9.0 9.0 69.0
16 469 Martin Orton Alexandra Orton Chichester YC 11.0 13.0 25.0</strike> 18.0 10.0 18.0 70.0
17 250 Fiona Hampshire Beccie Diamond HISC 17.0 12.0 16.0 13.0 27.0</strike> 14.0 72.0
18 1147 Greg Carey Kate Sparks Royal Lymington 29.0</strike> 22.0 23.0 15.0 3.0 12.0 75.0
19 1103 Alex Poyner Holly Tucker Emsworth SC 12.0 19.0 DNC</strike> 7.0 24.0 25.0 87.0
20 419 Paul Mothersale Georgina Mothersale Emsworth SC 13.0 25.0 22.0 43.0</strike> 19.0 24.0 103.0
21 884 Michael Clark Ben Platten Warsash 28.0 24.0 26.0 29.0</strike> 20.0 11.0 109.0
22 936 Rupert Jones-Warner Nicholas Robson Chichester YC 27.0 21.0 17.0 24.0 25.0 34.0</strike> 114.0
23 834 Nathan Ackroyd Anna Ackroyd Norfolk Broads 19.0 11.0 18.0 DNF</strike> DNF 2.0 118.0
24 345 James Lavery Tom Lavery Emsworth SC 36.0</strike> 23.0 27.0 16.0 34.0 19.0 119.0
25 853 Georgina Andrews Frase Watson HISC 34.0 52.0 DNC</strike> 10.0 15.0 10.0 121.0
26 203 Charlie Poyner James Poyner Emsworth SC 30.0 32.0 DNC</strike> 22.0 16.0 22.0 122.0
27 150 Edward Lowes William Lowes Whitstable 25.0 51.0 DNC</strike> 8.0 23.0 21.0 128.0
28 1001 Alex Thorsby Hamish Ellis ESSC 35.0 43.0</strike> 31.0 17.0 18.0 32.0 133.0
29 696 Marcus Lawson Philippa Lawson Emsworth SC 47.0</strike> 46.0 28.0 19.0 30.0 23.0 146.0
30 PSC23 Mary Fenton-Jones Naomi Fenton-Jones PaperCourt 45.0</strike> 35.0 29.0 28.0 28.0 29.0 149.0
31 1145 Sam Stacpoole David Grant Restronguet 22.0 10.0 6.0 45.0 DNC</strike> DNC 151.0
32 1146 Max Yoward Philip McCoy Emsworth SC 14.0 33.0 DNC</strike> 39.0 39.0 26.0 151.0
33 664 Guy Harrison Hugo Sunnucks West Mersea 24.0 38.0 19.0 46.0</strike> 40.0 41.0 162.0
34 PSC20 Graeme Hampshire Duncan Hampshire PaperCourt 41.0</strike> 31.0 32.0 41.0 35.0 27.0 166.0
35 894 Lindsey Noakes Jane Sceales Yarmouth SC 38.0 30.0 DNC</strike> 35.0 47.0 28.0 178.0
36 896 Dennis Fisher Elliot Fisher Weston SC 15.0 20.0 14.0 DNC</strike> DNC DNC 185.0
37 194 Freya Yoward Jazzy Tucker Emsworth SC 43.0 27.0 DNC</strike> 44.0 31.0 42.0 187.0
38 502 Jack Galloway Rory Galloway RBYC 42.0 36.0 DNC</strike> 30.0 37.0 47.0 192.0
39 583 Toby Holloway Oliver Stevens Burghfield SC 32.0 50.0</strike> 30.0 33.0 50.0 48.0 193.0
40 836 James Jenkins Pippa Jenkins Emsworth SC 51.0 53.0 DNC</strike> 34.0 26.0 31.0 195.0
41 344 Alastair Hales Tom Dear Emsworth SC 39.0 39.0 DNC</strike> 27.0 46.0 45.0 196.0
42 251 Lucy Cripps Lucy Preston PaperCourt 31.0 34.0 DNC</strike> DNF 29.0 38.0 200.0
43 595 Toby Biddlecombe Alistair McNeil Emsworth SC 58.0 42.0 DNC</strike> 26.0 33.0 44.0 203.0
44 845 Laura Sanders Matthew Purdon Thorpe Bay SC 21.0 57.0 DNC</strike> 51.0 44.0 33.0 206.0
45 895 James Collier Charlie Fisher Weston SC 40.0 44.0 DNC</strike> 52.0 38.0 37.0 211.0
46 1028 Holly Watson Kathryn Hamer HISC 53.0 60.0 DNC</strike> 31.0 36.0 35.0 215.0
47 431 Briony King Millie Puskin 44.0 48.0 33.0 49.0 43.0 DNC</strike> 217.0
48 839 James Bolingbroke Matthew Heathcote Dabchicks 46.0 37.0 DNC</strike> 54.0 42.0 43.0 222.0
49 972 Ben Hodges Jack Spencer ESSC 33.0 54.0 DNC</strike> 47.0 51.0 39.0 224.0
50 439 Hannah Maunder Murray Maunder HISC 60.0 47.0 DNC</strike> 37.0 45.0 36.0 225.0
51 400 Lucy Jarvis Megan Davies Emsworth SC 55.0 49.0 DNC</strike> 40.0 41.0 40.0 225.0
52 306 Carol Fiddaman Alice Masterman HISC 23.0 28.0 DNC</strike> 42.0 DNF DNC 229.0
53 971 Peter McCoy Michael King ESSC 56.0 40.0 21.0 53.0 DNF</strike> DNC 238.0
54 403 Chris Moore Charlotte Moore HISC 50.0 59.0 DNC</strike> 36.0 32.0 DNC 245.0
55 87 Juliet Price David Price HISC 59.0 45.0 DNC</strike> 48.0 48.0 46.0 246.0
56 304 Nik Williams Iona Williams HISC 61.0 55.0 DNC</strike> 38.0 49.0 DNC 271.0
57 842 David Allen n/a solo sailor HISC 49.0 29.0 DNC</strike> DNC DNC DNC 282.0
58 358 Katie Polglase Eiliah McIntyre HISC 54.0 26.0 DNC</strike> DNC DNC DNC 284.0
59 337 Tim Gratton David Gratton HISC 57.0 41.0 DNC</strike> DNF DNC DNC 302.0
60 258 Myles Mackinlay Neil Marshall HISC 62.0 56.0 DNC</strike> 50.0 DNC DNC 304.0
61 870 Callum Rocks Kieran Rocks Hamble River 48.0 DNC</strike> DNC DNF DNC DNC 320.0
62 349 Julian Hase Georgia Hase HISC 52.0 DNC</strike> DNC DNC DNC DNC 324.0
63 1056 Rob Crouch Ben Crouch HISC 63.0 58.0 DNC</strike> DNC DNC DNC 325.0
64 80 Lara-Jane Conway-Yates Robyn Eacott HISC 64.0 61.0 DNC</strike> DNF DNC DNC 329.0
65 1098 Jordon Watson Charlie Watson HISC DNF</strike> DNC DNC DNF DNC DNC 340.0
65 199 Robert Mallinson Kate Messenger HISC DNF</strike> DNF DNC DNF DNC DNC 340.0
65 410 David McGregor Freddie McGregor HISC DNC</strike> DNC DNC DNC DNC DNC 340.0
comments powered by Disqus