X

Result Details

Event name: Haversham Traveller
Date: 10 January 2011
Type: Open
Club: Haversham SC
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 Nett
1 46939 Joseph Mullan Stewartby SC 1.0 (2.0) 2.0 1.0 4.0
2 42309 Jack Cammann Ely SC (4.0) 3.0 1.0 2.0 6.0
3 47128 Gus Dixon RHYC 2.0 5.0 (12.0) 5.0 12.0
4 43004 Alexander Cook Haversham SC 5.0 4.0 (8.0) 3.0 12.0
5 47075 Richard Bettles Tollesbury SC 8.0 1.0 4.0 (13.0) 13.0
6 47027 George Hunter Haversham SC (28.0 OCS) 7.0 3.0 4.0 14.0
7 46651 Steven Clayton RHYC 3.0 10.0 6.0 (11.0) 19.0
8 42804 Penny Wieser Cam SC 6.0 6.0 (7.0) 7.0 19.0
9 20630 Thomas Eyeington Haversham 10.0 9.0 5.0 (20.0) 24.0
10 46768 Hugh Braidwood Beccles Amateur SC 7.0 (11.0) 11.0 8.0 26.0
11 44522 Jamie Cammann Ely SC 14.0 (16.0) 10.0 9.0 33.0
12 31293 William Louth RHYC (18.0) 12.0 15.0 10.0 37.0
13 47173 Nick Maris SBSC 11.0 8.0 (25.0) 19.0 38.0
14 42575 Daniel Bull Rollesby Broad SC 13.0 13.0 13.0 (16.0) 39.0
15 45571 Ollie Dixon RHYC 16.0 15.0 9.0 (28.0 DNF) 40.0
16 45699 Simon George Great Moor SC 12.0 14.0 (17.0) 14.0 40.0
17 45586 Adam Fuller Orwell SC 15.0 18.0 (21.0) 18.0 51.0
18 24842 Lucie Hewett Priory SC (28.0 DNC) 28.0 DNC 18.0 6.0 52.0
19 46518 Kathryn MacRitchie Stewartby SC 9.0 (28.0 DNF) 16.0 28.0 DNF 53.0
20 45237 Owen Hewett Priory SC (28.0 DNC) 28.0 DNC 14.0 12.0 54.0
21 45209 Isobel Powell Priory SC (28.0 DNC) 21.0 19.0 15.0 55.0
22 45234 James Gray Priory SC 22.0 20.0 (24.0) 17.0 59.0
23 43183 Harry Janes Stewartby SC (28.0 OCS) 17.0 20.0 22.0 59.0
24 45362 Catherine Brushwood Haversham SC 17.0 (28.0 BFD) 22.0 21.0 60.0
25 45235 James Papworth Priory SC 20.0 19.0 23.0 (24.0) 62.0
26 45233 Nathan Stobbs Priory SC 19.0 22.0 (26.0) 23.0 64.0
27 45229 Thomas Mullan Priory SC 21.0 23.0 (28.0 DNF) 28.0 DNF 72.0
comments powered by Disqus