X

Result Details

Event name: Laser 4.7 Ladder Event
Date: 06 October 2006
Type:
Club: Parkstone Yacht Club
Classtype:Laser 4.7 , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 Nett
1 183497 Kyle Grant Royal Victoria YC (3.0) 1.0 1.0 3.0 3.0 8.0
2 176462 David Harper Draycote Water 1.0 7.0 (11.0) 8.0 1.0 17.0
3 181577 Martin Hayes Blithfield S C (7.0) 5.0 4.0 2.0 6.0 17.0
4 184095 Michael Clark Warsash S C 4.0 6.0 (47.0 OCS) 4.0 5.0 19.0
5 182287 Charlotte Greenhalgh Elton 2.0 2.0 8.0 (9.0) 9.0 21.0
6 180287 Ben Platten Warsash S C 6.0 8.0 6.0 (14.0) 11.0 31.0
7 174442 Shane Terry Poole (23.0) 13.0 12.0 5.0 2.0 32.0
8 185220 Duncan Keates Parkstone YC (15.0) 11.0 9.0 1.0 13.0 34.0
9 178955 Tom Hewitt W L Y C 11.0 12.0 7.0 (13.0) 4.0 34.0
10 180442 David Thomas Warsash S C (18.0) 10.0 3.0 10.0 12.0 35.0
11 185305 Cameron Smith Chelmarsh 13.0 9.0 (23.0) 7.0 7.0 36.0
12 179767 Janek Payne Dabchicks (20.0) 4.0 2.0 11.0 20.0 37.0
13 185597 George Hand Northampton S C 14.0 14.0 5.0 (18.0) 10.0 43.0
14 186404 Sophie McKeeman Bowmoor S C 16.0 3.0 (17.0) 17.0 8.0 44.0
15 184177 Mary Fenton-Jones Paper Court 9.0 22.0 10.0 (30.0) 18.0 59.0
16 183466 Eliott Mitchell Yarmouth 10.0 28.0 (29.0) 12.0 16.0 66.0
17 177576 Edward Lush Parkstone (26.0) 17.0 16.0 15.0 21.0 69.0
18 17444 Scott Terry Poole (39.0) 25.0 15.0 6.0 24.0 70.0
19 177957 Julien Shawyer Datchet Water S C 5.0 18.0 18.0 32.0 (35.0) 73.0
20 161511 Rob Rand Poole 19.0 (42.0) 27.0 16.0 15.0 77.0
21 136556 Lawrence Walters-Helps Keyhaven Y C 21.0 21.0 14.0 22.0 (32.0) 78.0
22 180340 Liam Gardner West Kirby 17.0 (32.0) 13.0 23.0 26.0 79.0
23 186251 Rory Jones Barnt Green 8.0 (35.0) 25.0 26.0 29.0 88.0
24 183312 Hannah Jones Cardif Bay YC (32.0) 26.0 22.0 19.0 23.0 90.0
25 149326 Nicolas Bennett-Jones Oxford (35.0) 19.0 26.0 27.0 19.0 91.0
26 162758 Charli Parker-Mowbray FOSSC 28.0 16.0 21.0 28.0 (34.0) 93.0
27 175828 Jason Sivyer Keyhaven/ Royal Lymington 12.0 24.0 24.0 35.0 (40.0) 95.0
28 185291 Francois Fung Parkstone 33.0 34.0 20.0 (47.0 DNC) 14.0 101.0
29 175820 Stella Cross Lancing 22.0 15.0 (47.0 DNF) 34.0 30.0 101.0
30 185247 Anna Strang Parkstone YC (38.0) 23.0 28.0 21.0 33.0 105.0
31 184214 Tom Rotter W L Y C 25.0 (33.0) 32.0 24.0 28.0 109.0
32 160591 Jess Derbyshire Emsworth (41.0) 31.0 19.0 25.0 36.0 111.0
33 150251 Joe Langley Keyhaven 31.0 20.0 33.0 (37.0) 31.0 115.0
34 185217 Mark Hodgson Parkstone 29.0 (38.0) 37.0 31.0 27.0 124.0
35 182567 Patrick Ratcliffe Parkstone (47.0 DNC) 47.0 DNC 47.0 DNC 20.0 17.0 131.0
36 171758 Anna Hickman Starcross 36.0 29.0 31.0 36.0 (41.0) 132.0
37 117470 Richard Keates Parkstone YC 34.0 30.0 34.0 (39.0) 37.0 135.0
38 164551 Jane Law Parkstone 24.0 (41.0) 35.0 38.0 39.0 136.0
39 179740 Dean Millard Parkstone 37.0 36.0 38.0 (47.0 DNF) 25.0 136.0
40 185246 Anna Grout Parkstone YC (42.0) 39.0 30.0 29.0 38.0 136.0
41 179734 Sam Game Starcross 30.0 27.0 36.0 (47.0 DNF) 47.0 DNC 140.0
42 178201 Robert Henderson Tamesis S C (47.0 DNC) 47.0 DNC 47.0 DNC 33.0 22.0 149.0
43 183236 Fiona Cross Lancing 27.0 37.0 39.0 (47.0 DNF) 47.0 DNC 150.0
44 174443 Alex Batten Parkstone (44.0) 40.0 40.0 40.0 42.0 162.0
45 167923 Katie Keen Poole 43.0 43.0 41.0 (47.0 DNF) 47.0 DNC 174.0
46 121934 Joe Cross Poole 40.0 44.0 (47.0 DNF) 47.0 DNF 47.0 DNC 178.0
comments powered by Disqus