X

Result Details

Event name: Topper NS1
Date: 03 October 2020
Type: Championship
Club: Draycote Water Sailing Club
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 Nett
1 48535 Sam Grayton Notts County SC 2.0 3.0 5.0 (22.0) 10.0
2 48652 Antonio Pascali Island Barn Reservoir SC (49.0) 5.0 1.0 7.0 13.0
3 48451 Daisy Fisher Hollingworth Lake 1.0 (9.0) 8.0 5.0 14.0
4 45170 Hugo Valentine Chipstead SC/Shoreham SC 5.0 (11.0) 2.0 8.0 15.0
5 48600 Edwin Cross SCC/IBRSC /CMYC 4.0 13.0 3.0 (29.0) 20.0
6 48526 Tom Thwaites Snowfakes SC 20.0 1.0 (76.0 UFD) 2.0 23.0
7 47792 Oliver Hale Poole YC 11.0 (18.0) 10.0 3.0 24.0
8 45438 Hayden Moore Notts County SC 8.0 8.0 9.0 (44.0) 25.0
9 47077 Joseph Warwicker Bough Beech SC/Shoreham SC 3.0 2.0 22.0 (76.0 DNF) 27.0
10 48216 Charlie Hopkinson Notts County SC (19.0) 17.0 4.0 6.0 27.0
11 47790 Ben Paling Notts County SC 16.0 16.0 (27.0) 1.0 33.0
12 21337 reuben Hudson Island Barn Reservoir SC/Shoreham SC 10.0 10.0 (76.0 DNC) 15.0 35.0
13 48678 Kaitlyn Wyatt Shoreham SC/ IBRSC / Papercourt SC 13.0 (22.0) 13.0 11.0 37.0
14 48433 Robin Phipps Parkstone YC (26.0) 15.0 15.0 9.0 39.0
15 47101 Iris Singleton Hollowell SC 14.0 6.0 (29.0) 23.0 43.0
16 47835 Noah Fitzgerald Alton Water SC/ Waldringfield SC (31.0) 7.0 19.0 17.0 43.0
17 47426 Ryan Walford Hickling broad SC/SFSC/Snowflakes SC 23.0 (27.0) 11.0 10.0 44.0
18 47023 Heather Quinn Notts County SC 21.0 (35.0) 24.0 4.0 49.0
19 47437 Amber Hale Poole YC 7.0 21.0 21.0 (41.0) 49.0
20 47601 Tom Moss Ripon SC 9.0 (33.0) 16.0 24.0 49.0
21 48083 Arran Goodman Hill Head SC / Jets 15.0 29.0 6.0 (61.0) 50.0
22 42206 Emily Smith Poole YC 18.0 (40.0) 20.0 Tally 12.0 50.0
23 47220 Mark RIPLEY Paignton SC 12.0 12.0 28.0 (36.0) 52.0
24 48153 Leo Yates Papercourt / Island Barn / Shoreham SC (28.0) 14.0 20.0 19.0 53.0
25 46205 Caitlin Thomas 17.0 20.0 (46.0) 16.0 53.0
26 45770 Bjorn Handley Island Barn Reservoir SC/Queen Mary SC (36.0) 4.0 23.0 27.0 54.0
27 48577 Thomas Bates Ripon SC/Yorkshire Dales SC 22.0 19.0 17.0 (58.0) 58.0
28 45562 Graydon McLeod Fleming Hunts SC 25.0 25.0 26.0 (37.0) 76.0
29 48586 Finlay Morgan Chase SC/South Staffs SC 6.0 32.0 40.0 (47.0) 78.0
30 45398 Maddie Smith Poole YC 32.0 23.0 26.0 Tally (39.0) 81.0
31 48079 Lucia Aikman Chester Sailing and Canoeing Club (58.0) 41.0 7.0 40.0 88.0
32 48317 Noah Wood Clwb Hwylio Pwllheli SC 35.0 24.0 33.0 (50.0) 92.0
33 44036 Joseph Rowe Draycote Water SC (41.0) 39.0 41.0 13.0 93.0
34 48663 Erin Young Scaling Dam SC 29.0 (49.0) 48.0 18.0 95.0
35 48617 Immi Rees Warsash SC 37.0 (42.0) 30.0 28.0 95.0
36 48368 Henry Smith West Riding SC 38.0 (58.0) 45.0 14.0 97.0
37 48714 Daniel Mcgregor Priory SC 24.0 48.0 (49.0) 26.0 98.0
38 45772 Georgia Hughes Llandegfedd SC 30.0 (37.0) 37.0 33.0 100.0
39 48318 merryn attridge Royal Hospital Sch / Swarkestone SC 40.0 (56.0) 31.0 30.0 101.0
40 47680 Oliver Jennings Waldringfield SC 34.0 38.0 32.0 (56.0) 104.0
41 47731 Finn Caddy Bristol Corinthian YC (56.0) 30.0 55.0 20.0 105.0
42 48628 Erin Tinkler Burghfield SC 45.0 (46.0) 42.0 21.0 108.0
43 48692 Megan Thomson Island Barn / Royal Lymington YC 44.0 34.0 34.0 (57.0) 112.0
44 48666 Joanna Leake Island Barn Reservoir SC (55.0) 28.0 54.0 34.0 116.0
45 48327 Arlo Turner Glossop SC 48.0 45.0 25.0 (52.0) 118.0
46 47399 Matilda Phelps Parkstone YC (68.0) 26.0 44.0 51.0 121.0
47 47075 Grace Culling (60.0) 36.0 43.0 42.0 121.0
48 47764 Tara Ewbank Chase SC/Staunton Harold S.C. 42.0 (54.0) 50.0 32.0 124.0
49 47181 Clem Middle Draycote Water SC 33.0 43.0 (52.0) 48.0 124.0
50 48707 Madeleine Childs Datchet Water SC/London (50.0) 47.0 38.0 39.0 Tally 124.0
51 47649 Jibriel Bostan Tideway Sailability 52.0 (63.0) 36.0 43.0 131.0
52 47777 Katherine Burgess Royal Harwich YC 27.0 50.0 56.0 (57.0 Tally) 133.0
53 45889 Ben Sharp Redoubt SC 54.0 68.0 14.0 (69.0) 136.0
54 47768 Charlotte Cooper West Lancashire YC 46.0 (60.0) 35.0 55.0 136.0
55 47863 Rory Clow Island Barn Reservoir SC 47.0 52.0 (58.0) 38.0 137.0
56 46891 Eloise Cusden Ppsa 39.0 (66.0) 66.0 35.0 140.0
57 48249 Rhys Griffiths Shoreham SC 51.0 44.0 (60.0) 46.0 141.0
58 48476 James Clarke Grafham Water SC (69.0) 31.0 47.0 67.0 145.0
59 48706 Ethan Sparkes Dell Quay SC 66.0 57.0 (69.0) 25.0 148.0
60 47855 Lauren Irons Papercourt SC 43.0 53.0 53.0 (54.0) 149.0
61 47388 Aimee Bray Banbury SC / Oxford SC 62.0 (67.0) 39.0 53.0 154.0
62 33701 Lewis Bacon Leigh and Lowton 57.0 55.0 (63.0) 45.0 157.0
63 40003 Matthew Chadderton Trimpley SC (59.0) 51.0 51.0 59.0 161.0
64 48094 Caitlin Parr Llandudno SC 53.0 (71.0) 59.0 68.0 180.0
65 48651 Harriet Temple South Staffs SC 61.0 (69.0) 61.0 62.0 184.0
66 47488 Malachy Brown Oxford SC (67.0) 59.0 62.0 64.0 185.0
67 47265 Samuel Ellis Elton SC/Red Wharf Bay 63.0 (65.0) 64.0 60.0 187.0
68 48654 Josh James Felpham SC 71.0 64.0 57.0 (73.0 Tally) 192.0
69 26692 Rosemary Jury Ullswater YC 64.0 (70.0) 65.0 63.0 192.0
70 45142 Finn Sinclair Neyland YC/Ppsa (70.0) 61.0 67.0 66.0 194.0
71 48261 Finn Goodman Sunderland YC/Teesdale Sailing 65.0 62.0 68.0 (70.0) 195.0
72 48581 Emelia Tinch 72.0 72.0 (76.0 DNC) 71.0 215.0
73 48682 Charley White NBYC (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 228.0
73 48309 Harry White NBYC (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 228.0
73 46610 jessica taylor Blackwater SC (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 228.0
comments powered by Disqus