X

Result Details

Event name: Datchet Flyer
Date: 08 December 2018
Type:
Club: Datchet Water Sailing Club Ltd
Classtype:Handicap , see more results
Rank Class Helm Crew Club R1 R2 R3 R4 Nett
1 RS600 Richard SMITH Wilsonian SC -32 4 3 3 13
2 420 Megan FERGUSON Ellie DRIVER FPSC 1 5 -41 4 14
3 Laser Alistair GOODWIN Haversham sc 2 7 -13 3 15
4 420 Oliver DAWSON MCGILL Szymon MATYJASZCZUK rlyc -5 2 2 6 16
5 Solo Tom GILLARD Sheffield Viking SC 6 -17 8.5 2 18.5
6 Fireball Sam METTAM Tim SAUNDERS Papercourt SC -19 16 1 1 19
7 Laser Ben FLOWER HISC 4 6 -7 5 20
8 420 Harry GEORGE James GEORGE Lymington Town Sailing club 3 1 -4 8 20
9 Contender Iain HORLOCK Exe SC -21 9 8.5 2 21.5
10 Merlin Rocket Ben MCGRANE Roz MCGRANE Netley SC -17 10.5 6 4 24.5
11 Osprey Ben HAWKES Simon HAWKES Castle Cove SC 7 3 (83.0 DNC) 8 26
12 Challenger Valerie MILLWARD Rutland Sailing Club Sailability 18 -26 10 1 30
13 Contender Stuart JONES Datchet Water 8 12 (83.0 BFD) 6 32
14 RS600 George SMITH Shoreham 10 8 -16 7 32
15 National 18 Peter GRAY Richard Pepperdine SIMON FORBES Shsc 11 -13 11.5 5 32.5
16 Merlin Rocket Nick CRAIG Emma CLARKE Burghfield Frensham -16 14.5 5 10 39.5
17 Contender Alex SHAW Chase SC -23 18 11.5 13 55.5
18 Comet Trio MK2 Alex HORLOCK Bob HORLOCK Exe SC 9 21 (83.0 DNC) 13 56
19 Fireball Dan JOHNSON Ben LATHAM Errwood Sailing Club -22 19 20 12 63
20 Osprey Philip MEAKINS Various VARIOUS Warsash 15 20 -23 14 63
21 Blaze Eden HYLAND ChaseWater Sailing Club (83.0 DNC) 27 24 9 69
22 Challenger Jack ALDERDICE Rutland (83.0 BFD) 29 18 11 69
23 Topper Lawrence DONNELLY Surrey Docks 33.5 22 -37 10 75.5
24 RS800 Ralph SINGLETON Sophie SINGLETON Burghfield s c -24 14.5 17 22 75.5
25 Enterprise Ann JACKSON Alan SKEENS Burghfield SC 27 31 -33 9 76
26 Blaze Josh HYLAND ChaseWater Sailing Club 29 -34 26 11 77
27 RS200 Will TAYLOR Matt TAYLOR Lymington Town SC 14 -23 21 21 77
28 Solo Fraser HAYDEN Papercourt SC 30 -32 25 12 79
29 RS Aero 7 Chris HATTON Bowmoor SC 31 38 (83.0 DNC) 7 83
30 Merlin Rocket Roger PHILLIPS Will CROCKER Burghfield 25 33 (83.0 BFD) 17 92
31 D-Zero Thomas SOUTHWELL Netley sailing club -42 37 27 15 94
32 Laser Radial Eleanor CRAIG Draycote Water/ Sussex Uni 38 -52 28 14 94
33 Enterprise Paul YOUNG Emma COLEMAN Midland Sailing Club -48 39 31 18 106
34 Laser 4.7 Yana SKVORTSOVA IBRSC 47 30 (83.0 DNC) 15 107
35 Laser Kev ARMSTRONG Wembley SC 45 (83.0 DNC) 34 16 111
36 Laser John CURRAN Wembley Sailing Club 36 41 (83.0 DNC) 17 111
37 Laser Mark GREENSTREET Wembley Sailing Club -60 36 39 19 113
38 RS300 Mark COOPER Burghfield Sailing Club 51 35 (83.0 DNC) 16 118
39 Blaze Richard BOTTING Draycote water sailing club -50 42 30 24 120
40 D-Zero Andrew SPENCER Burton -54.5 46 29 23 121
41 D-Zero Nigel AUSTIN Cransley Sailing Club -46 40 32 25 122
42 Laser Radial Lydia BARBER Blithfield Sailing Club -61 48.5 40 20 128.5
43 Contender Tony BURTON kgsc 13 (83.0 DNC) 83.0 DNC 19 134
44 2.4m Jazz TURNER Newhaven and Seaford Sailing club -62 54 38 21 134
45 Laser Radial Jamie MASON Blithfield -63 48.5 43 22 135.5
46 Norfolk Punt Colin MURRAY Oly MURRAY RMSC RNSA 59 47 (83.0 DNC) 20 146
47 Musto Skiff Edward WILKINSON Datchet Water SC 37 (83.0 DNC) 83.0 DNC 26 172
48 Contender Ed PRESLEY Chew valley Lake SC 12 10.5 (83.0 BFD) 83 188.5
49 Hadron H2 Chris BROWN RORC / WESTON (83.0 DNC) 83.0 DNC 83.0 DNC 18 202
50 Scorpion Grahame NEWTON Rachael RHODES Staunton harold -28 25 14 83 205
51 RS400 Stephen COCKERILL Harry KENNEDY Stokes Bay Sailing Club -33.5 24 19 83 209
52 Challenger Alex HOVDEN Papercourt Sailing Club 44 -53 22 83 232
53 D-Zero James GERWAT Felpham Sailing Club -56.5 45 35 83 246
54 Fireball Chris THORNE Lawrence CREASER Lyme Regis 52 28 (83.0 DNC) 83 246
55 GP14 Richard HAM Charlie COTTER Tollesbury SC 26 56 (83.0 DNC) 83 248
56 Supernova Jonny EVERETT Llangorse SC 49 -51 36 83 251
57 Vortex Jonathan CARTER Rickmansworth Sailing Club 41 44 (83.0 DNC) 83 251
58 GP14 Maciej MATYJASZCZUK Rafal GABZDYL Welsh Harp&Wembley SC 35 57 (83.0 DNC) 83 258
59 Int Moth Eddie Bridle 53 (83.0 DNF) 42 83 261
60 RS Aero 7 Andy HILL Warsash (83.0 DNC) 83.0 DNC 15 83 264
61 D-One Laurence MILTON RYA 58 43 (83.0 DNC) 83 267
62 RS Vareo Luke FISHER Emberton Park SC 43 58 (83.0 DNC) 83 267
63 RS Aero 7 Charlie SANSOM Bowmoor SC / UPSPC 20 (83.0 DNC) 83.0 DNC 83 269
64 D-Zero Sebastian PROWSE QMSC 54.5 50 (83.0 DNC) 83 270.5
65 Laser Adam HAGUE Ogston 56.5 59 (83.0 DNC) 83 281.5
66 Int Moth 64 55 (83.0 DNF) 83 285
67 Solo Geoff EDWARDS Budworth Sailing Club 39 (83.0 DNC) 83.0 DNC 83 288
68 Shearwater Sam VAUGHAN William STUART - 40 (83.0 DNC) 83.0 DNC 83 289
69 D-One Vanessa WEEDON-JONES Grafham (83.0 DNC) 83.0 DNC 83.0 DNC 83 332
70 K1 Geoff KING Teweskbury cruising and sailing club (83.0 DNC) 83.0 DNC 83.0 DNC 83 332
70 K1 Hilly KING Frensham pond sailing club (83.0 DNC) 83.0 DNC 83.0 DNC 83 332
70 RS100 8.4 Simon GEYMAN Datchet (83.0 DNC) 83.0 DNC 83.0 DNC 83 332
70 Musto Skiff Stuart HARRIS Banbury SC (83.0 BFD) 83.0 DNF 83.0 DNC 83 332
70 Supernova Serena STEWARDSON Emberton Park (83.0 DNC) 83.0 DNC 83.0 DNC 83 332
70 Osprey Emma STEVENSON Tim BOWDEN Weymouth (83.0 DNC) 83.0 DNC 83.0 DNC 83 332
70 Supernova David STEPHEN BARTLEY SAILING CLUB (83.0 DNC) 83.0 DNC 83.0 DNC 83 332
70 RS800 Fred LORD Louise GALE Carsington (83.0 DNC) 83.0 DNC 83.0 DNC 83 332
70 Graduate Hamilton ROAF Alistair ROAF Chipstead (83.0 DNC) 83.0 DNC 83.0 DNC 83 332
70 Merlin Rocket Chris JENNINGS Mark OAKEY Burghfield Sailing has Club (83.0 DNC) 83.0 DNC 83.0 DNC 83 332
70 Wayfarer Andrew WILSON Tom WILSON Datchet Water Sailing Club (83.0 DNC) 83.0 DNC 83.0 DNC 83 332
70 Topper Liam CURRAN Queen Mary SC/Portchester SC (83.0 DNC) 83.0 DNC 83.0 DNC 83 332
70 Topper Cameron SWORD Papercourt/Queen Mary (83.0 DNC) 83.0 DNC 83.0 DNC 83 332
comments powered by Disqus