X

Result Details

Event name: Solo Nations Cup
Date: 30 June 2018
Type: Worlds
Club: Fraglia Vela Riva, Garda
Classtype:SOLO , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 GBR 5705 Charlie Cumbley 1 1 1 1 -2 1 2 1 1 1
2 GBR 5764 Oliver Davenport 2 4 3 -11 1 3 1 3 2 4
3 GBR 5743 Tim Law 3 2 -4 2 3 2 3 2 4 2
4 NED 617 Peerke Kortekaas 6 7 2 5 -16 4 12 4 3 5
5 GBR 5639 Andy Tunnicli e -10 3 5 3 9 8 4 5 8 6
6 GBR 5749 Michael Hicks 5 5 14 6 4 6 -16 12 5 9
7 GBR 5730 Vince Horey 7 9 11 4 12 5 7 8 -16 11
8 GBR 5211 Gareth Henshall 9 12 7 7 7 9 11 7 12 -18
9 GBR 5645 Ian Hopwood 4 -21 15 8 5 19 14 11 7 3
10 NED 544 Gilles De Combe 8 13 6 9 13 7 9 6 -23 17
11 GBR 5130 Mark Lee 15 16 8 -24 10 15 18 13 9 8
12 GBR 5744 Iain McGregor 20 10 9 12 17 (OCS) 25 18 6 7
13 GBR 5782 Nigel Davies -22 17 10 18 20 10 13 10 13 13
14 GBR 5792 David Greening 27 11 12 13 21 11 6 -39 11 15
15 GBR 5742 Adam Savage 11 24 19 15 6 -26 10 15 19 10
16 GBR 5755 Graham Cranford Smith 24 -27 21 16 14 14 5 14 10 16
17 GBR 5788 Rob Cook 13 14 18 20 8 30 19 9 (D4N9)C 14
18 GBR 6000 Doug Latta 12 28 27 22 -35 18 17 16 15 21
19 GBR 5745 Andrew Fox 23 6 16 25 15 17 -37 35 30 29
20 GBR 5696 Chris Biglin 18 19 23 28 22 22 -38 26 17 22
21 GBR 5361 Nick Jackson 25 22 17 (RET) 31 12 20 19 14 DNF
22 NED 631 Norbert Zonneveld 30 -32 22 17 18 21 22 27 28 26
23 GBR 5813 Innes Armstrong 45 8 20 21 25 20 8 17 (RET) DNF
24 NED 598 Hans Duetz 17 18 44 27 26 16 28 23 (RET) 24
25 GBR 5784 Tom Lonsdale 16 20 (DNF) 41 11 13 35 DNC 18 33
26 NED 610 Roel den Herder 19 25 31 32 24 39 31 20 21 (RET)
27 NED 580 Arnold Jippes 21 40 -41 36 38 24 21 25 26 12
28 GBR 5297 Tim Knight 35 29 30 23 -36 35 26 21 25 25
29 NED 587 Claar van der Does 29 31 29 14 19 27 29 -41 37 36
30 NED 629 Gerard Post 26 -36 24 34 34 36 36 24 24 19
31 NED 575 Ted Bakker -39 34 39 31 28 25 23 22 31 27
32 GBR 5712 Tony Sampson 40 23 34 29 23 37 -41 31 27 32
33 GBR 5654 Lee Tennant 14 15 13 10 (RET) 38 RET DNC DNC DNF
34 NED 553 Pieter Jelle Jongejans 33 -41 36 26 33 28 34 33 32 31
35 GBR 5695 Ian Ingram 34 38 33 33 37 23 15 38 36 (DNF)
36 GBR 5713 Duncan Peace 36 35 28 -40 32 34 40 36 20 28
37 GBR 5786 John Steels 31 33 26 35 39 33 -43 40 22 30
38 NED 606 Klaas de Vries 37 37 -40 19 27 32 32 34 35 38
39 NED 537 Jaap Borra 28 30 32 39 -41 29 33 28 41 37
40 GBR 5496 Paul McCombie 32 42 25 37 (RET) 31 39 30 29 34
41 GBR 5734 Adrian Gri n 43 -44 37 38 29 40 24 44 33 20
42 GBR 5617 Stephen Restall 38 39 38 30 30 -42 42 32 40 35
43 NED 574 Hedser Dijkstra 41 -45 42 42 40 44 44 29 34 23
44 NED 583 Peter Jansen 44 26 43 (DNC) DNC 43 30 37 38 DNF
45 NED 601 Marc Dieben 42 43 35 (RET) DNC 41 27 42 39 DNF
46 GBR 5623 Rob Gascoigne 47 46 45 (DNC) DNC 45 45 43 43 DNF
47 GBR 5003 Paul Bottomley 46 47 46 (RET) DNC DNC DNC DNC 42 RET
48 GBR 5064 Mike Davenport (RET) 48 DNF DNC DNC DNC DNC DNC DNC DNC
comments powered by Disqus