X

Result Details

Event name: GP3 @29erUK
Date: 02 December 2017
Type: Championship
Club: No Selection
Classtype:29ER , see more results
Rank SailNo Helm Crew Club R2 R3 R4 R5 R6 R7 R8 Nett
1 2337 EWAN WILSON FIN ARMSTRONG WORMIT BOATING CLUB / RTYC no result 8.0 2.0 7.0 2.0 2.0 6.0 41.0
2 2478 SAM KNEALE CIAN ASHBY CHRISTCHURCH SC/ROYAL LYMINGTON YC no result 5.0 4.0 5.0 6.0 8.0 13.0 44.0
3 233 FREYA BLACK MILLIE ALDRIDGE HISC / PARKSTONE YC no result (19.0) 1.0 11.0 3.0 1.0 9.0 48.0
4 2696 MICHAEL DYER SAMUEL DYER HERNE BAY SC no result 2.0 18.0 (24.0) 5.0 7.0 3.0 48.0
5 2241 HENRY JAMESON TOBY ATHERTON HISC / GURNARD SC no result 1.0 9.0 (18.0) 7.0 4.0 12.0 51.0
6 2018 ARCHIE LECKIE BEN IBBOTSON LEIGH & LOWTON SC / ANNANDALE no result 7.0 16.0 9.0 4.0 3.0 8.0 55.0
7 2225 BOBBY HEWITT JAKE HARDMAN LLSC / HISC no result 3.0 3.0 2.0 23.0 6.0 (25.0) 57.0
8 2139 FREDDIE PETERS ELLIOT WELLS HISC no result 12.0 10.0 4.0 1.0 11.0 21.0 61.0
9 2381 IAIN BIRD ANNA ROWE HISC / ISLAND BARN RESERVOIR SC no result (31.0) 13.0 6.0 11.0 13.0 4.0 81.0
10 2700 SAM JONES JOSEPH BRADLEY HILL HEAD SC no result 13.0 (34.0) 12.0 14.0 15.0 5.0 83.0
11 2545 CHRIS JAMES JAMES HALL HISC/ROYAL SOUTHERN YC / HISC no result 9.0 21.0 17.0 10.0 (25.0) 20.0 89.0
12 2432 CAITLIN WEBSTER DANI MIDDLETON KINGS COLLEGE, TAUNTON / SALTASH SC no result 6.0 (20.0) 14.0 18.0 5.0 17.0 94.0
13 1508 OLLIE DIXON DYLAN WALENDY-WRIGLEY ROYAL HARWICH YC / HARWICH TOWN SC no result 17.0 6.0 1.0 30.0 10.0 (47.0 UFD) 97.0
14 2289 PIERCE HARRIS ALFIE COGGER WINDERMERE SCHOOL no result 14.0 (29.0) 3.0 28.0 9.0 18.0 98.0
15 14 CHARLOTTE ORMEROD JESS JOBSON OXFORD SC / ROYAL TORBAY YC no result 18.0 11.0 16.0 20.0 12.0 (27.0) 98.0
16 1902 ELODIE EDWARDS MAX TODD CLWB HWYLIO PWLLHELI SC no result 16.0 5.0 21.0 (47.0 BFD) 20.0 23.0 99.0
17 2329 FERGUS FOX HARRY FOX BURGHFIELD SC no result 20.0 7.0 15.0 12.0 22.0 16.0 105.0
18 2172 BEN BATCHELOR MADDIE WYLIE IOMYC / YORKSHIRE DALES SC no result 25.0 30.0 10.0 16.0 19.0 (35.0) 117.0
19 938 HARRISON PYE HARRY JONES DRAYCOTE WATER SC no result 29.0 31.0 8.0 15.0 (47.0 UFD) 7.0 121.0
20 2539 LUKE GRIBBIN EWAN GRIBBIN PAIGNTON SC no result 15.0 27.0 (34.0) 9.0 16.0 10.0 121.0
21 2695 GEORGE RICHARDS GREGORY BROWN R LYM Y C / LYMINGTON TOWN SC no result 23.0 14.0 (47.0 UFD) 13.0 21.0 15.0 129.0
22 2341 HUGO BURROWS HAKAN DIGBY WEST OXFORDSHIRE SC / QUEEN MARY SC no result 27.0 19.0 19.0 26.0 17.0 (30.0) 131.0
23 2661 MONIQUE VENNIS-OZANNE JOHNN MATHER HHSC / HISC no result 10.0 17.0 23.0 8.0 (47.0 UFD) 19.0 132.0
24 1504 ELLIE WALTON DAN ARMSTRONG DRAYCOTE WATER SC/HISC / ROYAL TORBAY no result 22.0 24.0 (47.0 UFD) 17.0 33.0 2.0 144.0
25 2028 ALICE SENIOR CAITIE ATKIN MOUNTBATTEN WSC / WHITSTABLE YC no result 4.0 26.0 13.0 24.0 37.0 11.0 144.0
26 2493 EWAN LUKE ZAC BLOMELEY LLANDUDNO SC no result 26.0 12.0 20.0 22.0 14.0 (31.0) 144.0
27 2332 TOBY COPE HARRY PULFORD CARSINGTON SC/RUDYARD LAKE SC / LLYN BRE no result 24.0 33.0 25.0 (34.0) 27.0 1.0 160.0
28 2229 HANNAH ROBERTS-STRAW JESS FLINT CARDIFF BAY YC / RUTLAND SC no result 11.0 (32.0) 22.0 19.0 32.0 SCP 28.0 165.0
29 2235 PHOEBE LE MARQUAND MADDY KIRK RSC/SCSC / BSSC/RSC no result 21.0 25.0 33.0 27.0 23.0 14.0 165.0
30 1972 ISHBEL ZUURMOND PHILLY ALA MENGEHAM RYTHE SC / HISC/MENGEHAM RYTHE no result (30.0) 23.0 30.0 21.0 24.0 24.0 167.0
31 1905 EDOARDO SIROLLA FEDERICO SIROLLA QUEEN MARY SC no result (39.0) 22.0 27.0 25.0 30.0 26.0 172.0
32 2694 CHARLOTTE GORDON HARRIET WATKINS PARKSTONE YC / POOLE YC no result (43.0) 36.0 28.0 29.0 29.0 37.0 182.0
33 2433 OLIVER EVANS WILL JARMAN GURNARD SC / WARSASH SC no result (38.0) 8.0 32.0 31.0 32.0 33.0 191.0
34 382 SAM COOPER SIMON HALL WEST LANCASHIRE YC / LEIGH & LOWTON SC/W no result 28.0 28.0 26.0 (32.0) 26.0 32.0 194.0
35 2378 SOPHIE JUDD MOLLY BURNS RTYC / ROYAL TORBAY YC no result 33.0 37.0 37.0 33.0 (41.0) 29.0 240.0
36 2485 WILLIAM TAYLOR LUKE BEUVINK ESSEX YC / EYC no result (44.0) 44.0 41.0 36.0 28.0 22.0 247.0
37 2224 FINBARR WORMWELL RYAN WILKINSON FRENSHAM POND SC/QUEEN MARY SC / FRENSHA no result 32.0 (41.0) 31.0 38.0 36.0 36.0 248.0
38 1781 TOM COCHRANE NAT GRIBBIN PAIGNTON SC no result 34.0 35.0 29.0 41.0 35.0 (42.0) 251.0
39 1702 OLIVER FELLOWS WILL ADLER CASTLE COVE SC no result 35.0 38.0 40.0 (42.0) 34.0 40.0 259.0
40 1908 BETH ALBONE OLIVER KING CHICHESTER YC/MILTON KEYNES SC / HISC no result 37.0 40.0 36.0 37.0 31.0 41.0 260.0
41 1153 EMMA JAMES TAMSYN HILLS PARKSTONE YC / SALTASH SC no result (42.0) 39.0 38.0 35.0 39.0 39.0 261.0
42 1510 DILLY ALA BLYTHE BERRY HAYLING ISLAND SC/MENGEHAM RYTHE SC / EM no result 40.0 (42.0) 35.0 40.0 40.0 34.0 269.0
43 2494 MORGAN ARCHER JACK MILLER BLUE CIRCLE SC / FELPHAM SC no result 36.0 15.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 271.0
44 1196 SONIA EVANS NATALIE MACLAY GRAFHAM WATER SC/PRIORY SC / GRAFHAM WAT no result 41.0 (43.0) 39.0 39.0 38.0 43.0 278.0
45 2230 MAGGIE RICKMAN NANCY RICKMAN HAYLING ISLAND SC/PAPERCOURT SC no result 47.0 DNC 47.0 DNC 47.0 DNC 43.0 42.0 38.0 307.0
46 2479 LIAM SCHIESS NIALL SCHIESS HSIC no result 47.0 DNC 45.0 42.0 47.0 DNF 43.0 44.0 312.0
comments powered by Disqus