X

Result Details

Event name: Laser Qs @IntLaserClass
Date: 11 March 2017
Type:
Club: WPNSA
Classtype:LASER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 Nett
1 209134 Elliot HANSON Redesmere SC 1 2 3 1 4
2 203197 Alex MILLS BARTON Newhaven & Seaford 4 3 8 3 10
3 206940 Lorenzo brando CHIAVARINI Royal Northern Clyde YC 3 10 2 7 12
4 211406 Jack WETHERELL Beaver SC 10 4 1 8 13
5 210411 Harry BLOWERS Gurnard SC 6 1 9 16 16
6 211921 Nick THOMPSON WPNSA 7 17 4 6 17
7 210139 Michael BECKETT Solva SC 5 6 7 18 18
8 212213 Santiago SAMPAIO Cncascais 12 21 5 4 21
9 211110 Jack COOKSON WPNSA 9 7 6 23 22
10 209493 Sam WHALEY Swanage Sailing Club 15 8 12 5 25
11 211408 Jack AITKEN Rncyc 2 24 BFD39 2 28
12 209191 Anthony PARKE MRSC 17 11 10 10 31
13 209413 Lewis SMITH Royal Forth Yacht Club 14 9 BFD39 14 37
14 208375 Jake FARREN-PRICE Spinnaker Sc 11 20 15 12 38
15 208680 Joe WOODLEY Burghfield 18 5 21 32 44
16 209409 Joseph MULLAN GWSC 21 22 17 9 47
17 209087 Hamish ECKSTEIN Dabchicks SC 16 23 13 19 48
18 210427 Daniel WHITELEY Port Dinorwic 23 16 BFD39 11 50
19 205712 Ben CHILDERLEY Rorc-rsrnyc 19 12 20 27 51
20 209835 Edward HIGSON Bartley Sc 20 19 14 25 53
21 207749 Robby BOYD Lymington Town Sc 29 35 11 15 55
22 210914 Craig WILLIAMSON Hayling Island 35 18 16 21 55
23 210611 Iain MCLAUGHLAN Largs 26 26 18 20 64
24 210020 Alistair GOODWIN Haversham SC 8 29 BFD39 28 65
25 212110 James GRAY Stokes Bay 13 13 BFD39 DNC39 65
26 201873 Dominic HALL Papercourt SC / HISC 25 15 26 DNC39 66
27 211008 Thomas SCOTT WPNSA 24 14 BFD39 29 67
28 209487 Oliver DAVENPORT Redesmere SC 28 28 BFD39 13 69
29 211113 Benjamin-timothy FLOWER Tobermory YC 22 27 BFD39 22 71
30 209960 Daniel JONES Tata Steel SC 33 33 22 17 72
31 207612 Jack SHEPHERD Llyn Brenig 32 31 23 24 78
32 199273 Alistair HIGGINS Dalgety Bay SC 27 34 19 33 79
33 201481 Charlie ELLSE Restronguet SC 30 25 BFD39 30 85
34 188783 Nick STOTEN Mounts Bay SC 36 37 25 26 87
35 168091 George COLES Carsington 34 30 24 35 88
36 210880 Alex WHITFIELD Penarth 31 32 27 34 90
37 181810 Jack ACTON Christchurch SC 37 36 29 31 96
38 25643 Paul GRAHAM Burwain SC 38 38 28 DNC39 104
comments powered by Disqus