X

Result Details

Event name: Dart 18 GP @Dart18_UK
Date: 01 October 2016
Type: Nationals
Club: Whitstable Yacht Club
Classtype:DART 18 , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6
1 7945 Daniel Norman Alysha Monkman IOSSC 11 -17 2 1 1 1
2 1288 Rob Garcka Abbey Jupp Worthing SC 1 4 1 7 5 (DNC)
3 7707 Will Thompson Lucy Mayhew Dee Sailing Club 8 1 (DNC) 2 4 8
4 6893 Rod Winrow Sarah Gee Worthing Sailing Club 6 -14 10 4 2 2
5 7711 David Lloyd Melanie Rogers Stokes Bay SC 3 7 -13 10 3 5
6 7990 Mike Gomme Sara Stones Bridlington RYYC -23 5 5 3 11 9
7 7685 Mat Exon Jakob Exon Bridlington RYYC 9 3 6 -17 13 3
8 7973 Simon Moruzzi Hayley Smith Dee Sailing Club 4 8 8 6 8 (DNC)
9 7311 Dan Teubert Amy Teubert Restronguet SC -14 13 3 8 10 6
10 7429 Richard Ledger Louise Clifford WYC 13 10 15 -18 7 4
11 7984 Mike Jones Wendy Jones UKIDA 16 6 4 -23 18 7
12 7248 Andrew McQueen Chloe Stuart Stokes Bay SC 7 11 -22 9 15 11
13 7644 Tom Parker Will Netley SC 15 -32 24 5 6 10
14 6464 James Head Howard Head Felixstowe Ferry Sailing Club 19 2 14 14 -21 13
15 7978 Paul Chatfield Stokes Bay SC 2 9 9 24 22 (DNC)
16 7940 Kenny Watson Drewr Youngt Royal Tay Yacht Club -31 15 7 13 19 14
17 7962 Mark Robson Kerra Pearce IOSSC 20 -30 18 16 14 12
18 7347 Barry Peters Debbie Waters Datchet Water SC -24 16 11 12 24 19
19 8 Jon Garcka George Lean Worthing Sailing Club 12 19 16 19 -23 16
20 7119 Jonathan Williams Livvy Barret Runswick Bay SC -37 20 12 20 16 15
21 675 Alicia Clifford Luke Graham WYC -28 18 19 21 17 17
22 1576 Mark Gower Blake Rutter IYC 30 22 (DNC) 22 20 18
23 7969 Adrian Parsons Mark Stones Datchet Water SC -33 12 30 25 26 20
24 7894 Joe Franks Harriet Franks RYYC 21 23 26 (DNC) 9 DNC
25 7700 Mark Holweger Max Sellar WYC 26 28 23 30 12 (DNC)
26 7324 Luke Swain WYC 18 25 (DNC) 29 28 21
27 7923 Des Barnes Fionnuala Barnes Bridlington RYYC 5 21 17 (DNC) DNC DNC
28 5063 Robert Govier Tom Oliver WYC 34 -37 21 27 25 23
29 7714 Sean O'Connor Helen O'Connor Weston SC 29 36 25 11 31 (DNC)
30 7735 Tony Dod WYC 27 26 28 -32 29 22
31 7968 Charles Hillier P Housden/AN Other Parkstone 25 33 20 15 (DNC) DNC
32 7663 Jason Hackett Ben Goodchild Royal Tay Yacht Club (RET) 24 33 31 30 24
33 7513 Nigel Jupp Holly Winrow Worthing SC 36 -38 31 26 27 25
34 4293 Darren Wood Tracey-Ann Wood Island Yacht Club 17 31 (DNC) 28 DNC DNC
35 3466 Matt Kingsland Tilly Chester Weston SC 22 29 29 (DNC) DNC DNC
36 7523 David Groom Celina Groom Netley SC 10 34 (DNC) DNC DNC DNC
37 7165 Paul Soderberg Pamela Soderberg Island Yacht Club 38 27 32 (DNC) DNC DNC
38 5500 Patrick Palmer Racheal Kirwan Worthing SC 32 39 27 (DNC) DNC DNC
39 6120 Richard Jones Patty Baker WYC 35 35 (DNC) DNC DNC DNC
comments powered by Disqus