X

Result Details

Event name: Radial Q
Date: 05 March 2016
Type: Championship
Club: WPNSA
Classtype:LASER RADIAL , see more results
Rank SailNo Helm Nett
1 210427 Daniel WHITELEY 12
2 209188 Hannah SNELLGROVE 15
3 208375 Jake FARREN-PRICE 30
4 209413 Lewis SMITH 32
5 204019 Jamie CALDER 40
6 210560 Jordan GILES 44
7 200225 Will BEDFORD 49
8 209133 George FORD 50
9 208853 Ben WHALEY 51
10 206490 Milo GILL-TAYLOR 53
11 208663 Ben ELVIN 59
12 206880 Craig WILLIAMSON 66
13 206470 Rhiannon MASSEY 74
14 207612 Jack SHEPHERD 80
15 204540 Merrick STANLEY 90
16 159654 Roop STOCK 90
17 201594 Conor QUINN 91
18 204041 Loghlen RICKARD 91
19 201175 David SAUNDERS 97
20 206954 Hanna BRANT 102
21 208701 Iona DIXON 103
22 210001 Chloe BARR 108
23 184951 Tom RENNY 118
24 208659 Daniel WIGMORE 122
25 185981 Tom PURDON 129
26 209453 Arthur BROWN 130
27 206876 Oliver BLACKBURN 135
28 199273 Alistair HIGGINS 139
29 207749 Robby BOYD 144
30 207615 Daisy COLLINGRIDGE 144
31 201873 Dominic HALL 147
32 208125 Joe SCURRAH 154
33 207093 Joseph DRAKE 159
34 197716 Alice WOODINGS 162
35 204670 Iago DAVIES 165
36 206489 Andrew MITCHELL 166
37 201836 Tom FENEMORE 171
38 209929 Thomas WOODINGS 172
39 203310 Anya HAJI-MICHAEL 172
40 209996 William BIRCHALL 178
41 168091 George COLES 183
42 202051 Peter GILMORE 183
43 188781 James RUSS 185
44 210354 David KELLY 188
45 205712 Ben CHILDERLEY 203
46 200839 Alex WHITFIELD 205
47 203969 Dan THORNE-LARGE 206
48 204914 Stephanie WINGEATT 208
49 208672 Ashley DEATON 212
50 202527 Ana MOJASEVIC 212
51 206794 Harry COWELL 212
52 209189 Anna STURROCK 220
53 201514 Ted BLOWERS 225
54 192786 Jack ELSBY-HARTMAN 231
55 204125 Douglas CALDER 232
56 204536 Gethin OWEN 232
57 209832 Sally BELL 235
58 206941 Iain DUNCAN 243
59 196551 Nell STAUNTON 245
60 201405 Franklin WRIGHT 256
61 209140 Eloise TANGUY 257
62 195242 Imogen KEMP 257
63 207986 Eleanor CRAIG 258
64 171715 Noah MCWATTERS 260
65 189632 Harry WALLHEAD 262
66 209010 Jonathan WILSON 264
67 210000 Emma CRANE 277
68 202436 Mila MONAGHAN 280
69 205768 Deborah HUGHES 299
70 209097 Angus FERRIS 300
71 134711 Paul MOUGHTIN-LEAY 312
72 181451 Sam BEDFORD 315
73 178683 Jago STRONG-WRIGHT 315
74 198211 Olivia BURT 325
75 206493 Theo PHILLIPS 325
76 189488 George O' CONNOR 327
77 207703 Thomas BRINDLEY 336
78 167783 Noah REES 356
79 171872 Katherine SELFE 378
80 204065 Adam ROWLATT 383
81 175380 Aaron ROGERS 410
comments powered by Disqus