X

Result Details

Event name: Radial Q
Date: 23 October 2015
Type: Championship
Club: Hayling Island Sailing Club
Classtype:LASER RADIAL , see more results
Rank SailNo Helm Nett
1 177117 Lijia XU 2
2 204019 Jamie CALDER 4
3 204537 Daniel WHITELEY 6
4 208853 Ben WHALEY 9
5 206853 Ellie CUMPSTY 14
6 204540 Merrick STANLEY 15
7 207462 Jon EMMETT 15
8 209453 Arthur BROWN 16
9 209133 George FORD 16
10 208125 Joe SCURRAH 17
11 208691 Georgina POVALL 18
12 184315 Jordan GILES 21
13 208712 Clementine THOMPSON 22
14 204670 Iago DAVIES 23
15 206470 Rhiannon MASSEY 23
16 208663 Ben ELVIN 23
17 203973 Daniel MARTIN 24
18 208124 Benno MARSTALLER 26
19 206954 Hanna BRANT 28
20 206490 Milo GILL-TAYLOR 31
21 208375 Jake FARREN-PRICE 32
22 208659 Daniel WIGMORE 33
23 207612 Jack SHEPHERD 34
24 205129 James DRIVER 40
25 204914 Stephanie WINGEATT 42
26 197716 Alice WOODINGS 43
27 201125 Chloe BARR 43
28 207093 Joseph DRAKE 44
29 159654 Roop STOCK 48
30 207786 Ellie BROWN 48
31 201873 Dominic HALL 52
32 200509 Alex KING 53
33 190801 Charlie POYNER 56
34 200225 Will BEDFORD 58
35 209189 Anna STURROCK 58
36 203310 Anya HAJI-MICHAEL 60
37 207749 Robby BOYD 61
38 195294 Iona DIXON 62
39 201836 Tom FENEMORE 65
40 207803 Nic VETTA 66
41 188781 James RUSS 68
42 192786 Jack ELSBY-HARTMAN 68
43 201175 David SAUNDERS 70
44 203969 Dan THORNE-LARGE 74
45 205712 Ben CHILDERLEY 76
46 209140 Eloise TANGUY 78
47 194680 Liz SHERWOOD 79
48 201514 Ted BLOWERS 80
49 168091 George COLES 85
50 195242 Imogen KEMP 85
51 206856 Isaac MARSH 86
52 204536 Gethin OWEN 86
53 190924 Philip GARNER 89
54 203975 Piers LUXFORD 90
55 202542 Julien SHAWYER 91
56 207615 Daisy COLLINGRIDGE 92
57 207986 Eleanor CRAIG 94
58 190614 Thomas WOODINGS 96
59 183496 Ross PALMER 97
60 208672 Ashley DEATON 98
61 201084 Yann BRACEGIRDLE 101
62 205768 Deborah HUGHES 101
63 208122 Harry FOX 103
64 201581 Abbie BACK 106
65 202436 Mila MONAGHAN 106
66 202465 Ciaran RANDERIA 109
67 206783 Adam RUSS 118
68 171896 Emma CRANE 122
69 169052 Rhiannon FLACK 123
70 205159 Michael O'DRISCOLL 124
71 204125 Douglas CALDER 124
72 178683 Jago STRONG-WRIGHT 125
73 158399 George GRAHAM 125
74 204975 Haydn GRIFFITHS 125
75 206794 Harry COWELL 130
76 193702 Georgie HOUSTON 136
77 201405 Franklin WRIGHT 139
78 204538 Alex WHITFIELD 144
79 180950 Alex MCFARLANE 148
80 206493 Theo PHILLIPS 150
81 201700 Haydn LAVENDER 151
82 134711 Paul MOUGHTIN-LEAY 155
83 20 Benjamin TURNER 157
84 200043 Matthew LUXTON 160
85 179741 Elizabeth BROWN 160
comments powered by Disqus