X

Result Details

Event name: Delta Lloyd Regatta 2015 - Laser
Date: 26 May 2015
Type:
Club: Medemblik, the Netherlands
Classtype:LASER , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 AUS 199015 Matthew WEARN 1 2 2 -5 3 2 4 4 8 26
2 NED 206745 Rutger van SCHAARDENBURG 4 1 2 1 2 4 5 -8 12 31
3 ITA 196685 Marco GALLO 2 3 2 -25 7 8 9 2 10 43
4 CRO 208709 Tonoi STIPANOVIC 6 10 9 2 -23 3 2 14 6 52
5 NOR 204757 Kristian RUTH 3 18 3 2 9 20 7 (51.0) BFD 2 64
6 POL 208710 Kacper ZIEMIŃSKI 8 -22 13 3 11 7 3 1 18 64
7 AUS 206762 Luke ELLIOTT 6 -15 9 14 1 6 10 15 4 65
8 RUS 202692 Sergey KOMISSAROV 8 5 1 11 -36 12 1 7 20 65
9 GER 207457 Tobias SCHADEWALDT 6 1 -19 14 6 5 6 13 16 67
10 GBR 209134 Elliot HANSON 7 4 3 13 4 13 12 (51.0) DNF 14 70
11 EST 203724 Karl-Martin RAMMO 7 9 (50.0) BFD 1 12 9 13 19 2 72
12 NED 204566 Nicholas HEINER 13 16 1 -19 13 10 14 6 1 74
13 MNE 208707 Milivoj DUKIC 5 17 8 8 14 15 19 (51.0) BFD 3 89
14 KOR 207455 Jeemin HA 1 17 12 7 -24 17 22 5 8 89
15 SWE 199611 Emil CEDERGARDH 18 2 6 13 5 -37 18 27 4 93
16 CYP 208708 Pavlos KONTIDES 2 22 38 5 15 1 16 (51.0) BFD 5 104
17 GBR 207509 Alex MILLS BARTON 10 -29 5 20 10 14 17 11 20 107
18 NOR 201111 Hermann TOMASGAARD 10 7 (50.0) DNF 2 20 11 44 10 10 114
19 CRO 207268 Filip JURISIC 1 24 3 6 -49 38 30 3 14 119
20 AUS 208360 Mitchell KENNEDY 12 17 4 7 21 25 -36 16 19 121
21 BEL 202016 Wannes van LAER 2 11 (50.0) BFD 6 19 19 15 41 13 126
22 NOR 201382 Mathias MOLLATT 12 4 15 5 25 23 26 24 (41.0) OCS 134
23 GBR 201481 Jack WETHERELL 9 16 28 21 -29 16 8 25 12 135
24 CAN 207861 Lee PARKHILL 5 20 8 8 18 26 25 -42 26 136
25 NED 206717 Duko BOS 4 7 17 12 8 41 (51.0) DSQ 38 11 138
26 ESP 203113 Jesus ROGEL SANCHEZ 10 9 25 19 22 -44 37 12 7 141
27 FIN 202978 Kaarle TAPPER 11 35 5 12 16 18 23 23 (41.0) DNC 143
28 AUS 208331 Jeremy O'CONNELL 20 12 10 11 17 24 21 35 (41.0) OCS 150
29 CZE 207193 Viktor TEPLY 13 27 10 4 27 -43 11 33 29 154
30 CAN 197731 Evert McLAUGHLIN 7 12 -36 14 33 33 20 9 27 155
31 ARG 202562 Tomas PELLEJERO 24 8 4 31 31 -50 24 17 17 156
32 USA 194180 Christopher BARNARD 24 11 25 1 34 22 -43 18 34 169
33 NED 207471 Yuri HUMMEL 15 -43 4 10 26 32 34 21 28 170
34 CAN 181191 Tom RAMSHAW 5 14 14 17 -40 27 31 32 32 172
35 GBR 206940 Lorenzo CHIAVARINI 17 6 29 18 28 -42 27 34 16 175
36 NOR 205733 Henrik BEGBY 19 6 16 24 -44 21 28 37 24 175
37 DEN 203067 Michael HANSEN 21 25 16 4 35 31 -40 36 9 177
38 GBR 207961 Henry WETHERELL 14 2 16 38 37 29 -47 26 15 177
39 PER 206115 Stefano PESCHIERA 26 3 12 17 42 34 -46 22 25 181
40 GBR 208207 Martin EVANS 14 5 20 33 -47 35 42 28 6 183
41 POL 207103 Aleksander ARIAN 27 22 14 9 38 28 29 -40 18 185
42 SWE 205123 Anders KARLSSON 3 23 13 33 30 -39 33 31 22 188
43 ISV 177038 Cy THOMPSON 23 8 18 15 -43 36 35 30 23 188
44 IRL 207741 James ESPEY 8 8 7 7 32 47 39 (51.0) BFD 41.0 OCS 189
45 RUS 171513 Maxim NIKOLAEV 4 27 22 8 -45 40 32 29 30 192
46 GRE 207514 Charalampos MAVROGEORGIS 19 6 13 9 41 30 -45 44 31 193
47 SLO 195998 Zan Luka ZELKO 15 10 24 21 48 -49 41 20 21 200
48 POL 209039 Tadeusz KUBIAK 12 5 21 10 39 46 48 (51.0) DNF 41.0 OCS 222
49 CRO 204731 Toma VISIC 23 18 23 3 46 -48 38 43 33 227
50 GER 208139 Theodor BAUER 22 15 26 3 -50 45 49 39 41.0 DNF 240
51 CAN 207130 Robert DAVIS (50.0) BFD 1 6 30 1 2 1 5 3 49
52 TUR 204861 Onur BILGEN 16 -41 17 19 14 5 8 1 6 86
53 HUN 204922 Benjamin VADNAI (50.0) BFD 10 27 22 3 1 4 17 8 92
54 CRO 207483 Daniel MIHELIC (50.0) BFD 21 1 15 2 11 5 11 31 97
55 FRA 206750 Eliot MERCERON 19 13 (50.0) BFD 9 49.0 BFD 3 3 2 1 99
56 ESA 180192 Enrique JOSE 13 3 34 30 (49.0) BFD 6 6 3 11 106
57 TUR 193818 Mustafa CAKIR 9 38 27 (50.0) DSQ 9 13 10 13 4 123
58 POR 202211 Eduardo MARQUES 14 19 33 43 7 9 2 (49.0) DNF 5 132
59 KOR 206034 Bo JEONG 17 4 35 41 (49.0) BFD 8 7 7 15 134
60 TTO 184116 Andrew LEWIS 24 -46 12 16 12 25 32 6 13 140
61 ESP 197295 Joaquín BLANCO 22 36 8 (50.0) BFD 4 4 49.0 BFD 9 12 144
62 LTU 202773 Martis PAJARSKAS 11 28 20 -44 10 17 20 15 26 147
63 FIN 207463 Fredrik WESTMAN 26 28 7 24 5 19 15 (49.0) BFD 25 149
64 JPN 188830 Shinnosuke YASUDA 22 11 22 28 19 -32 28 10 10 150
65 HUN 208706 Jonatan VADNAI 23 18 14 20 11 27 -41 23 18 154
66 JPN 196466 Nanri KENJI -31 24 19 29 23 29 12 12 7 155
67 FRA 208725 Sandro LACAN 21 29 (50.0) BFD 26 20 15 25 8 16 160
68 SLO 199698 Nik PLETIKOS -38 27 23 29 17 14 19 14 19 162
69 ARG 204849 Federico BUIATTI 17 -44 30 22 15 21 11 24 23 163
70 SWE 203589 Albin GIPPERTH 34 30 11 10 29 22 (49.0) DNF 26 2 164
71 SWE 201727 Emil BENGTSON 27 19 -38 31 22 7 23 16 21 166
72 POR 206743 Rui SILVEIRA 18 24 30 20 26 24 14 -32 14 170
73 SWE 203145 Philip CLAESSON 26 20 29 35 (49.0) BFD 10 9 21 20 170
74 KOR 198076 Hyeonsu YOON 11 23 26 28 16 12 -35 30 27 173
75 NED 207341 Niels BROEKHUIZEN 28 37 21 13 (49.0) BFD 20 17 25 17 178
76 IRL 182600 Finn LYNCH 16 23 34 15 25 16 26 29 -42 184
77 USA 203751 Erik BOWERS 15 12 (50.0) BFD 22 21 28 18 20 49.0 DNF 185
78 NED 206725 Max REBEL 18 20 35 16 (49.0) BFD 26 13 49.0 BFD 9 186
79 LTU 202989 Karolis JANULIONIS 32 13 9 31 32 -41 22 28 22 189
80 ISR 206842 Shahar JACOB 25 31 15 12 28 -45 16 33 30 190
81 UKR 181211 Valeriy KUDRYASHOV 28 33 32 4 8 34 21 (49.0) DNF 32 192
82 GBR 205652 Jack AITKEN 35 9 18 21 -37 33 33 22 24 195
83 TUR 204780 Alp RONA 30 28 19 32 13 43 (49.0) BFD 4 28 197
84 ITA 196193 Marco BARUZZI -38 32 31 18 24 23 27 18 34 207
85 SWE 200066 Simon LUNDMARK 29 7 20 -39 33 35 29 31 29 213
86 RSA 207559 Stefano MARCIA 9 25 22 26 34 30 -36 34 36 216
87 ESP 200111 Joel RODRIGUEZ 3 37 11 34 (49.0) BFD 18 49.0 BFD 19 49.0 DNF 220
88 SWE 207831 Marcus MAGNUSSON 28 31 11 26 31 31 31 -40 38 227
89 ITA 206382 Michele BENAMATI 37 45 10 27 6 42 34 27 (49.0) DNF 228
90 FRA 207614 Queyroux LOÏC 31 32 21 40 18 (49.0) OCS 24 35 33 234
91 UKR 204532 Georgii PACHES 33 25 25 16 36 -40 30 38 35 238
92 CAN 200199 Hugh MACRAE -43 13 15 38 30 38 38 43 41 256
93 GBR 207686 Anthony PARKE 29 -46 7 42 27 37 37 41 39 259
94 POL 203179 Filip CISZKIEWICZ 20 44 6 30 (49.0) BFD 44 42 39 49.0 DNF 274
95 GBR 209088 Alistair GOODWIN 32 15 26 43 (49.0) BFD 49.0 OCS 39 36 37 277
96 GER 208134 Nik WILLIM 21 39 18 37 (49.0) BFD 36 40 37 49.0 DNF 277
97 ITA 206209 Zeno GREGORIN 25 43 35 23 35 39 (49.0) DNF 42 40 282
98 GER 208135 Magnus-Paul SIMON 35 21 17 37 (49.0) BFD 49.0 DNF 49.0 DNF 49.0 DNF 49.0 DNF 306
99 BEL 207180 Sam VANDORMAEL 29 (50.0) BFD 28 25 1 4 1 1 1 90
100 UKR 197172 Denys SAIDUKOV 16 35 33 -44 6 2 4 7 16 119
101 CHI 161167 Matias del SOLAR 27 33 (50.0) BFD 50.0 BFD 3 1 2 2 4 122
102 HUN 197711 Balazs TOMAI (50.0) BFD 30 5 50.0 BFD 2 7 5 20 6 125
103 FRA 204330 Gaston MORVAN 41 29 -43 25 8 6 12 11 12 144
104 JPN 208000 Kazumasa SEGAWA 43 36 28 -46 11 9 7 10 5 149
105 FRA 207569 Wilfried PHELIPPOT 33 -38 29 38 7 12 24 15 10 168
106 DEN 204203 Carsten Frøkjær FAUBEL 35 -44 40 36 9 22 8 17 2 169
107 FRA 208441 Antoine ARNAUD 40 42 (50.0) BFD 39 25 5 14 3 3 171
108 URU 202567 Federico YANDIAN 30 36 (50.0) BFD 29 14 10 20 29 8 176
109 SLO 207345 Matej VALIČ 37 37 37 36 (49.0) BFD 3 10 5 11 176
110 CAN 197116 Matthew RYDER 34 31 -42 28 20 13 22 9 26 183
111 MEX 201329 Yanic GENTRY 36 34 27 -41 15 11 26 31 7 187
112 CAN 206118 Justin NORTON 46 26 30 36 5 (49.0) BFD 17 13 20 193
113 GBR 206839 Sam WHALEY -44 21 44 41 27 8 18 23 19 201
114 BRN 191102 Abdulla JANAHI (50.0) BFD 26 36 24 17 17 21 28 33 202
115 FRA 207747 Paul CASTAGNEDOLI (50.0) BFD 47 37 32 49.0 BFD 15 6 4 13 203
116 POL 209038 Dawid KANIA 25 30 (50.0) BFD 34 21 14 23 8 49.0 DNF 204
117 IRL 203718 Fionn LYDEN 20 14 (50.0) BFD 50.0 BFD 49.0 DSQ 49.0 BFD 3 12 9 206
118 IRL 200745 Darragh O'SULLIVAN 36 26 32 34 22 21 16 19 (49.0) DNF 206
119 CAN 203914 Matthew SHERAR 39 40 -42 40 12 23 11 18 31 214
120 GER 197316 Michael LINDER 41 -45 36 35 18 27 25 21 14 217
121 VEN 191939 Jose GUTIERREZ -42 42 23 23 23 26 29 24 28 218
122 EGY 207040 Ahmed AHMED (50.0) BFD 46 39 11 4 49.0 BFD 49.0 DNF 6 15 219
123 NED 206722 Auke HOLTROP -45 43 32 42 19 24 15 25 21 221
124 SEY 201441 Rodney GOVINDEN 30 39 -41 27 16 20 19 49.0 DNE 22 222
125 QAT 184922 Waleed AL SHARSHANI 47 41 33 6 30 (49.0) BFD 35 14 17 223
126 GBR 208189 Thomas SCOTT 34 16 37 40 (49.0) BFD 25 34 16 49.0 DNF 251
127 CAN 204077 Brendan AULTHOUSE -40 33 38 23 39 31 38 36 18 256
128 HKG 197743 WILLIAMS Gerald 36 45 31 37 28 (49.0) BFD 37 22 23 259
129 ISR 194720 Oz ADAM -39 35 24 33 33 49.0 DNE 32 26 27 259
130 DEN 205317 Patrick DÖPPING (50.0) BFD 32 24 39 10 49.0 DNF 9 49.0 DNF 49.0 DNF 261
131 POR 206353 Santiago Villax SAMPAIO 44 -47 31 27 26 49.0 DNE 28 30 29 264
132 IND 202240 Jasvir SINGH 46 19 45 35 34 28 30 27 (49.0) DNF 264
133 GBR 204007 Harry BLOWERS 32 41 34 (50.0) BFD 13 49.0 BFD 13 33.1 RDG 49.0 DNF 264.1
134 FRA 179417 Etienne le PEN 31 39 41 45 24 18 27 (49.0) DNF 49.0 DNF 274
135 GBR 207549 Jack HANSLOPE 45 14 43 42 (49.0) BFD 49.0 BFD 31 34 24 282
136 IND 202241 Dharmender CHAUHAN 33 34 46 46 32 16 33 (49.0) DNF 49.0 DNF 289
137 ESP 205753 Pau SCHILT CATAFAL 37 40 (50.0) BFD 18 31 19 49.0 DNF 49.0 DNC 49.0 DNF 292
138 GBR 208677 Ross MACKLEY 38 42 40 32 29 (49.0) BFD 49.0 BFD 32 32 294
139 EGY 202455 Sherif MOUSTAFA -47 47 46 47 37 30 36 35 25 303
140 GER 207373 Julian-Samuel GEBÜHR 39 -48 45 45 38 29 39 37 34 306
141 NED 206441 Pim van VUGT 40 40 39 17 36 (49.0) DNF 49.0 DNF 49.0 DNC 49.0 DNF 319
142 SUI 205671 Luciano ANTONIETTI (50.0) BFD 38 44 47 35 49.0 BFD 49.0 BFD 33 30 325
143 POL 198205 Jakub MARCINIAK 42 34 (50.0) DNF 50.0 DNC 49.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNF 371
144 GER 198975 Thorsten KRUG 48 (50.0) DNF 39 43 49.0 DNF 49.0 DNC 49.0 DNF 49.0 DNC 49.0 DNF 375
145 GER 206232 Johann KOHLHOFF (50.0) DNF 50.0 DNF 50.0 DNF 50.0 BFD 49.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNF 395
145 POL 205300 Jonasz STELMASZYK (50.0) DNF 50.0 DNF 50.0 DNF 50.0 DNC 49.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNF 395
comments powered by Disqus