X

Result Details

Event name: 2007 World's Qualifier
Date: 06 January 2007
Type: Ranking
Club:
Classtype:Mirror , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 70172 Anna MacKenzie Holly Scott RWYC/SSC 1.00 1.00 1.00 1.00 (7.00) 3.00 (4.00) 1.00 2.00 2.00 3.00 4.00 19.00
2 69912 Hector Cisneros Ben Cisneros Reading SC 3.00 5.00 (7.00) (6.00) 2.00 2.00 3.00 2.00 3.00 1.00 2.00 1.00 24.00
3 70222 John Clementson Jamie Clementson Chipstead SC 2.00 (15.00) 2.00 4.00 1.00 1.00 (10.00) 3.00 9.00 4.00 1.00 8.00 35.00
4 70346 Emma Houlihan Emily MacKenzie Royal Windermere YC 4.00 4.00 4.00 2.00 (17.00) 6.00 6.00 (28.00) 10.00 10.00 13.00 9.00 68.00
5 70176 Eloise Hansen Kayleigh Hansen Covenham SC 8.00 9.00 14.00 7.00 (15.00) 15.00 2.00 4.00 1.00 (16.00) 5.00 7.00 72.00
6 69776 Emma Barry Martina Barry Brightlingsea Sailing Club 9.00 (13.00) 3.00 5.00 5.00 5.00 7.00 12.00 (19.00) 9.00 6.00 11.00 72.00
7 70361 Ed FitzGerald James Wallace Itchenor SC (55.00 OCS) 2.00 6.00 9.00 (26.00) 9.00 11.00 6.00 4.00 12.00 12.00 2.00 73.00
8 70373 Rebecca Kalderon Olivia Peacock Itchenor 10.00 6.00 8.00 10.00 4.00 4.00 13.00 5.00 (18.00) 17.00 (25.00) 13.00 90.00
9 17074 David Grey Bethany Grey Royal Windermere YC 12.00 12.00 5.00 12.00 19.00 (55.00 DNF) 15.00 (20.00) 13.00 3.00 4.00 3.00 98.00
10 39508 Guy Wilkins Joe Wilkins Chipstead SC 15.00 (55.00 DNS) (55.00 DNS) 3.00 12.00 14.00 5.00 7.00 8.00 15.00 7.00 12.00 98.00
11 70281 Craig Bond Charlotte Bond Brightlingsea Sailing Club 11.00 3.00 12.00 8.00 3.00 17.00 17.00 9.00 (DNC) 11.00 10.00 (DNC) 101.00
12 70223 Liam Arrowsmith Richard Long Plymouth YC 17.00 10.00 9.00 13.00 8.00 7.00 8.00 (DNC) 12.00 (28.00) 9.00 15.00 108.00
13 28222 Simon Lovesey Charlotte Griffin Warsash SC 7.00 (24.00) 24.00 16.00 13.00 10.00 18.00 13.00 6.00 8.00 23.00 (29.00) 138.00
14 70166 Chris Swinchatt Christopher Swinchatt Chipstead SC 25.00 16.00 10.00 19.00 6.00 13.00 19.00 16.00 22.00 14.00 (DNC) (DNC) 160.00
15 70354 Helena Newell Charlotte Fitzgerald Itchenor SC 23.00 11.00 11.00 (30.00) 10.00 8.00 22.00 23.00 11.00 19.00 (27.00) 24.00 162.00
16 70324 Lilly Carlisle Becky Wallbank Ripon SC 19.00 (29.00) 13.00 25.00 29.00 11.00 1.00 (35.00) 7.00 24.00 21.00 17.00 167.00
17 70252 David Moore Jack Moore Blithfield SC (55.00 OCS) 19.00 (25.00) 24.00 14.00 20.00 14.00 14.00 15.00 21.00 16.00 14.00 171.00
18 70356 David Conlon Mitchell Bond Brightlingsea Sailing Club 5.00 (27.00) 16.00 20.00 11.00 16.00 16.00 21.00 16.00 26.00 (36.00) 25.00 172.00
19 70154 Tom Lovesey James Lovesey Warsash SC 20.00 17.00 17.00 (31.00) 18.00 24.00 21.00 8.00 26.00 20.00 (34.00) 21.00 192.00
20 70101 Edward Grey Nicholas Elsdon Royal Windermere YC 16.00 14.00 15.00 11.00 22.00 12.00 (30.00) 29.00 28.00 25.00 26.00 (32.00) 198.00
21 70253 Jilli Darling Emma Spruce Itchenor SC/Hillhead SC 26.00 7.00 (30.00) 15.00 20.00 18.00 27.00 22.00 21.00 (30.00) 22.00 26.00 204.00
22 70190 James Wilkinson Jeremy Williamson Restronguet SC (55.00 OCS) 30.00 20.00 28.00 27.00 (31.00) 24.00 18.00 20.00 22.00 18.00 16.00 223.00
23 70362 Chris Rust E Gibbon Brightlingsea Sailing Club 21.00 (37.00) 23.00 17.00 9.00 33.00 25.00 11.00 27.00 (37.00) 30.00 36.00 232.00
24 70153 Philip Benn Oliver Townsend Ripon SC 28.00 18.00 26.00 29.00 25.00 30.00 (34.00) 17.00 (31.00) 23.00 17.00 19.00 232.00
25 70155 Graham Griffin James Griffin Chichester YC 6.00 25.00 18.00 21.00 21.00 23.00 (DNC) (DNC) DNC 29.00 24.00 20.00 242.00
26 70341 Christopher Matthews Michael Conlon Brightlingsea Sailing Club 13.00 32.00 27.00 23.00 28.00 28.00 23.00 19.00 (DNC) (DNC) 28.00 23.00 244.00
27 69667 Martin Egan Liz MacKenzie Restronguet SC 18.00 21.00 28.00 22.00 31.00 27.00 29.00 (DNC) 24.00 27.00 (32.00) 27.00 254.00
28 68368 Angus Carlisle Ripon SC 29.00 23.00 21.00 27.00 30.00 22.00 (41.00) 24.00 33.00 (38.00) 33.00 30.00 272.00
29 70347 Peter Grey Katie Jones Northampton (DNC) (DNC) DNC DNC DNC DNC 12.00 15.00 5.00 6.00 8.00 10.00 276.00
30 69917 Rob Searle Will Searle Mounts Bay SC (55.00 OCS) 28.00 31.00 33.00 24.00 29.00 39.00 30.00 23.00 32.00 14.00 (DNC) 283.00
31 69583 Alex Lloyd T Lloyd Brightlingsea Sailing Club 31.00 22.00 33.00 (36.00) 33.00 32.00 28.00 25.00 32.00 (34.00) 31.00 21.00 288.00
32 70427 Roseanna Yeoward Katie Greenwood Rhosneigr Bay/Budworth SC 32.00 33.00 (37.00) 18.00 32.00 19.00 26.00 (DNC) 25.00 36.00 35.00 33.00 289.00
33 69906 Jeremy Newman Millie Newman Brightlingsea Sailing Club 14.00 8.00 19.00 14.00 16.00 21.00 (DNC) (DNC) DNC DNC DNC DNC 312.00
34 70370 Jack Yeoman Chantal Crane Itchenors SC (DNC) (DNC) DNC DNC DNC DNC 9.00 DNC 14.00 7.00 20.00 6.00 331.00
35 70274 Will Kalderon Jo Kalderon Itchenor (DNC) (DNC) DNC DNC DNC DNC 31.00 10.00 37.00 5.00 11.00 18.00 332.00
36 70133 Carla Sheldon Katy Sheldon Royal Plymouth Corinthian Yacht Club/RPC 30.00 20.00 29.00 (55.00 OCS) 34.00 26.00 35.00 (DNC) 30.00 DNC 40.00 34.00 333.00
37 70391 Inga-Lisa Hansen Hannah Mitchel (DNC) (DNC) DNC DNC DNC DNC 32.00 27.00 17.00 18.00 19.00 28.00 361.00
38 69671 Abbey Stodel Jessica Rust Brightlingsea Sailing Club 24.00 31.00 22.00 26.00 23.00 25.00 (DNC) (DNC) DNC DNC DNC DNC 371.00
39 70125 Ian Escritt Mathew Escritt (DNC) (DNC) DNC DNC DNC DNC 20.00 DNC DNC 13.00 15.00 5.00 383.00
40 70228 Izzy FitzGerald Lucy Hartley ItchenorSC 34.00 26.00 32.00 38.00 (55.00 DNF) (DNC) 40.00 32.00 36.00 DNC DNC DNC 403.00
41 70351 Jonny Stevenson Rory Nicholl RWYC (DNC) (DNC) DNC DNC DNC DNC 33.00 26.00 29.00 35.00 38.00 35.00 416.00
42 70142 Tim Smith Harry Yeoward (DNC) (DNC) DNC DNC DNC DNC 37.00 34.00 34.00 31.00 37.00 31.00 424.00
43 69247 James Polston Patrick Minister Eyott Sailing Club 33.00 36.00 35.00 34.00 38.00 34.00 (DNC) (DNC) DNC DNC DNC DNC 430.00
44 70033 Lucia Lachlan-Cope Emma Houlder Brightlingsea Sailing Club 35.00 34.00 38.00 35.00 35.00 35.00 (DNC) (DNC) DNC DNC DNC DNC 432.00
45 70161 Richard Chandler Thomas Chandler Brightlingsea Sailing Club 36.00 39.00 36.00 40.00 36.00 37.00 (DNC) (DNC) DNC DNC DNC DNC 444.00
46 67076 Graham Bridle Eddie Bridle Brightlingsea Sailing Club 27.00 38.00 34.00 32.00 (55.00 DNF) (DNC) DNC DNC DNC DNC DNC DNC 461.00
47 70100 Julian Haigh Nicky Haigh RWYC (DNC) (DNC) DNC DNC DNC DNC 38.00 31.00 DNC 39.00 39.00 DNC 477.00
48 70159 Brendon Sweeney Sheona Sweeney RWYC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 33.00 29.00 37.00 484.00
49 70395 Will Reid Oliver Negus (DNC) (DNC) DNC DNC DNC DNC 36.00 33.00 35.00 DNC DNC DNC 489.00
50 69020 Ray Smith Pippa Baalham Dabchicks SC 22.00 (55.00 DNS) (55.00 DNS) 37.00 DNC DNC DNC DNC DNC DNC DNC DNC 499.00
51 69114 William Goldsmith Matthew Harris Blackwater Sailing Club/Blackwater Saili (55.00 DSQ) (55.00 DNF) 55.00 DNS 41.00 37.00 36.00 DNC DNC DNC DNC DNC DNC 499.00
52 69839 Sarah Bines James Bees Brightlingsea Sailing Club (55.00 DSQ) 35.00 (55.00 DNS) 39.00 55.00 DNF DNC DNC DNC DNC DNC DNC DNC 514.00
53 70163 Anya Horey Christine Allen King George SC (55.00 DNS) (55.00 DNS) 55.00 DNS DNC DNC DNC DNC DNC DNC DNC DNC DNC 550.00
53 70398 Josh Gebhard Joric Gebhard Derwent River SC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 550.00
comments powered by Disqus