X

Result Details

Event name: Irish Topper Championships 2010
Date: 02 July 2010
Type: Championship
Club: Carlingford Lough Yacht Club
Classtype:Topper , see more results
Rank SailNo Helm Club Nett
1 46468 Lewis Humphries Pevensey Bay SC 9.0
2 47039 Michael O'Driscoll Crawley Mariners 12.0
3 45710 William Cook HISC 24.0
4 46223 Morgan Archer Blue Circle 24.0
5 47079 Emma Crane RYA 29.0
6 43563 Leila Moore Docklands SWC 253.5
7 46274 Molly Sacker BVSC 260.5
8 22383 Scott Wilkinson Rye Harbour SC 288.0
9 17501 Clive Jackson Papercourt SC 361.0
10 46851 Imogen Cage-White Broadstairs 364.0
11 47154 Hakan Digby Queen Mary 376.0
12 36720 Ben ODriscoll CMYC 399.0
13 42040 Harriet Sacker BVSC 005.0
14 44343 Andrew O'Driscoll Crawley Mariners YC 050.0
15 28135 Tim Hartnell Lancing SC 057.0
16 47021 Conor Lamb Whitstable 058.0
17 42708 Charlie Sumeray Papercourt SC 061.0
18 46969 Charlotte Corbett Papercourt 064.0
19 46046 Coco Barrett Queen Mary 066.0
20 45770 Magnus Handley Whitstable 066.0
21 46321 Hannah Meredith Papercourt 070.0
22 46642 James Hall Papercourt 071.0
23 1 Will Camp Sussex Yacht Cluib 099.0
24 33975 Paul Grace CSC 161.0
25 0 Billy Vennis-Ozanne Hill Head SC 161.0
26 42247 Vicky Cowan Porchester 161.0
27 46623 Nancy Scott Island Barn SC 161.0
28 46870 Pierce Seward Broadstairs 162.0
29 45732 Alice Smith HISC 162.0
30 8848 Izzy Slater Broadstairs 163.0
31 45770 Magnus Handley NA 164.0
32 34047 Joe Payne Broadstairs 164.0
33 42208 Ton Collie CSC 165.0
34 40795 Maisie Bristow Island Barn SC 165.0
35 44583 Hattie Cage Thames SC 165.0
36 NA Hagon CSC 166.0
37 45384 Jo Johnston Papercourt 166.0
38 NA Gillow CSC 167.0
39 46241 Charlotte Cockerill Papercourt 167.0
40 45865 Jane Marshall CSC 168.0
41 46937 David Saunders Hill Head SC 168.0
42 20811 Jonathan Marsh Papercourt 168.0
43 NA Yeates CSC 169.0
44 H Sergio Vellanti H & St L SC 169.0
45 24570 Alex Mayger Felpham SC 169.0
46 43507 Alice Boon Papercourt 169.0
47 43142 Luke Hagon CSC 170.0
48 21419 Anna Hartnell Lancing SC 170.0
49 43126 Lydia Zavos Papercourt 170.0
50 47077 Issie Bruton Whitstable 170.0
51 44074 Catherine Wynn CSC 171.0
52 41294 Beth Wilkinson Felpham SC 171.0
53 28383 Elliot Marks BBSC 172.0
54 37493 Tom Moore CSC 172.0
55 47156 Charlie South Chichester YC 172.0
56 X Rio Ashcroft Pevensey Bay Sailing Club 172.0
57 41633 Katie Leslie Papercourt 172.0
58 46794 Oliver Scott Whitstable 172.0
59 43170 Ishbel Zuurmond NA 173.0
60 36341 Patrick Sarsfield CSC 173.0
61 47466 Andre Ozanne NA 173.0
62 0 Harry Bannister Pevensey Bay Sailing Club 173.0
63 46988 Jack Bell Papercourt 173.0
64 47140 Alex Harwood Whitstable 173.0
65 45794 Heather Denbigh NA 174.0
66 40025 Emma Chapman CSC 174.0
67 16965 Craig Palmer Lancing SC 174.0
68 42199 Jess Harman Papercourt 174.0
69 43320 Peter Morphew CSC 175.0
70 21092 Angela Davey Lancing SC 175.0
71 46215 John Taylor Ingle CSC 176.0
72 34861 Fin Swanton NA 176.0
73 28329 Amelia Bryant Papercourt 176.0
74 46213 Erin Guy NA 177.0
75 34062 Tom Kosteletos Lancing SC 177.0
76 45191 Connie Hill BBSC 178.0
77 18045 Mike Hartnell Lancing SC 178.0
78 PSC 19 Matt Gelder Reeds 178.0
79 NA Taylor Ingle CSC 179.0
80 27130 Charlie Laurence-Fuller Sussex Yacht Cluib 179.0
81 31587 Jonah Cobham Papercourt 179.0
82 45055 Kiyo Wong NA 180.0
83 41400 Cullum Sarsfield CSC 180.0
84 47012 Sophie Rouse-Jennings Papercourt 180.0
85 NA Mcintosh CSC 181.0
86 2 Imogen Gregory Sussex Yacht Cluib 181.0
87 PSC 18 Oliver Thompson Reeds 181.0
88 47360 Bo Hughes NA 182.0
89 3 George Mason Sussex Yacht Cluib 182.0
90 31229 Ellie Brettell Papercourt 182.0
91 8708 Liam Schiess NA 183.0
92 NA Marchant CSC 183.0
93 6 Ella Moulding Sussex Yacht Cluib 183.0
94 47361 Raya Uzunova NA 184.0
95 NA wynn CSC 184.0
96 5 George Hubbard Sussex Yacht Cluib 184.0
97 PSC 20 Lawrie Barton Reeds 184.0
97 20926 Fraser Royle Papercourt 184.0
97 23749 Austin Royle Papercourt 184.0
100 721 Emily Foster NA 185.0
101 NA Norman CSC 185.0
102 4 Harry Hubbard Sussex Yacht Cluib 185.0
103 47362 Kasiah Watson-Blair NA 186.0
104 43774 Joseph James CSC 186.0
105 40110 Samuel Wood NA 187.0
106 NA Cocks CSC 187.0
107 44131 Niall Schiess NA 188.0
108 44375 Ellie Wall NA 189.0
109 NA Atkinson CSC 189.0
110 46710 Anne-Marie Ratnage NA 190.0
111 NA Chapman CSC 190.0
112 45417 Ian Ratnage NA 191.0
113 40127 James Pitman CSC 191.0
114 44583 Joseph Dormer NA 192.0
115 45097 Paul Patrick NA 193.0
comments powered by Disqus