X

Result Details

Event name: Lightning Open
Date: 03 May 2014
Type: Open
Club: Oxford Sailing Club
Classtype:LIGHTNING 368 , see more results
Rank SailNo Helm Club R1 R2
1 193 Richard Palmer Cookham Reach SC 1 2
2 29 Alex Baxter West Oxford SC 3 1
3 253 Simon Hopkins Up River YC 6 3
4 413 Caroline Key West Oxford SC 5 5
5 412 Chris Abela West Oxford SC 10 4
6 307 Magaret Clarke Oxford SC 7 7
7 410 Sue Thomas Oxford SC 2 16
8 402 Andy Jukes Aldridge SC 8 10
9 403 Jack Barrett Cookham Reach SC 9 9
10 236 Adam Styles Severn SC 11 8
11 82 Bryan Westley Manor Park SC 16 6
12 407 Wayne Jenner Abbey SC 12 11
13 288 Matt Hopkins Up River YC 4 DNS
14 101 Lee Bratley Manor Park SC 14 12
15 124 Kevin Singleton Cookham Reach SC 13 15
16 286 Paul Beven Up River YC 15 14
17 372 Nigel Webb Cookham Reach SC 17 13
18 329 Mike Brown Oxford SC DNF DNF
18 284 Chris Potts West Oxford SC DNF DNS
18 337 Dave Thomas Oxford SC DNF DNS
18 53 Jason Gallagher Denholm SC DNF DNF
comments powered by Disqus