SAIL NUMBER | NAME | CLUB | |
Another one bites the dust ![]() | Peter BARNSTABLE Chris BOTTOMLEY | Castle Cove S. C. Sutton Bingham S.c. | |
Curved Air ![]() | Ken BROWN Chris BUTTERS | Iossc Rya | |
Dark Matter ![]() | Roger BLAKE James BLAKE | Great Moor Sailing Club Great Moor Sailing Club | |
Georgia ![]() | Adam ELLERY Thomas ELLERY | Mbsc Mbsc | |
Lethal Weapon ![]() | Dj EDWARDS Mike GREIG | Tats SC Mounts Bay SC | |
Mellow Yellow ![]() | Mick GREENLAND Jonathan OSGOOD | Iossc Aldenham Sailing Club | |
Peek a Boo 1322 | Andy BARKER Stuart MAUNDER | Swanage Sailing Club Poole Yacht Club | |
Plan B ![]() | Terry CURTIS Peter GREIG | Wsc Mbsc | |
Robbers Alley ![]() | Robert BURDEKIN Adrian COATES | Carsington Carsington | |
Sappho 73 | Ros DOWNS David DOWNS | Tata Steel SC Tata Steel SC | |
Shippy McShip Face 1356 | Ben (nemo) HAWKES Tba TBA | Castle Cove SC | |
Stringbag ![]() | Marcus SCRACE John PYM | Ccsc Ccsc | |
SwiftWun ![]() | Martin COONEY Peter FRITH | Poole YC Poole YC | |
Two Ronnies ![]() | Charlie ADLER Andy ADLER | Ccsc Ccsc | |
OSPREY - 14 ENTRIES |
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry
If you already have entered you can login to retrieve your details and manage your entry, using details emailed when you entered.