SAIL NUMBER | NAME | CLUB | |
![]() | Jack DOUGLAS | Perth | |
![]() | Hamish MYLES | Wormit Boating Club | |
![]() | Alyson THOMSON | Loch Tummel Sailing Club | |
![]() | Emma PEARSON | Weston Sailing Club | |
![]() | Duncan GOWANS | Wormit SC | |
![]() | John SADLER | Dbsc | |
![]() | Bess HOMER | Dalgety Bay Sailing Club | |
![]() | Ellen CLANCY | Cotswold SC | |
![]() | Geoff NEWMAN | Chichester | |
![]() | Andy HARRIS | Chew Valley Lake SC | |
![]() | Craig EVANS | ASYC | |
![]() | Ellie CLARK | Ripon SC/overy Staithe SC | |
![]() | Laura MULDERRY | Wormit Bc | |
EUROPE - 13 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
![]() | David WOAKES | Peyc | |
![]() | Ian BAILLIE | Dalgety Bay SC | |
![]() | Alistair HIGGINS | Dalgety Bay Sailing Club | |
![]() | Stephanie SPEED | Dalgety Bay | |
LASER - 4 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
![]() | Norman BURNS | Dalgety Bay | |
![]() | Tom AITCHISON | Dalgety Bay SC | |
![]() | Andrew HOMER | Dbsc | |
![]() | Christine WOOD | Cccds | |
![]() | Michael O'DONOVAN | ||
![]() | Molly TULETT | Dalgety Bay | |
![]() | Oswin ASHWOOD | West Lothian Sailing Club | |
![]() | Rory HARPER | Llsc | |
![]() | Ian FITZGERALD | Port Edgar YC | |
![]() | Iain DUNCAN | Dalgety Bay SC | |
![]() | Anna STURROCK | Royal Tay / Loch Tummel | |
![]() | Olly CARR | Lvsc | |
RADIAL - 12 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
![]() | Tim EDWARDS | Wormit Boating Club | |
![]() | Stuart FARMER | Dbsc | |
![]() | Fin MCGHIE | Wormit Boating Club | |
![]() | Oliver KENT | Ripon SC / Yorkshire Dales SC | |
![]() | Ewan WILSON | Wormit Boating Club | |
![]() | Harris HAYES | Wormit Boating Club | |
RS TERA PRO - 6 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
![]() | Tara MCGHIE | Wormit Boating Club | |
![]() | Patrick MULDERRY | Wormit Bc | |
![]() | Joss BEDBOROUGH | Dalgety Bay SC | |
![]() | Erinn LAW | Dalgety Bay Sailing Club | |
![]() | Joseph SLATER | Dalgety Bay Sailing Club | |
![]() | Katie MCGHIE | Wormit Boating Club | |
![]() | Esme BARRACLOUGH | Ripon Sailing Club | |
![]() | Teddy DUNN | Isle Of Man Yacht Club | |
![]() | Georgina KENT | Ripon SC / Yorkshire Dales SC | |
![]() | Jamie MCKEATING | Dalgety Bay Sailing Club | |
![]() | Myles ADAMS | Dalgety Bay | |
![]() | Matilda FRANKLIN | Dalgety Bay | |
![]() | Iona SCOTT | Dalgety Bay | |
![]() | Andrew BELL | Dalgety Bay Sailing Club | |
![]() | Joseph BORRER | Dalgety Bay Sailing Club | |
![]() | Theo STEWART | Windermere SChool | |
![]() | Eilish GRAHAM | Drsc / Ripon | |
![]() | Felix STEWART | Windermere SChool | |
![]() | Sean RUTHERFORD | Clyde Cruising Club (dinghy Section) - Bardowie | |
![]() | Abby TAIT | Dalgety Bay Sailing Club | |
RS TERA SPORT - 20 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
Andy's Rocket ![]() | Fraser HARRISON Glenn HALSTEAD | Dbsc Dbsc | |
![]() | Mike GRANT Alan BIRSE | Largs SC Largs SC | |
Hedgehog ![]() | Stewart ROBERTSON Sarah ROBERTSON | Royal Forth YC | |
![]() | James SINCLAIR Ben WILCOX | East Lothian Yacht Club Elyc | |
Cobra ![]() | Neil MCLELLAN Andy MCKEOWN | Dbsc Loch Earn | |
MTFU ![]() | Keith BEDBOROUGH Kirsty HIGGINS | Dalgety Bay SC | |
The Black Pearl ![]() | Phil BRITTON Jules THORNE | Dbsc Queen Mary SC | |
414 | Emily ROBERTSON Jenny DOUGLAS | Queen Mary SC | |
Demelza ![]() | Martin BOOTH Oliver MILLING SMITH | Dbsc Dbsc | |
![]() | Jamie ROGERS Neil MCLAREN | ||
Esmerelda ![]() | Iain TAIT Dean SIMRICK | Dalgety Bay Sailing Club Dalgety Bay Sailing Club | |
Gnasher 768 | Angus MARSHALL Imogen BARNETT | Dbsc Dbsc | |
Playbuoys ![]() | Richard BOLTON Naomi MORAN | Dalgety Bay SC Aberdeen And Stonehaven YC | |
RS400 - 13 ENTRIES |
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry
If you already have entered you can login to retrieve your details and manage your entry, using details emailed when you entered.